![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 29 | 20 | 30 | 28 | 107 | ||||||
76ers | 28 | 30 | 23 | 18 | 99 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andre Drummond | C | 32 | 8-11 | 0-0 | 1-2 | 4 | 7 | 2 | 3 | 0 | 1 | 4 | -1 | 17 | |
Derrick Favors | PF | 29 | 5-7 | 0-0 | 6-6 | 5 | 13 | 1 | 1 | 0 | 0 | 3 | 5 | 16 | |
Jimmy Butler | SF | 37 | 4-20 | 0-6 | 9-10 | 3 | 6 | 4 | 1 | 1 | 2 | 1 | 5 | 17 | |
James Harden | SG | 40 | 6-16 | 1-7 | 8-9 | 0 | 3 | 6 | 0 | 0 | 5 | 1 | 1 | 21 | |
D.J. Augustin | PG | 26 | 2-3 | 1-1 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 5 | |
Delon Wright | PG | 22 | 4-7 | 1-1 | 0-0 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |
Montrezl Harrell | PF | 32 | 6-11 | 0-0 | 0-2 | 3 | 5 | 0 | 2 | 0 | 4 | 1 | 12 | 12 | |
Trevor Ariza | SF | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | |
Thabo Sefolosha | SG | 8 | 3-4 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | |
Al-Farouq Aminu | PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 39-83 | 4-18 | 25-31 | 15 | 41 | 22 | 13 | 2 | 13 | 13 | 107 | ||||
,470 | ,222 | ,806 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 26 | 5-8 | 0-0 | 5-7 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | 2 | 15 | |
Giannis Antetokounmpo | PF | 24 | 2-8 | 0-1 | 1-2 | 0 | 3 | 4 | 0 | 2 | 2 | 5 | -12 | 5 | |
DeMarre Carroll | SF | 32 | 5-12 | 1-7 | 1-2 | 0 | 4 | 2 | 2 | 1 | 3 | 2 | -4 | 12 | |
Michael Carter-Williams | SG | 28 | 4-4 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | -4 | 8 | |
Mike Conley | PG | 38 | 9-13 | 3-4 | 4-4 | 0 | 3 | 7 | 0 | 0 | 8 | 2 | -3 | 25 | |
Tyus Jones | SG | 19 | 4-6 | 2-4 | 2-2 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | -7 | 12 | |
Michael Kidd-Gilchrist | PF | 30 | 8-10 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | -2 | 17 | |
Justin Jackson | SF | 26 | 2-6 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | -4 | 5 | |
Festus Ezeli | C | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 | 0 | |
Miles Bridges | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39-69 | 8-19 | 13-17 | 1 | 27 | 26 | 4 | 6 | 20 | 25 | 99 | ||||
,565 | ,421 | ,765 |
Player of the Game |
Derrick Favors |