![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 13 | 12 | 26 | 15 | 66 | ||||||
76ers | 17 | 27 | 23 | 20 | 87 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Adams | C | 26 | 4-11 | 0-0 | 0-1 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | -11 | 8 | |
Jerami Grant | PF | 27 | 3-6 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | -28 | 6 | |
Kevin Huerter | SF | 25 | 2-11 | 1-6 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -29 | 5 | |
Stephen Curry | SG | 22 | 2-13 | 1-5 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | -18 | 7 | |
Derrick White | PG | 16 | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 7 | |
Gary Harris | SG | 31 | 2-10 | 1-3 | 0-0 | 2 | 5 | 6 | 0 | 0 | 5 | 5 | -2 | 5 | |
Monte Morris | PG | 32 | 1-6 | 0-3 | 3-4 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | -24 | 5 | |
Rodions Kurucs | SF | 25 | 3-10 | 1-6 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | |
Jaxson Hayes | C | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | |
Chuma Okeke | PF | 11 | 2-3 | 1-1 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
Frank Jackson | SG | 4 | 2-2 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |
Juancho Hernangomez | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
Totals | 26-81 | 6-27 | 8-11 | 9 | 38 | 17 | 9 | 5 | 13 | 21 | 66 | ||||
,321 | ,222 | ,727 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 22 | 1-2 | 0-0 | 0-2 | 2 | 7 | 1 | 1 | 5 | 0 | 1 | 13 | 2 | |
Giannis Antetokounmpo | PF | 32 | 10-14 | 0-1 | 3-3 | 1 | 9 | 2 | 1 | 2 | 2 | 2 | 27 | 23 | |
DeMarre Carroll | SF | 27 | 3-6 | 0-1 | 0-0 | 1 | 8 | 3 | 0 | 0 | 2 | 1 | 28 | 6 | |
Michael Carter-Williams | SG | 24 | 2-8 | 0-2 | 2-2 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 23 | 6 | |
Mike Conley | PG | 34 | 9-21 | 3-9 | 8-13 | 1 | 4 | 7 | 1 | 0 | 2 | 2 | 27 | 29 | |
Tyus Jones | PG | 22 | 2-6 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | -8 | 6 | |
Michael Kidd-Gilchrist | C | 32 | 2-7 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 6 | 6 | |
Justin Jackson | SF | 28 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | -3 | 2 | |
Nik Stauskas | SG | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
Festus Ezeli | C | 9 | 2-3 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 5 | |
Miles Bridges | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
Totals | 33-71 | 4-17 | 17-25 | 8 | 49 | 19 | 8 | 9 | 16 | 14 | 87 | ||||
,465 | ,235 | ,680 |
Player of the Game |
Giannis Antetokounmpo |