![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 23 | 21 | 32 | 41 | 117 | ||||||
Wizards | 33 | 17 | 28 | 29 | 107 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 28 | 4-7 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 18 | 8 | |
Giannis Antetokounmpo | PF | 41 | 11-17 | 0-2 | 4-6 | 0 | 11 | 4 | 2 | 1 | 0 | 3 | 8 | 26 | |
DeMarre Carroll | SF | 29 | 3-6 | 0-3 | 2-4 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | 8 | 8 | |
Michael Carter-Williams | SG | 30 | 4-9 | 0-2 | 2-4 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 9 | 10 | |
Mike Conley | PG | 37 | 10-19 | 1-5 | 7-10 | 1 | 4 | 9 | 0 | 0 | 2 | 2 | 4 | 28 | |
Tyus Jones | PG | 22 | 3-4 | 2-2 | 7-8 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 15 | |
Michael Kidd-Gilchrist | C | 26 | 4-8 | 1-1 | 3-4 | 3 | 6 | 1 | 0 | 2 | 0 | 4 | -4 | 12 | |
Justin Jackson | SF | 24 | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | 8 | |
Nik Stauskas | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
Festus Ezeli | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
Totals | 44-80 | 4-17 | 25-36 | 8 | 44 | 27 | 5 | 8 | 8 | 23 | 117 | ||||
,550 | ,235 | ,694 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Monroe | C | 20 | 2-2 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 0 | 3 | 3 | -1 | 4 | |
Blake Griffin | PF | 39 | 6-16 | 2-4 | 2-2 | 3 | 6 | 7 | 0 | 1 | 0 | 4 | -19 | 16 | |
Kawhi Leonard | SF | 39 | 8-23 | 0-5 | 13-14 | 2 | 12 | 3 | 0 | 1 | 0 | 3 | -4 | 29 | |
Brandon Ingram | SG | 37 | 8-20 | 2-6 | 5-6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -14 | 23 | |
Spencer Dinwiddie | PG | 24 | 2-4 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 1 | 5 | |
Rodney Hood | SF | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Kevin Knox | PF | 26 | 7-14 | 3-3 | 0-0 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | -3 | 17 | |
Jerian Grant | PG | 23 | 2-6 | 0-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | -8 | 4 | |
Cristiano Felicio | C | 18 | 3-5 | 0-0 | 2-4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | -7 | 8 | |
Allonzo Trier | SG | 12 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 38-95 | 8-25 | 23-28 | 14 | 44 | 21 | 3 | 4 | 8 | 24 | 107 | ||||
,400 | ,320 | ,821 |
Player of the Game |
Giannis Antetokounmpo |