![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 33 | 27 | 23 | 26 | 109 | ||||||
76ers | 21 | 22 | 17 | 31 | 91 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jaren Jackson Jr. | C | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
Kenneth Faried | C | 21 | 3-6 | 0-1 | 0-0 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 13 | 6 | |
Luka Doncic | SF | 35 | 5-11 | 2-4 | 8-14 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 14 | 20 | |
Jordan Clarkson | SG | 29 | 3-8 | 2-4 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | |
Trae Young | PG | 32 | 6-12 | 1-2 | 3-4 | 0 | 3 | 8 | 0 | 0 | 3 | 2 | 15 | 16 | |
Zion Williamson | PF | 37 | 10-16 | 0-3 | 3-3 | 4 | 12 | 4 | 4 | 2 | 3 | 2 | 7 | 23 | |
Brandon Knight | SG | 15 | 3-6 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | |
Aaron Holiday | PG | 16 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 5 | |
Reggie Bullock | SF | 13 | 1-6 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | |
Dragan Bender | C | 23 | 3-4 | 1-2 | 0-0 | 0 | 6 | 1 | 1 | 1 | 0 | 5 | 7 | 7 | |
Jerome Robinson | SG | 3 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | |
Moritz Wagner | PF | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | |
Totals | 40-83 | 13-32 | 16-23 | 8 | 42 | 34 | 8 | 5 | 11 | 22 | 109 | ||||
,482 | ,406 | ,696 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 19 | 0-4 | 0-0 | 1-4 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | -13 | 1 | |
Giannis Antetokounmpo | PF | 33 | 10-20 | 0-1 | 5-6 | 1 | 6 | 0 | 1 | 1 | 6 | 3 | -13 | 25 | |
DeMarre Carroll | SF | 32 | 3-14 | 0-6 | 0-0 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | -20 | 6 | |
Michael Carter-Williams | SG | 22 | 0-1 | 0-1 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | -4 | 0 | |
Mike Conley | PG | 35 | 3-9 | 0-2 | 10-11 | 1 | 7 | 6 | 1 | 0 | 3 | 1 | -14 | 16 | |
Tyus Jones | PG | 23 | 6-9 | 1-1 | 4-4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -12 | 17 | |
Michael Kidd-Gilchrist | C | 31 | 4-13 | 0-3 | 0-0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | -22 | 8 | |
Justin Jackson | SF | 24 | 5-8 | 1-3 | 3-3 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | -8 | 14 | |
Nik Stauskas | SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Festus Ezeli | C | 6 | 1-1 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
Miles Bridges | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
David Nwaba | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32-81 | 2-18 | 25-30 | 11 | 41 | 15 | 9 | 5 | 12 | 15 | 91 | ||||
,395 | ,111 | ,833 |
Player of the Game |
Zion Williamson |