![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Jazz | 21 | 25 | 28 | 23 | 97 | ||||||
76ers | 22 | 20 | 26 | 22 | 90 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dewayne Dedmon | C | 33 | 3-6 | 2-3 | 4-4 | 2 | 10 | 0 | 1 | 0 | 3 | 4 | 10 | 12 | |
Draymond Green | PF | 31 | 4-7 | 1-2 | 4-4 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 20 | 13 | |
Harrison Barnes | SF | 35 | 9-17 | 3-6 | 0-0 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 8 | 21 | |
C.J. McCollum | SG | 38 | 5-15 | 3-7 | 1-2 | 2 | 8 | 2 | 1 | 0 | 2 | 3 | 10 | 14 | |
Damian Lillard | PG | 34 | 2-12 | 1-7 | 8-8 | 1 | 4 | 10 | 2 | 0 | 4 | 2 | 3 | 13 | |
Dwight Howard | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | -3 | 2 | |
Larry Nance Jr. | PF | 14 | 1-6 | 0-1 | 2-2 | 4 | 6 | 1 | 1 | 0 | 1 | 5 | -8 | 4 | |
Evan Turner | SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
Derrick Rose | PG | 25 | 5-12 | 1-4 | 3-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | |
Maurice Harkless | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
Ivan Rabb | C | 6 | 1-1 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | -2 | 4 | |
Totals | 31-78 | 11-30 | 24-28 | 11 | 46 | 21 | 6 | 3 | 15 | 28 | 97 | ||||
,397 | ,367 | ,857 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 32 | 3-5 | 0-0 | 4-4 | 0 | 6 | 0 | 1 | 3 | 3 | 2 | -12 | 10 | |
Giannis Antetokounmpo | PF | 30 | 5-12 | 1-3 | 7-11 | 1 | 9 | 4 | 2 | 2 | 2 | 5 | 9 | 18 | |
DeMarre Carroll | SF | 32 | 3-7 | 1-2 | 2-2 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | -3 | 9 | |
Michael Carter-Williams | SG | 26 | 1-4 | 0-1 | 1-2 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | -6 | 3 | |
Mike Conley | PG | 39 | 6-17 | 1-3 | 10-10 | 3 | 7 | 7 | 6 | 2 | 1 | 2 | 2 | 23 | |
Tyus Jones | SG | 22 | 5-13 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -10 | 10 | |
Michael Kidd-Gilchrist | PF | 30 | 5-11 | 0-0 | 2-6 | 5 | 6 | 0 | 0 | 2 | 2 | 4 | -8 | 12 | |
Justin Jackson | SF | 24 | 1-9 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
Festus Ezeli | C | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |
Miles Bridges | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 30-79 | 4-18 | 26-35 | 11 | 41 | 18 | 11 | 9 | 11 | 20 | 90 | ||||
,380 | ,222 | ,743 |
Player of the Game |
Mike Conley |