![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 14 | 27 | 26 | 18 | 85 | ||||||
Nets | 14 | 19 | 21 | 23 | 77 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 29 | 2-5 | 0-0 | 2-8 | 5 | 11 | 1 | 0 | 4 | 2 | 1 | 3 | 6 | |
Giannis Antetokounmpo | PF | 40 | 6-11 | 0-2 | 3-6 | 3 | 17 | 2 | 0 | 5 | 4 | 2 | 3 | 15 | |
DeMarre Carroll | SF | 31 | 5-14 | 2-8 | 5-6 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 9 | 17 | |
Michael Carter-Williams | SG | 27 | 4-7 | 0-2 | 0-0 | 2 | 6 | 1 | 3 | 1 | 1 | 2 | 5 | 8 | |
Mike Conley | PG | 40 | 7-21 | 2-8 | 5-7 | 1 | 1 | 11 | 4 | 0 | 5 | 2 | 7 | 21 | |
Tyus Jones | SG | 21 | 1-6 | 0-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -3 | 2 | |
Michael Kidd-Gilchrist | C | 27 | 4-7 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | |
Justin Jackson | SF | 24 | 3-8 | 2-4 | 0-0 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | 8 | |
Festus Ezeli | C | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 32-80 | 6-29 | 15-27 | 16 | 54 | 22 | 10 | 10 | 17 | 11 | 85 | ||||
,400 | ,207 | ,556 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Clint Capela | C | 35 | 5-8 | 0-0 | 3-4 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 9 | 13 | |
Tobias Harris | PF | 34 | 3-10 | 0-0 | 2-4 | 0 | 7 | 1 | 0 | 0 | 3 | 4 | -10 | 8 | |
Jayson Tatum | SF | 34 | 6-14 | 2-8 | 0-0 | 1 | 6 | 1 | 2 | 0 | 4 | 4 | -15 | 14 | |
Landry Shamet | SG | 26 | 6-10 | 5-7 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 17 | |
Kyrie Irving | PG | 37 | 1-14 | 0-4 | 0-0 | 0 | 0 | 14 | 0 | 1 | 5 | 5 | -4 | 2 | |
Nicolas Batum | SF | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | |
Josh Hart | SG | 14 | 3-6 | 2-3 | 0-0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | -8 | 8 | |
Ty Jerome | PG | 11 | 3-7 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | -4 | 6 | |
Thon Maker | C | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -17 | 2 | |
Danuel House | SG | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -5 | 3 | |
Alex Poythress | PF | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
Totals | 31-79 | 10-24 | 5-8 | 4 | 36 | 22 | 8 | 3 | 15 | 23 | 77 | ||||
,392 | ,417 | ,625 |
Player of the Game |
Giannis Antetokounmpo |