![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 15 | 25 | 30 | 14 | 84 | ||||||
Suns | 32 | 17 | 31 | 20 | 100 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 27 | 7-11 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 1 | 3 | 2 | -14 | 14 | |
Giannis Antetokounmpo | PF | 23 | 6-14 | 0-0 | 4-5 | 1 | 7 | 2 | 2 | 1 | 4 | 6 | 3 | 16 | |
DeMarre Carroll | SF | 32 | 4-7 | 2-2 | 3-6 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | -12 | 13 | |
Michael Carter-Williams | SG | 28 | 2-7 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | |
Mike Conley | PG | 37 | 6-16 | 0-4 | 8-9 | 1 | 2 | 8 | 3 | 0 | 0 | 2 | 3 | 20 | |
Tyus Jones | SG | 23 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -20 | 7 | |
Michael Kidd-Gilchrist | C | 17 | 1-2 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | |
Justin Jackson | SF | 24 | 1-5 | 0-1 | 1-2 | 0 | 3 | 4 | 0 | 0 | 5 | 1 | -17 | 3 | |
Nik Stauskas | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Festus Ezeli | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | -14 | 0 | |
Miles Bridges | PF | 18 | 1-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -11 | 3 | |
Totals | 31-71 | 3-11 | 19-28 | 7 | 40 | 23 | 5 | 4 | 17 | 24 | 84 | ||||
,437 | ,273 | ,679 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Vucevic | C | 35 | 6-14 | 0-2 | 5-6 | 2 | 10 | 5 | 1 | 1 | 1 | 3 | 12 | 17 | |
Pau Gasol | PF | 36 | 8-11 | 1-1 | 5-6 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | -3 | 22 | |
Carmelo Anthony | SF | 41 | 4-12 | 0-1 | 0-0 | 4 | 8 | 0 | 0 | 2 | 3 | 3 | 4 | 8 | |
Luke Kennard | SG | 27 | 3-5 | 1-2 | 4-4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 11 | |
Ja Morant | PG | 37 | 6-16 | 2-6 | 5-6 | 1 | 2 | 8 | 6 | 0 | 2 | 1 | 10 | 19 | |
Mikal Bridges | SG | 17 | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | -14 | 4 | |
Dante Cunningham | PF | 12 | 3-5 | 3-3 | 1-2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 19 | 10 | |
Isaiah Canaan | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
Vince Carter | SF | 7 | 1-2 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | |
Aron Baynes | C | 13 | 0-3 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | |
Patty Mills | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | |
Jose Calderon | PG | 4 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | |
Totals | 34-80 | 9-21 | 23-28 | 13 | 42 | 24 | 9 | 6 | 11 | 20 | 100 | ||||
,425 | ,429 | ,821 |
Player of the Game |
Pau Gasol |