![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 18 | 21 | 22 | 18 | 79 | ||||||
Bulls | 28 | 28 | 16 | 19 | 91 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 30 | 5-6 | 0-0 | 2-2 | 2 | 7 | 1 | 1 | 2 | 2 | 5 | -20 | 12 | |
Giannis Antetokounmpo | PF | 40 | 7-18 | 0-4 | 4-6 | 3 | 8 | 4 | 2 | 2 | 3 | 0 | -10 | 18 | |
DeMarre Carroll | SF | 31 | 4-11 | 0-1 | 2-2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | -13 | 10 | |
Michael Carter-Williams | SG | 30 | 2-6 | 0-3 | 0-0 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | -16 | 4 | |
Mike Conley | PG | 40 | 5-28 | 1-7 | 2-2 | 2 | 2 | 8 | 2 | 1 | 2 | 0 | -9 | 13 | |
Tyus Jones | SG | 19 | 2-4 | 1-3 | 5-5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 10 | |
Michael Kidd-Gilchrist | C | 18 | 2-7 | 0-2 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | |
Justin Jackson | SF | 23 | 3-7 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |
Festus Ezeli | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Miles Bridges | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Totals | 31-88 | 2-21 | 15-17 | 14 | 39 | 18 | 12 | 6 | 13 | 16 | 79 | ||||
,352 | ,095 | ,882 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andre Drummond | C | 38 | 4-8 | 0-0 | 2-2 | 1 | 10 | 3 | 1 | 4 | 2 | 4 | 8 | 10 | |
Derrick Favors | PF | 28 | 4-6 | 0-0 | 4-5 | 2 | 5 | 0 | 0 | 4 | 3 | 4 | 7 | 12 | |
Jimmy Butler | SF | 37 | 7-15 | 1-4 | 0-0 | 4 | 5 | 7 | 3 | 1 | 3 | 0 | 11 | 15 | |
James Harden | SG | 39 | 7-17 | 2-7 | 7-9 | 0 | 6 | 5 | 0 | 0 | 5 | 2 | 9 | 23 | |
Delon Wright | PG | 21 | 3-4 | 0-0 | 2-2 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 12 | 8 | |
D.J. Augustin | PG | 27 | 3-5 | 1-2 | 0-0 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 7 | |
Montrezl Harrell | PF | 30 | 6-13 | 0-0 | 0-0 | 1 | 9 | 0 | 0 | 6 | 1 | 3 | 9 | 12 | |
Trevor Ariza | SF | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Thabo Sefolosha | SG | 9 | 2-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
Totals | 36-75 | 4-17 | 15-18 | 9 | 43 | 24 | 7 | 15 | 19 | 16 | 91 | ||||
,480 | ,235 | ,833 |
Player of the Game |
Jimmy Butler |