![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 9 | 23 | 19 | 18 | 69 | ||||||
Pacers | 34 | 24 | 24 | 30 | 112 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 19 | 2-6 | 0-0 | 2-4 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | -22 | 6 | |
Giannis Antetokounmpo | PF | 27 | 4-14 | 0-4 | 8-10 | 5 | 13 | 1 | 0 | 1 | 2 | 1 | -20 | 16 | |
DeMarre Carroll | SF | 26 | 1-11 | 0-4 | 2-2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -25 | 4 | |
Michael Carter-Williams | SG | 21 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | -11 | 5 | |
Mike Conley | PG | 29 | 1-12 | 0-3 | 5-6 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | -20 | 7 | |
Tyus Jones | PG | 27 | 2-8 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | -32 | 4 | |
Michael Kidd-Gilchrist | C | 20 | 2-3 | 0-0 | 5-6 | 0 | 2 | 1 | 0 | 2 | 3 | 5 | -20 | 9 | |
Justin Jackson | SF | 27 | 2-5 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | -26 | 5 | |
Nik Stauskas | SG | 9 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -11 | 4 | |
Festus Ezeli | C | 15 | 3-4 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | -13 | 6 | |
Miles Bridges | PF | 16 | 1-4 | 0-1 | 1-2 | 1 | 7 | 1 | 1 | 1 | 3 | 1 | -12 | 3 | |
David Nwaba | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Jon Leuer | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 22-78 | 2-20 | 23-30 | 14 | 42 | 14 | 6 | 8 | 19 | 20 | 69 | ||||
,282 | ,100 | ,767 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jusuf Nurkic | C | 15 | 3-4 | 0-0 | 0-0 | 1 | 9 | 1 | 1 | 3 | 1 | 4 | 20 | 6 | |
Lauri Markkanen | PF | 27 | 6-15 | 1-4 | 3-4 | 1 | 7 | 1 | 0 | 1 | 2 | 3 | 28 | 16 | |
Otto Porter | SF | 26 | 6-11 | 3-7 | 0-0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 30 | 15 | |
Marcus Smart | SG | 20 | 4-7 | 0-1 | 2-2 | 3 | 6 | 5 | 3 | 1 | 0 | 1 | 27 | 10 | |
De'Aaron Fox | PG | 25 | 3-8 | 1-4 | 2-2 | 0 | 5 | 7 | 0 | 1 | 0 | 2 | 11 | 9 | |
Darren Collison | PG | 29 | 10-13 | 3-4 | 2-2 | 0 | 3 | 5 | 4 | 0 | 5 | 3 | 29 | 25 | |
Rondae Hollis-Jefferson | SF | 20 | 6-9 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 11 | 13 | |
Boban Marjanovic | C | 20 | 3-6 | 0-0 | 4-4 | 0 | 6 | 2 | 1 | 1 | 1 | 6 | 21 | 10 | |
Mitchell Robinson | PF | 24 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 17 | 2 | |
Emmanuel Mudiay | SG | 18 | 0-4 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 13 | 0 | |
Taj Gibson | C | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Omari Spellman | PF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Josh Jackson | SG | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Totals | 45-89 | 8-23 | 14-16 | 9 | 51 | 35 | 12 | 10 | 12 | 22 | 112 | ||||
,506 | ,348 | ,875 |
Player of the Game |
Darren Collison |