CAVS Standings

East
 
 Atlantic Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Nets 39 31 ,557 - 24-11 15-20 8-5 25-20 104,7 102,5 2,2 W5 6-4  
 Raptors 36 35 ,507 3,5 24-13 12-22 7-6 23-22 105,3 106,6 -1,3 W3 6-4  
 Knicks 36 37 ,493 4,5 20-17 16-20 6-8 21-24 106,5 106,4 0,0 W1 6-4  
 Celtics 35 36 ,493 4,5 25-8 10-28 7-7 23-24 105,2 104,6 0,5 L4 4-6  
 76ers 34 36 ,486 5,0 20-14 14-22 6-8 21-22 108,8 108,3 0,5 W2 6-4  

 
 Central Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Bucks 41 29 ,586 - 24-11 17-18 8-6 27-17 109,2 105,9 3,3 L2 6-4  
 Bulls 40 32 ,556 2,0 24-11 16-21 7-7 25-20 103,7 103,6 0,1 W1 6-4  
 Pacers 37 33 ,529 4,0 26-9 11-24 7-7 21-22 105,6 103,1 2,6 L2 5-5  
 Cavaliers 38 34 ,528 4,0 22-12 16-22 9-4 26-19 102,6 101,6 1,1 W2 7-3  
 Pistons 22 48 ,314 19,0 17-21 5-27 2-9 14-30 94,7 100,9 -6,2 L2 1-9  

 
 Southeast Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Hawks 56 15 ,789 - 33-4 23-11 11-3 36-9 112,1 100,3 11,8 L1 3-7  
 Magic 41 31 ,569 15,5 22-12 19-19 9-4 24-21 112,1 110,7 1,3 L1 6-4  
 Heat 35 36 ,493 21,0 23-12 12-24 6-8 23-23 102,7 102,3 0,5 L1 4-6  
 Hornets 27 44 ,380 29,0 19-17 8-27 7-8 18-28 95,6 102,0 -6,4 W1 4-6  
 Wizards 18 53 ,254 38,0 14-23 4-30 2-12 10-36 95,9 104,3 -8,4 L3 3-7  

West
 
 Southwest Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Mavericks 44 28 ,611 - 30-8 14-20 11-4 29-17 116,5 114,4 2,1 W3 6-4  
 Pelicans 39 32 ,549 4,5 22-14 17-18 9-6 22-22 108,9 107,0 1,9 W2 7-3  
 Rockets 36 35 ,507 7,5 23-11 13-24 10-4 21-25 101,4 102,2 -0,9 L1 4-6  
 Spurs 29 42 ,408 14,5 19-18 10-24 3-11 20-26 105,6 108,0 -2,3 L3 5-5  
 Grizzlies 21 51 ,292 23,0 13-22 8-29 3-11 11-34 95,9 103,9 -8,1 L5 2-8  

 
 Northwest Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Thunder 52 21 ,712 - 28-9 24-12 10-6 34-11 110,4 101,7 8,7 W2 7-3  
 Nuggets 45 26 ,634 6,0 28-7 17-19 8-6 29-17 114,6 107,9 6,7 L1 6-4  
 Timberwolves 42 29 ,592 9,0 19-16 23-13 8-4 27-16 105,3 103,1 2,2 L1 6-4  
 Trail Blazers 38 33 ,535 13,0 24-11 14-22 8-7 25-20 105,4 103,6 1,8 L3 5-5  
 Jazz 16 57 ,219 36,0 10-25 6-32 2-13 13-34 94,6 104,6 -10,0 W1 2-8  

 
 Pacific Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Lakers 41 30 ,577 - 26-9 15-21 9-4 27-19 105,5 104,9 0,7 L1 8-2  
 Kings 35 36 ,493 6,0 23-11 12-25 8-7 23-24 106,1 105,6 0,5 L1 3-7  
 Warriors 33 38 ,465 8,0 20-16 13-22 5-8 21-26 106,5 106,0 0,6 W1 5-5  
 Clippers 32 39 ,451 9,0 19-18 13-21 7-8 19-25 98,1 101,5 -3,4 W4 7-3  
 Suns 30 41 ,423 11,0 18-19 12-22 6-8 19-24 104,7 106,7 -2,0 L4 3-7  


Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 01, 2023