Available Staff

 Attributes
 Name Age S.Cur S.Pot C.Ins C.Sht C.Hnd C.Psd C.Prd Desired Salary  
 Char-lee 33 50 50 40 60 75 40 60 $233.821  
 Ljuba Jovovich 36 45 53 61 67 63 25 27 $108.417  
 Luke Babbitt 39 31 52 96 19 23 32 24 $42.055  
 Reuben Joy 46 43 65 98 70 11 6 5 $138.923  
 Jonathon Montero 36 6 82 6 61 21 56 41 $0  
 Jeremy Evans 57 94 94 19 5 50 51 27 $6.769.821  
 Jay Larrañaga 49 19 22 55 82 55 63 95 $0  
 Greg Foster 56 68 6 44 75 65 36 39 $335.943  
 Matiu Bazighe 36 76 88 54 69 13 4 3 $1.201.303  
 Drazen 59 50 50 40 80 75 40 40 $254.805  
 Giye 40 50 50 40 75 40 80 40 $242.814  
 Cartier Martin 44 35 56 73 77 78 75 76 $78.544  
 Ramon Sessions 54 22 41 49 69 15 44 94 $0  
 Gerald Henderson 39 80 87 38 46 54 76 62 $1.945.095  
 Darren Robinson 34 11 79 18 15 84 90 72 $0  
 Lavoy Allen 58 87 79 95 75 56 42 35 $3.197.054  
 Renato Davis 53 37 21 2 88 97 54 72 $33.195  
 Ervin Howarth 40 16 33 80 78 67 87 52 $0  
 Darrell Rochelle 40 5 22 92 84 5 40 82 $0  
 Puritodios 55 40 40 40 40 75 40 60 $72.569  
 MarShon Brooks 62 43 80 31 70 6 79 2 $301.802  
 Darvin Ham 50 59 74 32 98 29 81 80 $513.057  
 DeJuan Blair 59 77 93 83 85 64 57 23 $1.594.197  
 Greg Stiemsma 42 8 44 62 89 36 51 21 $0  
 Anthony Goenaga 44 40 46 82 30 97 48 76 $87.200  
 Jordan Crawford 38 96 72 72 21 32 59 90 $5.688.148  
 Drew Gooden 39 48 33 27 39 65 88 52 $102.188  
 Flip Saunders 51 86 23 69 10 48 90 82 $817.153  
 Cristopher Johnson 51 25 18 6 78 89 63 56 $0  
 Billy Whitehead 58 76 25 63 28 70 68 97 $555.353  
 Earl Barron 41 9 71 29 11 90 66 38 $0  
 Rudy Johnson 49 13 76 17 20 84 8 72 $8.543  
 Maxwell Romans 48 33 61 89 45 74 81 15 $71.404  
 Pat Martin 57 26 72 46 22 65 12 82 $54.438  
 Lacy Deyo 51 12 78 42 26 46 5 64 $7.761  
 Mikolás Kozak 50 13 30 39 1 18 98 58 $0  
 Frank DiLeo 48 47 96 12 41 13 8 26 $413.084  
 Nash 38 50 50 40 75 80 40 40 $237.818  
 Douglas Furst 43 22 11 10 35 76 44 54 $0  
 Evaristo Pene 37 56 28 16 1 94 57 81 $262.299  
 Nick Young 40 85 22 65 45 66 6 15 $836.693  
 Thomas Robinson 37 85 99 50 81 41 38 2 $4.316.698  
 Josh Corbeil 47 65 85 3 53 1 46 79 $792.644  
 Josue Russo 54 79 14 77 33 26 48 20 $518.936  
 Derek Fisher 49 62 21 100 81 60 44 67 $286.681  
 J.J. Redick 34 11 83 83 70 45 4 13 $8.927  
 Taylor Jenkins 52 13 57 83 12 21 97 95 $0  
 Elbert Chan 39 50 24 37 98 60 69 45 $99.374  
 Yi Jianlian 34 46 19 91 96 80 71 59 $77.087  
 Daniel Martinez 47 32 48 48 67 68 32 24 $41.880  
 Frank Vogel 50 87 47 59 28 88 93 64 $1.219.067  
 Jon Leuer 50 56 15 60 90 13 91 54 $124.971  
 Arron Afflalo 55 100 10 94 76 76 81 35 $1.123.585  
 Chechu Mulero 55 64 64 82 98 25 54 28 $559.905  
 Arthur Jimenez 43 61 10 52 62 82 14 34 $240.816  
 Eimantas Shereikis 44 56 40 96 41 82 19 63 $346.169  
 David Land 37 80 97 43 14 21 28 62 $3.348.355  
 Bill Lange 51 64 30 12 43 66 83 63 $408.021  
 Del Walker 50 76 18 81 95 79 88 62 $532.992  
 Sheldon Chase 55 88 86 44 75 6 78 54 $4.208.780  
 Thomas McCaffrey 54 33 45 10 75 52 93 88 $44.766  
 Festus Ezeli 46 98 62 85 85 84 78 63 $5.990.417  
 Isaias Harris 49 77 33 44 49 77 50 91 $622.024  
 Josh McRoberts 49 18 14 75 79 92 62 63 $0  
 Muggsy Bogues 55 63 8 73 97 37 24 27 $306.332  
 Greg Buckner 47 30 11 70 37 99 64 1 $0  
 Jimmy Parker 50 55 11 49 50 62 15 79 $106.302  
 Pierre Johnston 41 20 60 30 52 81 96 82 $16.975  
 Wade Jones 43 80 57 73 65 69 7 81 $1.079.174  
 Gerald Green 49 4 90 29 3 50 38 74 $0  
 Patrick Harris 43 68 76 27 40 1 7 62 $734.105  
 Trevor Booker 38 23 28 2 89 75 10 12 $0  
 Joe Potts 46 5 42 72 34 38 43 18 $0  
 Conrado Cortina 51 16 57 26 90 53 40 36 $0  
 Carles Durán 48 80 6 56 82 15 73 65 $478.434  
 Masturbinho De Los Pajotes 53 20 13 99 6 94 87 71 $0  
 linsanity 34 50 50 40 75 60 60 40 $236.319  
 jvdgs24 43 50 50 40 75 60 60 40 $264.797  
 Reid Meeks 39 42 51 18 88 2 74 49 $110.632  
 O.J. Mayo 37 94 2 55 27 9 54 84 $950.301  
 Robert Flynn 51 92 70 26 82 16 94 52 $3.484.834  
 onofre_19 54 50 50 75 60 40 60 40 $230.324  
 Jamie Young 50 59 97 48 51 66 86 23 $710.568  
 Chris Finch 54 65 17 75 10 32 71 79 $352.330  
 Corey Brewer 63 91 82 27 33 86 59 28 $5.726.619  
 jmmb18 33 50 50 40 75 60 40 60 $227.326  
 Evan Bishop 49 22 24 20 60 91 84 36 $0  
 Mandingo 42 50 50 75 40 40 80 40 $252.307  
 Chris Jent 53 24 31 1 77 81 16 58 $0  
 Lyman Young 42 26 80 27 27 33 84 62 $53.059  
 Arden Mena 42 59 9 67 49 78 4 74 $120.383  
 Larry Legend 51 50 50 40 75 40 80 40 $254.805  
 Brent Ballinger 41 1 65 89 51 30 86 80 $0  
 Kinnpearce 37 50 50 75 40 40 60 60 $271.292  
 Micah Nori 50 24 3 96 93 10 72 37 $0  
 Daniel Benton 48 70 60 38 18 51 76 19 $746.651  
 Tyronn Lue 47 63 47 32 94 44 74 79 $516.405  
 Walter McCarthy 50 73 12 47 98 53 55 85 $466.043  
 DRose 61 50 50 75 60 40 60 40 $271.792  
 Alden Goldman 45 83 56 81 44 84 12 75 $1.107.486  
 Lawrence Hill 55 36 97 45 33 23 31 63 $268.395  
 Jon Perez 54 16 70 100 61 36 77 43 $7.578  
 Josh Harrellson 51 9 12 65 69 30 64 1 $0  
 Hans White 38 59 74 89 46 66 17 74 $529.845  
 Chase Budinger 36 32 99 87 46 32 71 6 $121.145  
 Tracy McGrady 44 70 80 60 59 57 12 89 $946.581  
 Gregg Popovich 41 1 38 44 97 64 69 72 $0  
 Adam Alvarez 60 95 96 55 44 46 72 88 $6.469.051  
 Ethan White 50 76 26 97 52 26 77 43 $549.663  
 Stan Van Gundy 45 56 23 94 81 69 94 44 $128.002  
 Carmelo Edinho 54 3 91 71 84 84 5 75 $0  
 Guiomar Diaz 39 21 37 32 76 99 53 59 $0  
 Joel Freeland 64 29 83 53 5 29 8 59 $92.879  
 Elbert White 52 96 82 65 83 32 66 56 $6.319.166  
 Bernie Bickerstaff 44 58 26 68 19 4 70 100 $262.732  
 Durantula 43 50 50 40 75 60 60 40 $238.318  
 David Thomas 51 36 63 32 40 86 22 32 $97.642  
 B.J. Armstrong 56 81 38 19 90 22 27 95 $838.470  
 Chris Edwards 55 94 46 16 52 36 95 26 $2.822.341  
 Lenard Phillips 53 11 72 72 47 30 46 42 $0  
 Ignacio Estrada 50 49 24 12 40 67 42 83 $100.357  
 George Johnson 44 46 60 90 58 63 7 37 $270.793  
 Tod Foster 49 51 75 35 59 86 43 47 $456.101  
 James Candelario 47 30 24 27 20 75 92 32 $18.511  
 Deron Williams 41 63 83 17 9 59 20 40 $648.115  
 Harold Warren 47 1 57 71 90 84 34 28 $0  
 J.B. Bickerstaff 47 36 38 30 83 34 89 89 $51.107  
 Tiago Splitter 45 10 70 11 74 63 1 58 $0  
 Luther Gamble 48 58 49 83 70 34 4 95 $439.031  
 Glen Davis 47 79 96 95 53 78 46 4 $2.717.421  
 Jackie 46 50 50 40 40 75 60 60 $230.324  
 Wilson Miller 38 57 57 50 7 12 4 95 $417.880  
 Andrew Thomas 39 83 16 85 32 3 44 100 $627.298  
 Rueben Moore 58 19 87 55 84 38 42 77 $45.728  
 Aaron Moon 44 60 39 97 78 84 57 53 $412.101  
 Sasha Grey 36 55 11 87 37 19 16 82 $109.766  
 Darius Donofrio 45 14 22 20 80 58 38 95 $0  
 Tony Raymond 41 24 39 23 85 88 48 52 $8.543  
 Mark Moore 38 92 71 49 11 71 87 45 $4.073.883  
 Kirk Zander 36 72 17 45 17 69 50 86 $442.362  
 Roman Grogan 41 27 9 97 31 80 68 36 $0  
 Monty Williams 52 95 5 47 1 59 15 96 $966.372  
 Charles Smith 49 36 82 7 22 19 91 29 $105.852  
 Thomas Browning 55 48 18 35 32 32 50 76 $95.077  
 AdriVJ 32 50 50 75 40 40 80 40 $262.799  
 Timothy Groth 55 57 73 49 74 79 14 100 $483.180  
 Douglas Bash 43 42 32 66 31 19 46 85 $65.721  
 juanma13mp 41 50 50 40 60 40 60 75 $229.325  
 Riley Gonzalez 44 41 88 28 80 69 9 58 $320.855  
 Igor Kokoškov 52 62 96 25 74 72 31 36 $713.537  
 MrPotato 43 50 50 40 75 60 40 60 $238.817  
 Mirza Teletovic 47 68 15 61 19 54 7 16 $389.252  
 Alfredo Duffy 33 48 67 85 71 25 12 46 $319.589  
 Popeye Jones 53 16 84 90 49 71 47 83 $25.655  
 Charles Brown 50 25 35 2 13 94 97 84 $8.377  
 Bryce Kennedy 45 52 66 61 49 57 59 64 $427.606  
 Thomas Thomas 51 83 34 54 87 46 28 97 $898.229  
 Zaza Pachulia 35 94 31 100 83 92 79 16 $1.378.529  
 Greivis Vasquez 34 82 83 77 10 72 42 56 $2.062.505  
 Tijjani Sylla 53 80 37 61 26 70 58 24 $843.799  
 Paco Jones 48 3 42 11 54 88 88 23 $0  
 Huey Fryer 60 37 81 88 85 51 20 100 $123.939  
 Narciso Sanin 49 72 89 89 82 24 18 16 $913.301  
 laeduesfera 43 50 50 40 75 40 40 80 $241.315  
 Chris Bills 46 58 22 57 36 32 82 4 $261.300  
 Kraig Bardwell 41 64 28 32 19 37 34 31 $412.917  
 Odin6666 59 50 50 40 75 40 60 60 $239.317  
 Leon Crawford 57 82 36 23 66 22 42 5 $849.128  
 Galen Joyce 37 71 48 19 46 31 15 39 $598.292  
 Johnie Boley 51 78 65 71 48 27 99 41 $965.262  
 Carl Bowser 43 10 30 94 23 80 65 81 $0  
 David Joerger 50 64 89 70 29 66 99 5 $756.255  
 Richard Potter 51 50 68 87 89 87 21 21 $362.573  
 Elvin Hayes 53 66 66 26 24 13 87 76 $612.032  
 Jason Kidd 54 70 76 70 86 89 63 76 $886.433  
 Paul Kiger 50 63 50 72 60 1 52 16 $497.419  
 David Baker 44 31 59 62 95 11 3 50 $55.478  
 Dylan Scott 47 18 10 48 81 62 13 68 $0  
 Willie Jones 39 1 63 63 28 76 92 100 $0  
 Chris Pinero 43 48 33 35 98 11 58 94 $105.436  
 Juste Dubois 47 49 24 86 20 7 21 37 $92.696  
 asier95 29 50 50 40 80 40 75 40 $248.810  
 Chauncey Koch 47 36 30 72 93 22 4 37 $32.912  
 David Juarez 46 98 13 79 41 24 6 48 $1.143.570  
 Benedict Williams 59 33 53 97 6 93 22 56 $55.687  
 Bartolomé Escriva 51 32 62 84 82 32 84 9 $53.397  
 Jason Reddick 45 19 85 14 34 32 54 80 $37.725  
 Nekoh Leathers 33 29 7 71 61 99 91 86 $0  
 Nene Hilario 47 35 81 79 13 30 5 42 $108.650  
 Dalton Bender 54 22 31 48 94 35 14 57 $0  
 Michael Colon 45 40 44 9 48 82 66 47 $94.528  
 Wole Egbe 38 77 29 4 11 42 79 11 $685.725  
 Gerald Willis 41 30 83 73 83 76 61 2 $93.795  
 Michael Colon 32 17 77 37 95 83 24 29 $22.075  
 Darrell Jones 51 14 62 64 55 12 37 14 $0  
 Leslie Villalba 44 32 18 14 26 40 33 84 $18.174  
 Colin Davis 55 83 21 25 71 26 17 67 $870.168  
 Brad Stevens 47 89 48 55 90 50 10 94 $1.468.876  
 Kevin Garnett 47 99 2 100 32 15 66 95 $1.067.933  
 Troy Maldonado 58 28 27 86 66 16 83 72 $8.110  
 Frank Freeman 46 84 3 65 60 90 92 97 $539.421  
 Jessie Wilson 48 62 84 54 8 69 49 10 $699.465  
 Scott Skiles 48 100 22 16 77 87 62 57 $2.097.729  
 Jeff Ayres 40 18 25 21 40 74 34 58 $0  
 Bronislav Tyurin 50 86 23 48 44 41 85 84 $971.701  
 Chris Golden 45 50 74 10 56 43 96 27 $377.012  
 David Holmes 42 64 87 66 77 83 38 91 $751.508  
 John Santana 56 43 27 99 42 20 53 93 $67.323  
 Jerry Chatham 38 91 62 30 6 99 94 72 $3.598.331  
 Mike Budenholzer 52 83 89 84 60 76 83 28 $3.447.030  
 Pedro Kilpatrick 45 28 80 61 74 24 95 58 $72.569  
 Dave White 51 37 55 10 72 30 66 14 $95.993  
 Harold Jones 44 82 84 67 7 64 54 43 $2.733.159  
 Shawn Bradley 52 36 63 4 72 77 20 57 $88.666  
 Toney Douglas 41 96 5 92 68 28 73 4 $1.063.187  
 Martin Maxey 47 70 6 65 83 4 10 24 $382.724  
 Adolfo Alderate 50 21 58 42 13 79 33 56 $18.061  
 John Newton 37 87 95 83 77 19 63 7 $6.012.400  
 Joshua Harmon 43 81 90 73 84 32 27 63 $2.386.924  
 Chris Mayer 52 71 94 14 55 9 5 78 $1.007.563  
 Tristan Hernandez 48 15 50 86 59 2 20 15 $0  
 George Karl 52 76 89 29 80 91 99 37 $1.170.216  
 Ira Young 50 24 35 49 99 85 1 65 $0  
 Eutropio Riberol 51 18 32 85 68 54 28 4 $0  
 Douglas Gardner 56 18 89 92 15 11 65 65 $32.842  
 Brian Avila 42 13 61 74 29 87 80 93 $0  
 Ayuba Yegini 44 19 78 77 54 11 9 98 $26.305  
 Wallace Shelton 47 95 73 31 34 69 68 51 $5.594.720  
 Joseph Gard 40 21 36 25 4 99 56 49 $0  
 Richard Buckner 46 84 22 92 96 54 5 64 $775.240  
 Jonah Taylor 49 66 55 54 1 14 48 12 $566.567  
 Leonel Carter 43 76 23 58 46 83 7 17 $508.861  
 Alvin Gentry 51 50 5 79 90 88 90 32 $76.650  
 Isidoro Obrégon 62 5 69 64 4 80 94 15 $0  
 Gregory Nicholson 46 27 91 66 44 97 17 5 $83.902  
 Joseph Gonzalez 40 82 98 4 40 73 88 90 $3.941.984  
 Elmer Gonzalez 48 15 25 25 80 25 96 52 $0  
 Vito Vega 36 18 73 83 60 23 94 89 $21.892  
 Brendon Bryant 55 15 11 52 23 94 68 72 $0  
 Brian Brown 56 98 93 36 1 19 63 25 $6.475.046  


Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 01, 2023