Oklahoma City Thunder 52 - 21
Liga Basket CAVS Northwest Division: 1st place
Oklahoma City, OK
 
 Finances
 City  
 Name Oklahoma City 
 State OK 
 Market Size Medium 
 Economy High 
 Fan Loyalty Poor 
 
 Owner  
 Name Clay Bennett 
 Age 62 
 Greed Low 
 Winning Very High 
 Bought Team 1988 
 Team Budget
 Salary Cap $123.655.000 
 Hard Cap $159.568.750 
 
 Finances  
 Ticket Revenue $79.151.140 
 TV Revenue $88.476.950 
 Merchandise Revenue $44.662.120 
 Player/Staff Salaries ($127.282.400) 
 Arena Rent ($42.379.500) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $42.628.268 
 Arena  
 Paycom Center
 Capacity 18.203 
 Club Seats 2.000 
 Luxury Suites 100 
 Opened 2002 
 Status  
 
 Attendance  
 Average Attendance 17.557 
 Capacity 96,5% 
 Average Club Seats 1.943 
 Capacity 97,1% 
 Average Suites 79 
 Capacity 78,7% 
 
 Ticket Prices  
 Average Ticket Price $59,73 
 Club Seats $308 
 Luxury Suites $8.442 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 110,4 3 5   101,7 2 5   8,7 1 2  
 O.Rebounds: 9,6 14 29   11,3 10 19   -1,7 13 27  
 D.Rebounds: 35,2 1 1   33,2 9 19   1,9 3 6  
 Rebounds: 44,8 7 14   44,5 8 18   0,3 7 14  
 Assists: 31,2 2 2   24,6 6 11   6,6 1 1  
 Steals: 7,9 5 11   7,4 9 16   0,5 6 12  
 Blocks: 5,1 6 7   4,2 3 6   0,9 4 4  
 Turnovers: 12,1 1 1   13,8 7 13   -1,8 2 3  
 Fouls: 16,2 2 3   18,3 10 22   -2,1 4 7  
 FG% ,466 4 6   ,432 1 1   ,034 1 1  
 FT% ,813 3 3   ,791 14 29   ,022 3 5  
 3PT% ,373 2 5   ,348 4 9   ,025 1 2  
 Points Per Shot 1,24 4 6   1,14 2 3   0,11 1 2  
 Adjusted FG% ,535 1 2   ,490 1 2   ,046 1 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Lestatt 39 50 50 40 40 80 40 75 $5.000.000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Chet Holmgren C 22 7-0 198 0 Gonzaga Minneapolis, MN
 45 Zach Collins C 26 6-11 259 5 Gonzaga Las Vegas, NV
 43 Al Horford C 38 6-9 241 15 Florida Puerto Plata
 55 Kevon Looney PF 27 6-9 236 6 California-Los Angeles Milwaukee, WI
 0 Derrick Favors PF 32 6-9 265 12 Georgia Tech Atlanta, GA
 52 Grant Williams PF 25 6-6 237 2 Tennessee Charlotte, NC
 54 Draymond Green PF 34 6-6 230 10 Michigan State Saginaw, MI
 15 Gordon Hayward SF 34 6-7 228 12 Butler Brownsburg, IN
 4 Torrey Craig SF 33 6-7 224 3 South Carolina Upstate Columbia, SC
 26 P.J. Tucker SF 38 6-5 246 11 Texas Raleigh, NC
 14 Tyrese Haliburton SG 24 6-5 185 2 Iowa State Oshkosh, WI
 25 Zach LaVine SG 28 6-5 202 8 California-Los Angeles Bothell, WA
 31 Dejounte Murray PG 26 6-4 190 5 Washington Seattle, WA
 30 Kris Dunn PG 29 6-3 205 5 Providence New London, CT
 13 Tyus Jones PG 27 6-0 197 7 Duke Apple Valley, MN

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Chet Holmgren C 22 7-0 198
56 42 62 67 43 29 41 89 70 37 44 77 36 40 80 88  
 45 Zach Collins C 26 6-11 259
59 56 77 45 43 40 67 79 74 33 30 68 28 47 67 47  
 43 Al Horford C 38 6-9 241
58 57 81 76 73 50 38 81 67 52 29 65 42 27 58 81  
 55 Kevon Looney PF 27 6-9 236
43 37 46 0 64 40 100 91 73 50 34 53 41 32 70 55  
 0 Derrick Favors PF 32 6-9 265
48 57 49 0 65 19 67 82 60 51 32 37 39 22 63 44  
 52 Grant Williams PF 25 6-6 237
47 36 88 87 43 19 23 37 59 58 23 54 54 26 56 66  
 54 Draymond Green PF 34 6-6 230
46 43 54 32 79 80 22 82 72 73 65 58 56 38 46 79  
 15 Gordon Hayward SF 34 6-7 228
68 69 84 83 67 52 21 35 47 53 40 28 66 59 28 84  
 4 Torrey Craig SF 33 6-7 224
39 42 68 59 46 23 43 46 48 53 40 46 59 23 48 50  
 26 P.J. Tucker SF 38 6-5 246
43 41 66 91 66 32 44 55 50 83 38 16 64 24 32 74  
 14 Tyrese Haliburton SG 24 6-5 185
60 75 83 92 90 88 13 17 28 59 79 36 81 53 21 92  
 25 Zach LaVine SG 28 6-5 202
91 79 86 88 67 61 3 34 35 60 23 19 78 85 45 92  
 31 Dejounte Murray PG 26 6-4 190
78 81 76 61 94 93 25 67 35 64 87 19 86 72 40 92  
 30 Kris Dunn PG 29 6-3 205
51 44 75 0 88 71 16 35 29 45 88 16 91 46 36 63  
 13 Tyus Jones PG 27 6-0 197
58 58 83 81 99 68 5 20 34 63 68 4 95 42 43 56  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Chet Holmgren C 22 7-0 198
C C B B C D C A B D C B  
 45 Zach Collins C 26 6-11 259
C C B C C D B B B D D B  
 43 Al Horford C 38 6-9 241
C C A B B C D A B C D B  
 55 Kevon Looney PF 27 6-9 236
C D C F B D A A B C D C  
 0 Derrick Favors PF 32 6-9 265
C C B F B F A A C C D D  
 52 Grant Williams PF 25 6-6 237
C D A A C F D D C C D C  
 54 Draymond Green PF 34 6-6 230
C C B C A A D A B B B C  
 15 Gordon Hayward SF 34 6-7 228
B B A A B C D C C C C D  
 4 Torrey Craig SF 33 6-7 224
C C B C C D C B C C D C  
 26 P.J. Tucker SF 38 6-5 246
C C B A B D C C C A D F  
 14 Tyrese Haliburton SG 24 6-5 185
C B A A A A F F D C B D  
 25 Zach LaVine SG 28 6-5 202
A B A A B B F D D C D D  
 31 Dejounte Murray PG 26 6-4 190
B A B B A A C B D B A F  
 30 Kris Dunn PG 29 6-3 205
C C B F A B F D D C A F  
 13 Tyus Jones PG 27 6-0 197
C C A A A B F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chet Holmgren C 66 66 29,7 10,4 1,6 7,9 1,8 0,5 1,5 1,5 2,8 4,2  
 Zach Collins C 13 0 2,2 0,9 0,3 0,9 0,2 0,2 0,2 0,2 0,5 0,7  
 Al Horford C 73 0 26,3 10,7 1,2 6,7 2,1 0,4 1,2 0,8 1,0 5,8  
 Kevon Looney PF 65 7 13,2 3,4 1,6 4,8 1,0 0,3 0,4 0,4 1,6 3,6  
 Derrick Favors PF 11 0 3,2 0,9 0,1 0,7 0,1 0,0 0,0 0,3 0,3 -4,2  
 Grant Williams PF 35 0 6,9 2,3 0,2 1,3 0,3 0,1 0,2 0,5 0,9 1,0  
 Draymond Green PF 73 73 31,0 6,7 1,0 7,0 3,7 0,8 0,8 1,1 2,8 5,6  
 Gordon Hayward SF 68 0 29,7 14,3 1,1 4,5 2,9 0,9 0,2 1,6 1,4 4,6  
 Torrey Craig SF 19 0 3,4 0,8 0,1 0,3 0,2 0,1 0,0 0,2 0,3 -0,9  
 P.J. Tucker SF 73 73 17,1 6,5 0,8 2,8 1,3 0,4 0,1 0,8 1,4 3,7  
 Tyrese Haliburton SG 73 8 28,3 14,5 0,9 2,3 5,9 2,0 0,2 1,5 1,4 5,2  
 Zach LaVine SG 73 73 32,8 26,5 0,6 3,6 4,1 0,5 0,3 2,3 2,0 6,0  
 Dejounte Murray PG 65 65 33,3 18,1 1,2 6,1 8,7 2,1 0,4 2,0 1,9 8,2  
 Kris Dunn PG 50 0 10,0 2,9 0,3 1,4 1,9 0,5 0,1 0,8 1,1 -0,9  
 Tyus Jones PG 45 0 8,5 3,4 0,2 0,5 1,5 0,6 0,1 0,4 0,4 -0,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chet Holmgren C 275 570 ,482 67 112 ,598 157 265 ,592 48 131 ,366 70 174 ,402  
 Zach Collins C 5 10 ,500 1 2 ,500 4 7 ,571 0 1 ,000 1 2 ,500  
 Al Horford C 293 670 ,437 115 134 ,858 137 232 ,591 74 202 ,366 82 236 ,347  
 Kevon Looney PF 92 184 ,500 34 52 ,654 70 113 ,619 22 71 ,310 0 0 .000  
 Derrick Favors PF 5 10 ,500 0 0 .000 3 4 ,750 2 6 ,333 0 0 .000  
 Grant Williams PF 31 63 ,492 8 9 ,889 18 24 ,750 4 11 ,364 9 28 ,321  
 Draymond Green PF 198 429 ,462 77 104 ,740 149 239 ,623 34 115 ,296 15 75 ,200  
 Gordon Hayward SF 370 808 ,458 119 136 ,875 162 227 ,714 93 251 ,371 115 330 ,348  
 Torrey Craig SF 5 15 ,333 3 4 ,750 1 2 ,500 2 5 ,400 2 8 ,250  
 P.J. Tucker SF 175 372 ,470 41 49 ,837 54 70 ,771 34 91 ,374 87 211 ,412  
 Tyrese Haliburton SG 373 794 ,470 141 166 ,849 121 185 ,654 82 214 ,383 170 395 ,430  
 Zach LaVine SG 674 1423 ,474 403 466 ,865 334 544 ,614 153 383 ,399 187 496 ,377  
 Dejounte Murray PG 471 1016 ,464 98 123 ,797 125 173 ,723 210 448 ,469 136 395 ,344  
 Kris Dunn PG 54 141 ,383 37 50 ,740 29 54 ,537 25 87 ,287 0 0 .000  
 Tyus Jones PG 54 125 ,432 20 28 ,714 21 29 ,724 6 26 ,231 27 70 ,386  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chet Holmgren C ,556 14,3 12,0 15,4 6,2 22,0 14,5 13,9 96,5 3,2 110,3 103,3  
 Zach Collins C ,545 13,3 13,3 19,3 16,0 36,4 25,5 21,2 4,4 0,1 117,0 93,9  
 Al Horford C ,538 16,2 6,2 17,4 5,1 21,2 13,5 17,0 184,4 6,1 111,7 101,9  
 Kevon Looney PF ,527 20,8 9,7 11,9 12,8 26,0 19,5 14,6 40,0 1,3 112,2 100,2  
 Derrick Favors PF ,500 7,1 21,4 15,2 2,2 30,4 11,8 4,3 -3,7 -0,1 68,0 124,4  
 Grant Williams PF ,597 12,5 17,7 14,5 3,5 15,4 10,2 9,5 -7,3 -0,2 113,5 107,9  
 Draymond Green PF ,514 32,9 9,7 11,3 3,6 20,2 12,2 11,6 4,5 0,2 109,2 100,1  
 Gordon Hayward SF ,561 17,0 9,1 20,6 4,0 12,1 8,2 16,0 166,1 5,5 109,6 101,4  
 Torrey Craig SF ,471 16,7 12,5 13,1 1,8 10,2 5,8 4,7 -5,6 -0,2 100,0 116,0  
 P.J. Tucker SF ,607 17,8 10,9 15,6 5,2 12,6 9,1 13,6 56,9 1,9 112,9 102,5  
 Tyrese Haliburton SG ,609 30,5 7,7 21,5 3,5 5,4 4,4 23,1 387,7 12,9 111,7 102,8  
 Zach LaVine SG ,595 14,3 8,0 31,5 1,9 9,6 6,0 23,7 472,1 15,7 111,4 102,3  
 Dejounte Murray PG ,550 32,0 7,3 25,5 4,2 14,9 9,8 24,6 438,6 14,6 110,1 98,1  
 Kris Dunn PG ,442 32,1 13,4 18,7 3,2 12,4 7,9 10,7 -1,9 -0,1 98,6 102,8  
 Tyus Jones PG ,569 29,6 9,0 18,7 2,4 3,8 3,1 17,5 36,9 1,2 105,2 113,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chet Holmgren C 66 66 29,7 10,4 1,6 7,9 1,8 0,5 1,5 1,5 2,8  
 Zach Collins C 256 41 11,9 3,7 0,8 2,8 0,6 0,2 0,5 0,7 1,8  
 Al Horford C 1290 1065 31,3 13,9 1,0 8,3 2,4 0,9 1,3 1,5 2,2  
 Kevon Looney PF 294 20 12,9 3,4 1,2 3,7 0,7 0,4 0,3 0,5 1,7  
 Derrick Favors PF 958 777 26,8 12,2 1,4 7,4 1,3 0,7 1,4 1,6 2,4  
 Grant Williams PF 72 0 9,4 2,4 0,4 1,8 0,4 0,3 0,2 0,6 1,5  
 Draymond Green PF 748 645 29,3 7,8 1,1 6,2 3,7 1,3 0,9 1,3 2,5  
 Gordon Hayward SF 912 606 29,3 14,2 0,7 4,4 2,8 1,0 0,2 1,8 1,6  
 Torrey Craig SF 79 29 14,3 4,9 0,9 2,8 0,8 0,5 0,2 0,6 1,5  
 P.J. Tucker SF 465 131 12,4 3,9 0,6 2,2 0,9 0,5 0,1 0,7 1,1  
 Tyrese Haliburton SG 174 96 31,9 15,4 0,9 2,9 5,3 1,8 0,3 1,9 1,6  
 Zach LaVine SG 682 554 28,1 17,8 0,5 3,0 3,3 0,8 0,2 2,1 2,2  
 Dejounte Murray PG 457 316 28,5 12,4 1,2 5,1 4,2 1,8 0,3 1,8 2,2  
 Kris Dunn PG 382 85 20,5 6,9 0,5 2,6 3,4 1,6 0,2 1,4 2,4  
 Tyus Jones PG 547 184 17,1 5,9 0,3 1,3 2,7 1,2 0,1 1,0 0,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chet Holmgren C 275 570 ,482 67 112 ,598 70 174 ,402  
 Zach Collins C 362 795 ,455 171 255 ,671 50 174 ,287  
 Al Horford C 6797 14727 ,462 3586 4804 ,746 743 1998 ,372  
 Kevon Looney PF 402 874 ,460 174 274 ,635 18 42 ,429  
 Derrick Favors PF 4474 9543 ,469 2711 4039 ,671 20 107 ,187  
 Grant Williams PF 67 172 ,390 22 30 ,733 18 63 ,286  
 Draymond Green PF 2180 4891 ,446 982 1474 ,666 475 1485 ,320  
 Gordon Hayward SF 4677 10017 ,467 2307 2768 ,833 1261 3366 ,375  
 Torrey Craig SF 148 334 ,443 42 58 ,724 53 152 ,349  
 P.J. Tucker SF 657 1549 ,424 257 334 ,769 247 642 ,385  
 Tyrese Haliburton SG 920 2093 ,440 408 479 ,852 433 1092 ,397  
 Zach LaVine SG 4129 8877 ,465 2632 3166 ,831 1227 3220 ,381  
 Dejounte Murray PG 2111 4754 ,444 1030 1364 ,755 429 1387 ,309  
 Kris Dunn PG 968 2343 ,413 406 547 ,742 277 864 ,321  
 Tyus Jones PG 1097 2885 ,380 666 782 ,852 379 1257 ,302  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chet Holmgren C ,556 14,3 12,0 15,4 6,2 22,0 14,5 13,9 96,5 3,2 110,3 103,3  
 Zach Collins C ,520 11,7 13,9 14,7 7,7 18,1 12,9 10,7 -11,5 -0,4 101,7 102,5  
 Al Horford C ,532 14,1 8,8 11,0 6,1 46,6 26,4 18,2 2735,1 91,2 104,7 103,4  
 Kevon Looney PF ,501 15,6 11,6 13,0 10,0 21,5 15,7 11,8 55,1 1,8 102,6 105,8  
 Derrick Favors PF ,516 8,6 11,1 13,3 8,5 36,5 22,4 13,4 1585,9 52,9 103,9 102,8  
 Grant Williams PF ,470 10,7 15,9 13,7 5,2 14,3 10,1 5,7 -58,6 -2,0 110,1 113,1  
 Draymond Green PF ,525 30,0 10,5 13,2 4,4 20,0 12,2 14,7 1125,6 37,5 105,3 103,2  
 Gordon Hayward SF ,575 16,4 10,6 17,9 3,3 17,8 10,6 18,3 2633,0 87,8 105,6 104,0  
 Torrey Craig SF ,544 14,0 9,9 15,5 6,8 15,1 10,9 12,7 35,9 1,2 107,2 112,4  
 P.J. Tucker SF ,536 16,7 13,1 14,7 5,4 14,5 10,0 11,8 107,1 3,6 105,4 102,8  
 Tyrese Haliburton SG ,582 25,8 9,5 21,5 3,2 6,6 4,9 19,7 739,7 24,7 109,2 103,0  
 Zach LaVine SG ,590 16,1 10,5 26,2 2,2 9,9 6,1 20,0 2710,5 90,3 105,3 105,5  
 Dejounte Murray PG ,530 23,8 10,3 21,1 4,5 15,6 10,0 17,9 1385,8 46,2 105,3 104,5  
 Kris Dunn PG ,507 29,3 11,8 17,6 2,6 11,4 7,0 13,9 342,3 11,4 105,0 102,0  
 Tyus Jones PG ,502 27,9 10,7 18,4 2,1 6,8 4,4 14,6 501,1 16,7 101,4 104,8  

 Contract
 Name 2023 2024 2025 2026 2027 2028 2029 2030  
 Chet Holmgren $8.343.530 $9.261.318 $10.345.977 $11.514.072 $0 $0 $0 $0  
 Zach Collins $4.860.000 $5.220.000 $0 $0 $0 $0 $0 $0  
 Al Horford $20.000.000 $0 $0 $0 $0 $0 $0 $0  
 Kevon Looney $3.150.000 $3.402.000 $3.654.000 $0 $0 $0 $0 $0  
 Derrick Favors $2.942.989 $0 $0 $0 $0 $0 $0 $0  
 Grant Williams $2.927.623 $0 $0 $0 $0 $0 $0 $0  
 Draymond Green $9.900.000 $0 $0 $0 $0 $0 $0 $0  
 Gordon Hayward $21.000.000 $19.950.000 $0 $0 $0 $0 $0 $0  
 Torrey Craig $1.669.342 $0 $0 $0 $0 $0 $0 $0  
 P.J. Tucker $2.887.500 $0 $0 $0 $0 $0 $0 $0  
 Tyrese Haliburton $7.379.163 $8.212.295 $0 $0 $0 $0 $0 $0  
 Zach LaVine $21.600.000 $23.200.000 $0 $0 $0 $0 $0 $0  
 Dejounte Murray $17.600.000 $18.400.000 $0 $0 $0 $0 $0 $0  
 Kris Dunn $1.916.652 $0 $0 $0 $0 $0 $0 $0  
 Tyus Jones $7.500.000 $8.100.000 $8.700.000 $0 $0 $0 $0 $0  
 Cut Salary $4.183.038 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $137.859.837 $95.745.613 $22.699.977 $11.514.072 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2024 1 Rockets  
 2024 1 Thunder  
 2024 2 Nuggets  
 2025 1 Knicks  
 2025 1 Thunder  
 2025 1 Bulls  
 2025 2 Hawks  
 2025 2 Thunder  
 2025 2 Pistons  
 2026 1 Thunder  
 2026 2 Thunder  
 2026 2 Magic  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/23 Hawks W 113-98 1-0 18.203 Preseason  
 10/18/23 at Nets W 108-98 2-0 17.218 Preseason  
 10/25/23 Nuggets W 116-105 3-0 16.482 Preseason  
 10/26/23 at Rockets L 96-104 3-1 18.055 Preseason  
 10/28/23 Trail Blazers L 115-121 3-2 18.035 Preseason  
 10/29/23 at Wizards W 124-116 4-2 19.599 Preseason  
 10/31/23 Heat W 110-100 1-0 15.245 Regular Season  
 11/01/23 Pistons W 104-70 2-0 17.494 Regular Season  
 11/03/23 76ers W 96-92 3-0 16.136 Regular Season  
 11/04/23 Bulls L 100-103 3-1 18.191 Regular Season  
 11/06/23 at Knicks L 100-103 3-2 19.812 Regular Season  
 11/08/23 at Mavericks W 126-112 4-2 19.200 Regular Season  
 11/10/23 Clippers W 118-97 5-2 17.987 Regular Season  
 11/11/23 Timberwolves L 91-101 5-3 18.191 Regular Season  
 11/14/23 at Nuggets L 96-115 5-4 19.520 Regular Season  
 11/15/23 Nuggets W 108-106 6-4 18.071 Regular Season  
 11/17/23 Trail Blazers W 123-100 7-4 18.083 Regular Season  
 11/19/23 Jazz W 121-80 8-4 17.435 Regular Season  
 11/20/23 Celtics W 116-93 9-4 16.111 Regular Season  
 11/24/23 at Warriors L 105-116 9-5 18.052 Regular Season  
 11/25/23 Rockets W 111-103 10-5 16.412 Regular Season  
 11/28/23 at Nets W 107-98 11-5 16.895 Regular Season  
 12/01/23 Mavericks W 135-103 12-5 18.203 Regular Season  
 12/02/23 at Clippers W 82-74 13-5 18.948 Regular Season  
 12/04/23 at Suns W 102-94 14-5 17.743 Regular Season  
 12/06/23 Rockets W 112-68 15-5 17.903 Regular Season  
 12/08/23 at Pistons L 103-110 15-6 12.278 Regular Season  
 12/09/23 at Grizzlies W 99-89 16-6 13.174 Regular Season  
 12/13/23 at Raptors W 106-105 17-6 19.800 Regular Season  
 12/14/23 at Bulls W 97-92 18-6 20.917 Regular Season  
 12/16/23 Nuggets W 112-101 19-6 17.884 Regular Season  
 12/18/23 Cavaliers L 78-81 19-7 17.604 Regular Season  
 12/20/23 Lakers L 121-123 19-8 17.903 Regular Season  
 12/22/23 at Celtics L 103-111 19-9 17.825 Regular Season  
 12/24/23 at Mavericks W 128-108 20-9 19.200 Regular Season  
 12/26/23 Pelicans W 113-100 21-9 17.987 Regular Season  
 12/28/23 at Clippers W 121-100 22-9 19.068 Regular Season  
 12/29/23 Timberwolves L 102-112 22-10 18.107 Regular Season  
 01/02/24 Nets L 107-123 22-11 17.939 Regular Season  
 01/03/24 at Jazz W 119-116 23-11 13.883 Regular Season  
 01/07/24 at Heat L 95-114 23-12 19.600 Regular Season  
 01/08/24 at Wizards W 113-101 24-12 20.344 Regular Season  
 01/12/24 at Pelicans W 113-102 25-12 16.390 Regular Season  
 01/14/24 at Rockets W 107-93 26-12 18.055 Regular Season  
 01/16/24 at Cavaliers W 104-94 27-12 18.592 Regular Season  
 01/17/24 Warriors W 117-90 28-12 17.544 Regular Season  
 01/21/24 at Spurs W 103-89 29-12 18.346 Regular Season  
 01/22/24 at Kings W 105-94 30-12 17.583 Regular Season  
 01/26/24 at Magic W 106-103 31-12 18.786 Regular Season  
 01/27/24 Lakers W 116-103 32-12 17.783 Regular Season  
 02/01/24 Trail Blazers W 128-119 33-12 17.903 Regular Season  
 02/03/24 Jazz W 118-83 34-12 16.606 Regular Season  
 02/05/24 Hawks W 127-114 35-12 18.203 Regular Season  
 02/07/24 Grizzlies W 111-86 36-12 17.575 Regular Season  
 02/08/24 Spurs W 112-99 37-12 17.939 Regular Season  
 02/13/24 Knicks W 125-110 38-12 18.059 Regular Season  
 02/15/24 Wizards W 124-83 39-12 17.742 Regular Season  
 02/17/24 Clippers W 114-88 40-12 18.035 Regular Season  
 02/19/24 Bucks W 142-105 41-12 17.987 Regular Season  
 02/20/24 at Lakers W 110-92 42-12 18.098 Regular Season  
 02/23/24 Suns L 112-120 42-13 15.624 Regular Season  
 02/25/24 Warriors L 100-102 42-14 16.166 Regular Season  
 02/26/24 at Jazz W 119-113 43-14 10.282 Regular Season  
 02/28/24 Magic L 125-143 43-15 17.975 Regular Season  
 03/01/24 Kings W 103-86 44-15 17.894 Regular Season  
 03/03/24 Spurs W 126-112 45-15 17.879 Regular Season  
 03/05/24 at Spurs L 113-123 45-16 18.418 Regular Season  
 03/07/24 at Hornets L 87-101 45-17 13.352 Regular Season  
 03/08/24 at Timberwolves L 93-107 45-18 18.978 Regular Season  
 03/11/24 at Trail Blazers L 90-103 45-19 16.125 Regular Season  
 03/12/24 Pacers W 110-96 46-19 18.011 Regular Season  
 03/15/24 at Kings W 103-92 47-19 17.583 Regular Season  
 03/16/24 at Pacers L 117-119 47-20 17.923 Regular Season  
 03/19/24 at Hawks W 119-114 48-20 18.118 Regular Season  
 03/21/24 at Timberwolves W 108-88 49-20 18.930 Regular Season  
 03/22/24 Hornets W 124-95 50-20 17.798 Regular Season  
 03/24/24 at Nuggets L 111-123 50-21 19.520 Regular Season  
 03/27/24 at Bucks W 118-111 51-21 17.500 Regular Season  
 03/28/24 at Trail Blazers W 118-114 52-21 18.857 Regular Season  
 04/01/24 at Grizzlies       0 Regular Season  
 04/02/24 at Rockets       0 Regular Season  
 04/05/24 Suns       0 Regular Season  
 04/06/24 at 76ers       0 Regular Season  
 04/10/24 Raptors       0 Regular Season  
 04/12/24 Pelicans       0 Regular Season  
 04/14/24 Mavericks       0 Regular Season  
 04/15/24 at Warriors       0 Regular Season  
 04/18/24 at Suns       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 01, 2023