Los Angeles Clippers 32 - 39
Liga Basket CAVS Pacific Division: 4th place
Los Angeles, CA
 
 Finances
 City  
 Name Los Angeles 
 State CA 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Steve Ballmer 
 Age 66 
 Greed Average 
 Winning Average 
 Bought Team 2005 
 Team Budget
 Salary Cap $123.655.000 
 Hard Cap $159.568.750 
 
 Finances  
 Ticket Revenue $87.684.300 
 TV Revenue $84.203.210 
 Merchandise Revenue $49.774.040 
 Player/Staff Salaries ($110.735.000) 
 Arena Rent ($43.445.640) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $67.480.884 
 Arena  
 Staples Center
 Capacity 19.068 
 Club Seats 2.000 
 Luxury Suites 100 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 17.195 
 Capacity 90,2% 
 Average Club Seats 1.987 
 Capacity 99,3% 
 Average Suites 82 
 Capacity 82,0% 
 
 Ticket Prices  
 Average Ticket Price $74,29 
 Club Seats $310 
 Luxury Suites $8.501 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 98,1 13 25   101,5 1 3   -3,4 13 25  
 O.Rebounds: 11,0 7 13   10,3 4 9   0,7 7 11  
 D.Rebounds: 30,7 14 29   32,9 8 15   -2,2 13 26  
 Rebounds: 41,7 14 29   43,2 6 13   -1,5 12 22  
 Assists: 24,8 9 16   24,5 5 10   0,4 5 10  
 Steals: 6,6 11 22   6,9 3 5   -0,3 9 18  
 Blocks: 4,1 13 23   4,1 2 3   0,0 11 18  
 Turnovers: 13,0 4 7   12,6 12 24   0,5 10 19  
 Fouls: 19,7 7 16   16,5 15 29   3,2 11 24  
 FG% ,435 12 24   ,456 13 26   -,022 12 24  
 FT% ,759 10 21   ,785 12 26   -,026 13 25  
 3PT% ,352 11 19   ,354 7 15   -,002 9 18  
 Points Per Shot 1,14 13 26   1,23 11 24   -0,09 12 26  
 Adjusted FG% ,500 10 18   ,513 12 24   -,013 12 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Peib 51 50 50 40 75 60 40 60 $5.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Goga Bitadze C 24 7-0 265 3 Buducnost Podgorica Tbilisi
 43 Moussa Diabate C 22 6-10 210 0 Michigan Paris, Īle-de-France
 30 Jarred Vanderbilt C 25 6-9 229 1 Kentucky Houston, TX
 50 Chris Boucher C 30 6-9 204 4 Oregon Montreal, Quebec
 42 Kyle Kuzma PF 28 6-9 221 5 Utah Flint, MI
 9 Deni Avdija PF 23 6-9 212 2 Maccabi Tel Aviv Beit Zera, Northern
 55 Jeremy Sochan SF 20 6-8 230 0 Baylor Milton Keynes, Buckinghamshire
 1 Sam Hauser SF 26 6-7 224 0 Virginia Green Bay, WI
 21 Caris LeVert SF 28 6-6 209 5 Michigan Pickerington, OH
 22 Duncan Robinson SG 29 6-7 219 4 Michigan York, ME
 35 Devin Booker SG 27 6-5 207 7 Kentucky Grand Rapids, MI
 8 Jaden Ivey SG 22 6-4 195 0 Purdue South Bend, IN
 23 LaMelo Ball PG 22 6-7 182 2 Illawarra Hawks Chino Hills, CA
 25 Coby White PG 24 6-4 197 3 North Carolina Wilson, NC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Goga Bitadze C 24 7-0 265
55 33 59 42 37 29 81 47 72 36 38 73 28 51 85 38  
 43 Moussa Diabate C 22 6-10 210
36 32 49 0 17 8 100 64 49 33 42 61 30 44 68 28  
 30 Jarred Vanderbilt C 25 6-9 229
44 30 55 0 38 23 92 73 60 45 82 48 47 33 56 66  
 50 Chris Boucher C 30 6-9 204
49 38 74 51 26 11 80 65 58 47 35 66 41 51 81 56  
 42 Kyle Kuzma PF 28 6-9 221
65 58 63 67 47 48 22 71 68 36 24 51 46 65 61 88  
 9 Deni Avdija PF 23 6-9 212
47 45 70 57 55 37 24 66 66 48 39 44 55 41 62 64  
 55 Jeremy Sochan SF 20 6-8 230
44 47 56 33 48 41 47 39 43 45 42 35 54 46 58 68  
 1 Sam Hauser SF 26 6-7 224
39 26 75 81 75 26 15 31 24 40 11 23 59 20 33 35  
 21 Caris LeVert SF 28 6-6 209
61 59 70 58 77 63 21 26 28 48 37 26 66 72 37 81  
 22 Duncan Robinson SG 29 6-7 219
55 45 82 82 60 29 3 20 37 63 26 14 65 20 30 63  
 35 Devin Booker SG 27 6-5 207
94 91 88 87 67 60 11 32 39 69 40 22 81 82 35 91  
 8 Jaden Ivey SG 22 6-4 195
65 52 66 58 65 57 23 26 37 51 43 16 83 82 40 80  
 23 LaMelo Ball PG 22 6-7 182
74 65 88 88 77 87 34 51 29 57 78 25 85 68 27 85  
 25 Coby White PG 24 6-4 197
59 56 85 79 77 47 6 31 42 55 22 12 89 41 30 71  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Goga Bitadze C 24 7-0 265
C D B C D D A B B D D B  
 43 Moussa Diabate C 22 6-10 210
D D B F F F A B C D C B  
 30 Jarred Vanderbilt C 25 6-9 229
C D C F D D A B C C A C  
 50 Chris Boucher C 30 6-9 204
C C B B D F A B C C D A  
 42 Kyle Kuzma PF 28 6-9 221
B C B B C C D B B D D C  
 9 Deni Avdija PF 23 6-9 212
C C B C C D D B B C D C  
 55 Jeremy Sochan SF 20 6-8 230
C C C D C C C C C C C D  
 1 Sam Hauser SF 26 6-7 224
D D A A B D D C D D F D  
 21 Caris LeVert SF 28 6-6 209
B B B B B B D D D C D D  
 22 Duncan Robinson SG 29 6-7 219
C C A A C D F D D B D F  
 35 Devin Booker SG 27 6-5 207
A A A A B C F D D B D D  
 8 Jaden Ivey SG 22 6-4 195
B C B C B C D D D C C D  
 23 LaMelo Ball PG 22 6-7 182
B B A A B A C B D C A D  
 25 Coby White PG 24 6-4 197
C C A B B C F D C C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Goga Bitadze C 36 9 8,4 3,2 0,8 2,2 0,4 0,3 0,4 0,4 1,5 -1,5  
 Moussa Diabate C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jarred Vanderbilt C 62 62 24,7 5,0 2,4 6,4 1,1 1,1 0,7 1,0 1,8 -2,5  
 Chris Boucher C 71 0 27,4 8,8 2,3 7,4 1,0 0,7 1,1 1,6 2,9 -0,6  
 Kyle Kuzma PF 71 71 30,5 13,6 1,3 6,6 2,2 0,3 0,8 1,6 1,2 -2,1  
 Deni Avdija PF 71 0 13,0 4,0 0,6 2,8 0,7 0,3 0,3 0,5 1,2 -1,6  
 Jeremy Sochan SF 71 0 14,7 3,0 0,7 2,5 1,0 0,5 0,3 0,7 1,1 -2,2  
 Sam Hauser SF 71 0 4,1 1,4 0,1 0,5 0,2 0,0 0,0 0,2 0,2 0,0  
 Caris LeVert SF 71 71 29,6 9,2 0,9 3,8 4,0 0,6 0,2 1,2 2,4 -1,6  
 Duncan Robinson SG 63 0 12,2 5,1 0,1 0,8 0,9 0,3 0,1 0,5 0,9 -0,8  
 Devin Booker SG 59 59 34,4 24,2 0,5 3,3 4,3 0,8 0,2 2,5 2,7 -2,2  
 Jaden Ivey SG 49 12 21,9 10,2 0,7 2,9 2,8 0,4 0,1 1,7 2,6 -2,3  
 LaMelo Ball PG 71 71 29,8 14,5 1,4 4,7 6,5 1,7 0,2 1,8 2,9 -0,5  
 Coby White PG 45 0 18,8 9,3 0,4 1,9 2,8 0,3 0,1 1,3 1,4 -3,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Goga Bitadze C 44 95 ,463 21 31 ,677 30 51 ,588 7 23 ,304 7 21 ,333  
 Moussa Diabate C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jarred Vanderbilt C 138 308 ,448 35 66 ,530 108 203 ,532 30 102 ,294 0 3 ,000  
 Chris Boucher C 250 545 ,459 78 104 ,750 158 256 ,617 45 140 ,321 47 149 ,315  
 Kyle Kuzma PF 377 824 ,458 123 184 ,668 184 302 ,609 103 259 ,398 90 263 ,342  
 Deni Avdija PF 108 270 ,400 40 52 ,769 47 91 ,516 32 94 ,340 29 85 ,341  
 Jeremy Sochan SF 82 244 ,336 28 54 ,519 37 66 ,561 26 108 ,241 19 70 ,271  
 Sam Hauser SF 36 68 ,529 7 13 ,538 12 16 ,750 6 15 ,400 18 37 ,486  
 Caris LeVert SF 251 652 ,385 62 94 ,660 78 119 ,655 87 254 ,343 86 279 ,308  
 Duncan Robinson SG 123 293 ,420 20 26 ,769 28 43 ,651 37 91 ,407 58 159 ,365  
 Devin Booker SG 502 1167 ,430 259 289 ,896 181 328 ,552 158 383 ,413 163 456 ,357  
 Jaden Ivey SG 190 436 ,436 74 96 ,771 96 150 ,640 47 135 ,348 47 151 ,311  
 LaMelo Ball PG 388 864 ,449 87 98 ,888 74 100 ,740 144 304 ,474 170 460 ,370  
 Coby White PG 157 323 ,486 39 43 ,907 44 73 ,603 48 112 ,429 65 138 ,471  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Goga Bitadze C ,532 11,4 10,7 17,9 11,1 19,6 15,2 15,5 22,0 0,7 103,9 114,7  
 Moussa Diabate C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jarred Vanderbilt C ,463 14,2 13,1 11,5 10,8 19,0 14,8 12,2 35,8 1,2 102,2 106,8  
 Chris Boucher C ,528 9,5 14,5 15,7 9,2 22,0 15,5 13,3 79,3 2,6 105,7 107,6  
 Kyle Kuzma PF ,535 13,5 9,8 20,8 4,5 20,9 12,3 15,9 140,8 4,7 103,4 106,5  
 Deni Avdija PF ,485 13,0 9,0 15,6 4,7 20,2 12,2 11,0 -6,9 -0,2 99,9 106,6  
 Jeremy Sochan SF ,396 18,7 13,4 13,9 5,2 14,2 9,5 6,8 -57,9 -1,9 102,4 109,7  
 Sam Hauser SF ,649 12,4 11,3 12,7 3,0 11,5 7,2 11,6 4,8 0,2 96,0 100,0  
 Caris LeVert SF ,469 26,6 7,9 17,4 3,4 11,5 7,3 10,9 12,6 0,4 104,5 106,9  
 Duncan Robinson SG ,533 14,8 7,7 19,3 1,3 6,2 3,7 12,1 18,8 0,6 102,4 108,2  
 Devin Booker SG ,551 14,9 8,6 31,5 1,7 9,5 5,4 20,3 295,7 9,9 102,5 105,2  
 Jaden Ivey SG ,523 19,5 11,7 23,7 3,7 11,5 7,5 13,2 42,6 1,4 103,3 108,6  
 LaMelo Ball PG ,569 30,9 8,4 23,5 5,0 13,3 8,9 22,6 367,5 12,2 105,6 105,8  
 Coby White PG ,611 23,9 10,9 21,8 2,2 9,7 5,9 17,5 81,9 2,7 101,6 112,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Goga Bitadze C 221 9 6,8 2,1 0,5 1,7 0,3 0,2 0,6 0,3 1,2  
 Moussa Diabate C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jarred Vanderbilt C 144 123 19,2 4,3 1,8 5,2 0,9 0,9 0,6 0,9 1,6  
 Chris Boucher C 263 31 19,4 7,2 1,5 5,3 0,9 0,4 1,2 1,0 2,4  
 Kyle Kuzma PF 412 381 30,7 13,0 1,1 5,5 1,9 0,4 0,5 1,5 1,8  
 Deni Avdija PF 176 0 11,8 3,3 0,4 2,6 0,7 0,3 0,2 0,5 1,3  
 Jeremy Sochan SF 71 0 14,7 3,0 0,7 2,5 1,0 0,5 0,3 0,7 1,1  
 Sam Hauser SF 71 0 4,1 1,4 0,1 0,5 0,2 0,0 0,0 0,2 0,2  
 Caris LeVert SF 446 392 27,8 12,1 0,9 3,8 3,4 1,1 0,2 1,7 2,0  
 Duncan Robinson SG 245 32 15,6 6,0 0,2 1,8 1,0 0,3 0,1 0,8 1,6  
 Devin Booker SG 629 596 31,2 19,5 0,7 3,1 4,0 0,7 0,2 2,3 3,0  
 Jaden Ivey SG 49 12 21,9 10,2 0,7 2,9 2,8 0,4 0,1 1,7 2,6  
 LaMelo Ball PG 223 156 26,7 12,7 1,1 4,5 5,2 1,9 0,2 1,7 2,7  
 Coby White PG 236 0 15,2 7,5 0,4 2,0 2,0 0,4 0,1 0,9 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Goga Bitadze C 183 411 ,445 77 112 ,688 25 84 ,298  
 Moussa Diabate C 0 0 .000 0 0 .000 0 0 .000  
 Jarred Vanderbilt C 267 564 ,473 81 142 ,570 0 4 ,000  
 Chris Boucher C 719 1511 ,476 327 429 ,762 134 429 ,312  
 Kyle Kuzma PF 2004 4422 ,453 909 1216 ,748 445 1237 ,360  
 Deni Avdija PF 212 580 ,366 92 125 ,736 58 214 ,271  
 Jeremy Sochan SF 82 244 ,336 28 54 ,519 19 70 ,271  
 Sam Hauser SF 36 68 ,529 7 13 ,538 18 37 ,486  
 Caris LeVert SF 1911 4439 ,431 1029 1370 ,751 557 1577 ,353  
 Duncan Robinson SG 523 1198 ,437 162 190 ,853 269 661 ,407  
 Devin Booker SG 4279 9441 ,453 2563 2925 ,876 1160 3021 ,384  
 Jaden Ivey SG 190 436 ,436 74 96 ,771 47 151 ,311  
 LaMelo Ball PG 1022 2242 ,456 371 467 ,794 413 1051 ,393  
 Coby White PG 610 1343 ,454 300 347 ,865 243 600 ,405  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Goga Bitadze C ,509 11,8 9,9 14,7 7,9 18,8 13,3 13,3 61,4 2,0 104,5 112,5  
 Moussa Diabate C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jarred Vanderbilt C ,492 15,3 14,1 11,8 10,0 20,3 14,9 12,6 67,9 2,3 102,0 106,6  
 Chris Boucher C ,559 10,4 12,1 16,1 8,6 20,9 14,9 15,4 321,9 10,7 109,9 104,9  
 Kyle Kuzma PF ,541 12,3 10,0 18,9 4,2 16,6 10,3 13,8 431,2 14,4 105,2 109,5  
 Deni Avdija PF ,452 14,4 10,8 15,3 4,0 20,0 11,8 8,4 -78,0 -2,6 98,6 105,0  
 Jeremy Sochan SF ,396 18,7 13,4 13,9 5,2 14,2 9,5 6,8 -57,9 -1,9 102,4 109,7  
 Sam Hauser SF ,649 12,4 11,3 12,7 3,0 11,5 7,2 11,6 4,8 0,2 96,0 100,0  
 Caris LeVert SF ,536 20,8 10,4 20,7 3,6 12,0 7,8 15,4 908,9 30,3 106,3 106,6  
 Duncan Robinson SG ,576 14,0 11,7 16,6 1,5 11,6 6,5 10,4 -5,4 -0,2 104,7 110,1  
 Devin Booker SG ,572 17,1 9,7 26,8 2,5 9,3 5,8 19,4 2623,5 87,4 103,5 108,6  
 Jaden Ivey SG ,523 19,5 11,7 23,7 3,7 11,5 7,5 13,2 42,6 1,4 103,3 108,6  
 LaMelo Ball PG ,578 28,9 9,6 22,3 4,5 15,0 9,7 21,7 947,6 31,6 107,3 106,4  
 Coby White PG ,590 21,2 9,9 21,4 2,8 11,8 7,3 17,1 345,0 11,5 104,5 108,1  

 Contract
 Name 2023 2024 2025 2026 2027 2028 2029 2030  
 Goga Bitadze $3.484.383 $0 $0 $0 $0 $0 $0 $0  
 Moussa Diabate $939.778 $0 $0 $0 $0 $0 $0 $0  
 Jarred Vanderbilt $1.419.600 $1.474.200 $1.528.800 $0 $0 $0 $0 $0  
 Chris Boucher $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $0 $0  
 Kyle Kuzma $3.240.000 $3.480.000 $0 $0 $0 $0 $0 $0  
 Deni Avdija $4.309.646 $4.796.218 $0 $0 $0 $0 $0 $0  
 Jeremy Sochan $3.663.298 $4.066.261 $4.542.489 $5.055.351 $0 $0 $0 $0  
 Sam Hauser $939.778 $0 $0 $0 $0 $0 $0 $0  
 Caris LeVert $19.800.000 $20.700.000 $0 $0 $0 $0 $0 $0  
 Duncan Robinson $11.550.000 $0 $0 $0 $0 $0 $0 $0  
 Devin Booker $37.096.500 $40.064.220 $43.031.940 $45.999.660 $48.967.380 $0 $0 $0  
 Jaden Ivey $6.751.039 $7.493.654 $8.371.289 $9.316.434 $0 $0 $0 $0  
 LaMelo Ball $10.189.745 $11.340.200 $0 $0 $0 $0 $0 $0  
 Coby White $5.187.027 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $4.320.385 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $122.891.179 $103.414.753 $67.474.518 $60.371.445 $48.967.380 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2024 1 Clippers  
 2024 2 Pacers  
 2025 1 Clippers  
 2025 2 Clippers  
 2026 1 Clippers  
 2026 2 Clippers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/23 at Pistons W 93-92 1-0 9.558 Preseason  
 10/18/23 Bucks W 108-97 2-0 18.948 Preseason  
 10/20/23 at Hawks L 82-90 2-1 18.118 Preseason  
 10/24/23 at Pacers W 103-93 3-1 17.923 Preseason  
 10/25/23 Bulls L 81-93 3-2 19.068 Preseason  
 10/27/23 76ers W 88-83 4-2 18.768 Preseason  
 10/31/23 at Bucks L 108-111 0-1 17.500 Regular Season  
 11/02/23 Knicks W 95-80 1-1 18.274 Regular Season  
 11/04/23 at Timberwolves L 80-124 1-2 18.658 Regular Season  
 11/05/23 at Nets L 105-110 1-3 16.687 Regular Season  
 11/08/23 Lakers L 106-108 1-4 18.720 Regular Season  
 11/10/23 at Thunder L 97-118 1-5 17.987 Regular Season  
 11/11/23 76ers L 112-115 1-6 16.965 Regular Season  
 11/15/23 Mavericks L 113-129 1-7 19.020 Regular Season  
 11/16/23 at Lakers L 98-121 1-8 13.966 Regular Season  
 11/19/23 at Hornets W 89-65 2-8 14.679 Regular Season  
 11/21/23 Kings L 99-112 2-9 15.450 Regular Season  
 11/23/23 Suns W 116-115 3-9 14.993 Regular Season  
 11/25/23 at 76ers W 108-100 4-9 20.015 Regular Season  
 11/27/23 Spurs W 113-110 5-9 18.768 Regular Season  
 11/28/23 Bucks W 123-118 6-9 18.948 Regular Season  
 12/01/23 Nets L 70-100 6-10 18.758 Regular Season  
 12/02/23 Thunder L 74-82 6-11 18.948 Regular Season  
 12/04/23 Trail Blazers W 119-112 7-11 18.753 Regular Season  
 12/06/23 Raptors L 99-114 7-12 16.462 Regular Season  
 12/10/23 at Wizards W 99-96 8-12 18.179 Regular Season  
 12/11/23 Cavaliers W 110-91 9-12 16.970 Regular Season  
 12/13/23 Warriors L 96-116 9-13 16.317 Regular Season  
 12/15/23 at Heat L 107-119 9-14 18.416 Regular Season  
 12/17/23 at Jazz W 96-94 10-14 12.846 Regular Season  
 12/19/23 at Nuggets L 108-124 10-15 19.520 Regular Season  
 12/22/23 at Bulls L 91-94 10-16 20.917 Regular Season  
 12/23/23 at Raptors W 111-101 11-16 19.800 Regular Season  
 12/26/23 at Spurs L 86-99 11-17 13.803 Regular Season  
 12/28/23 Thunder L 100-121 11-18 19.068 Regular Season  
 12/29/23 Suns L 82-104 11-19 16.691 Regular Season  
 01/02/24 Kings W 81-73 12-19 14.895 Regular Season  
 01/03/24 Timberwolves W 107-91 13-19 19.068 Regular Season  
 01/07/24 at Warriors L 97-105 13-20 14.379 Regular Season  
 01/08/24 at Suns L 94-96 13-21 12.242 Regular Season  
 01/12/24 Timberwolves L 78-86 13-22 18.168 Regular Season  
 01/13/24 at Kings W 104-93 14-22 17.583 Regular Season  
 01/16/24 Grizzlies L 87-96 14-23 13.787 Regular Season  
 01/17/24 at Pelicans W 127-125 15-23 15.859 Regular Season  
 01/20/24 Bulls W 123-106 16-23 18.202 Regular Season  
 01/21/24 at Magic L 105-117 16-24 18.654 Regular Season  
 01/23/24 at Pacers L 85-104 16-25 17.155 Regular Season  
 01/24/24 Hornets L 83-98 16-26 15.194 Regular Season  
 01/28/24 at Hawks L 82-100 16-27 18.118 Regular Season  
 01/29/24 Trail Blazers L 93-120 16-28 19.044 Regular Season  
 02/01/24 at Nuggets L 91-115 16-29 19.520 Regular Season  
 02/03/24 at Suns W 91-87 17-29 11.270 Regular Season  
 02/04/24 Heat L 102-109 17-30 15.135 Regular Season  
 02/08/24 Nuggets W 127-124 18-30 17.617 Regular Season  
 02/13/24 Celtics W 91-82 19-30 18.996 Regular Season  
 02/15/24 at Knicks W 95-93 20-30 17.256 Regular Season  
 02/17/24 at Thunder L 88-114 20-31 18.035 Regular Season  
 02/19/24 Warriors W 113-80 21-31 18.756 Regular Season  
 02/21/24 at Kings L 83-95 21-32 17.583 Regular Season  
 02/23/24 at Rockets L 76-85 21-33 18.055 Regular Season  
 02/24/24 at Mavericks L 88-106 21-34 19.200 Regular Season  
 02/28/24 at Grizzlies W 97-90 22-34 10.162 Regular Season  
 02/29/24 Grizzlies W 116-113 23-34 13.838 Regular Season  
 03/04/24 at Cavaliers L 80-86 23-35 17.127 Regular Season  
 03/05/24 at Mavericks L 117-122 23-36 19.200 Regular Season  
 03/07/24 at Spurs W 85-84 24-36 17.856 Regular Season  
 03/08/24 Wizards W 110-96 25-36 14.992 Regular Season  
 03/11/24 Rockets W 93-83 26-36 16.236 Regular Season  
 03/12/24 Nuggets L 85-96 26-37 18.876 Regular Season  
 03/14/24 at Trail Blazers W 99-97 27-37 12.860 Regular Season  
 03/15/24 Pacers L 119-137 27-38 18.888 Regular Season  
 03/18/24 at Warriors W 81-79 28-38 15.418 Regular Season  
 03/19/24 Rockets L 87-95 28-39 16.470 Regular Season  
 03/22/24 Hawks W 114-96 29-39 19.056 Regular Season  
 03/24/24 Pelicans W 98-76 30-39 17.415 Regular Season  
 03/26/24 Lakers W 99-84 31-39 15.672 Regular Season  
 03/27/24 Pistons W 83-71 32-39 12.809 Regular Season  
 03/29/24 at Timberwolves       0 Regular Season  
 04/02/24 Jazz       0 Regular Season  
 04/03/24 Jazz       0 Regular Season  
 04/06/24 Pelicans       0 Regular Season  
 04/08/24 at Pistons       0 Regular Season  
 04/09/24 at Lakers       0 Regular Season  
 04/11/24 at Trail Blazers       0 Regular Season  
 04/13/24 Magic       0 Regular Season  
 04/15/24 at Grizzlies       0 Regular Season  
 04/17/24 at Celtics       0 Regular Season  
 04/18/24 at Rockets       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 01, 2023