Minnesota Timberwolves 42 - 29
Liga Basket CAVS Northwest Division: 3rd place
Minnesota, MN
 
 Finances
 City  
 Name Minnesota 
 State MN 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name Glen Taylor 
 Age 81 
 Greed Average 
 Winning Low 
 Bought Team 2019 
 Team Budget
 Salary Cap $123.655.000 
 Hard Cap $159.568.750 
 
 Finances  
 Ticket Revenue $72.095.570 
 TV Revenue $82.900.510 
 Merchandise Revenue $45.272.640 
 Player/Staff Salaries ($131.614.800) 
 Arena Rent ($43.618.540) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $25.035.380 
 Arena  
 Target Center
 Capacity 18.978 
 Club Seats 2.000 
 Luxury Suites 100 
 Opened 1990 
 Status  
 
 Attendance  
 Average Attendance 18.051 
 Capacity 95,1% 
 Average Club Seats 1.869 
 Capacity 93,5% 
 Average Suites 77 
 Capacity 77,4% 
 
 Ticket Prices  
 Average Ticket Price $59,20 
 Club Seats $290 
 Luxury Suites $7.941 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105,3 10 17   103,1 4 10   2,2 3 6  
 O.Rebounds: 8,6 15 30   11,7 13 27   -3,0 15 30  
 D.Rebounds: 33,6 7 14   31,7 4 6   1,9 4 7  
 Rebounds: 42,2 13 27   43,4 7 14   -1,2 9 19  
 Assists: 25,0 8 15   25,9 10 21   -0,9 9 19  
 Steals: 5,8 15 28   7,2 6 12   -1,4 14 26  
 Blocks: 5,4 4 5   4,2 4 7   1,2 2 2  
 Turnovers: 13,4 9 14   12,5 13 25   0,9 11 21  
 Fouls: 17,4 4 8   18,9 8 17   -1,5 5 11  
 FG% ,473 3 4   ,442 4 7   ,031 2 3  
 FT% ,814 2 2   ,783 11 23   ,031 2 4  
 3PT% ,360 7 13   ,346 2 6   ,014 4 9  
 Points Per Shot 1,25 3 5   1,16 3 4   0,08 2 4  
 Adjusted FG% ,527 4 6   ,496 4 8   ,031 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Vader 48 50 50 40 40 80 40 75 $5.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 21 Joel Embiid C 30 7-0 282 8 Kansas Yaounde
 30 Damian Jones C 27 6-11 254 2 Vanderbilt Baton Rouge, LA
 39 Jerami Grant PF 29 6-8 213 8 Syracuse Hyattsville, MD
 41 Chuma Okeke PF 25 6-6 230 3 Auburn Atlanta, GA
 5 Trey Murphy III SF 23 6-8 218 1 Virginia Durham, NC
 26 Brandon Ingram SF 25 6-8 206 6 Duke Kinston, NC
 2 Patrick Williams SF 22 6-7 218 2 Florida State Charlotte, NC
 31 Kessler Edwards SF 23 6-7 216 0 Pepperdine Glendale, CA
 33 Troy Brown Jr. SF 24 6-6 217 3 Oregon Las Vegas, NV
 34 Dalen Terry SG 21 6-7 203 0 Arizona Phoenix, AZ
 35 Cedi Osman SG 28 6-7 231 3 Anadolu Efes Ohrid, Macedonia
 27 Caleb Martin SG 28 6-5 209 2 Nevada Winston-Salem, NC
 6 Joshua Primo SG 21 6-4 190 0 Alabama Mississauga, ON
 0 Tyrese Maxey PG 24 6-2 202 2 Kentucky Dallas, TX
 24 Dennis Schroder PG 30 6-1 173 9 New Yorker Phantoms Braunschweig

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 21 Joel Embiid C 30 7-0 282
100 86 79 69 46 56 50 100 81 40 40 62 34 86 92 90  
 30 Damian Jones C 27 6-11 254
56 56 64 39 34 26 57 62 70 35 31 67 27 56 90 48  
 39 Jerami Grant PF 29 6-8 213
75 69 83 73 51 41 24 27 55 37 39 56 51 84 50 84  
 41 Chuma Okeke PF 25 6-6 230
46 37 84 59 64 30 24 59 59 48 84 48 55 27 45 66  
 5 Trey Murphy III SF 23 6-8 218
39 28 88 82 57 15 38 37 30 63 33 16 58 22 57 38  
 26 Brandon Ingram SF 25 6-8 206
88 90 81 64 64 70 10 53 39 64 23 27 69 88 42 91  
 2 Patrick Williams SF 22 6-7 218
60 53 66 75 37 18 32 39 47 59 33 40 61 48 32 69  
 31 Kessler Edwards SF 23 6-7 216
42 49 65 68 33 16 35 42 59 54 40 48 60 24 41 52  
 33 Troy Brown Jr. SF 24 6-6 217
36 42 63 62 64 22 30 57 46 62 50 9 65 23 41 42  
 34 Dalen Terry SG 21 6-7 203
44 38 60 53 79 35 27 42 38 56 45 21 68 25 57 63  
 35 Cedi Osman SG 28 6-7 231
46 44 56 72 63 39 11 19 36 48 51 14 69 43 40 58  
 27 Caleb Martin SG 28 6-5 209
49 46 67 79 44 18 37 39 42 80 66 40 74 37 33 54  
 6 Joshua Primo SG 21 6-4 190
42 35 69 52 54 30 22 27 40 67 26 48 74 36 31 51  
 0 Tyrese Maxey PG 24 6-2 202
73 71 89 92 96 61 3 16 28 63 25 22 96 68 26 95  
 24 Dennis Schroder PG 30 6-1 173
53 70 85 66 84 70 9 21 26 55 38 9 93 65 20 76  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 21 Joel Embiid C 30 7-0 282
A A A B C C B A A C C B  
 30 Damian Jones C 27 6-11 254
C C B D D D B B B D D B  
 39 Jerami Grant PF 29 6-8 213
A B A B C C D D C D D C  
 41 Chuma Okeke PF 25 6-6 230
C D A C B D C C C C A C  
 5 Trey Murphy III SF 23 6-8 218
D D A A C F D D D B D D  
 26 Brandon Ingram SF 25 6-8 206
A A A B B B F C D B D D  
 2 Patrick Williams SF 22 6-7 218
C C B B D F D C C C D D  
 31 Kessler Edwards SF 23 6-7 216
C C B B C D D C C C D C  
 33 Troy Brown Jr. SF 24 6-6 217
D C B B B D C C C B C D  
 34 Dalen Terry SG 21 6-7 203
C D C C B D D C D C C D  
 35 Cedi Osman SG 28 6-7 231
C C B B B C D D D C C F  
 27 Caleb Martin SG 28 6-5 209
C C B B C D D C C B B D  
 6 Joshua Primo SG 21 6-4 190
C D B C C D D D D B D C  
 0 Tyrese Maxey PG 24 6-2 202
B B A A A B F D D B D D  
 24 Dennis Schroder PG 30 6-1 173
B B A B A B F D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Joel Embiid C 71 71 35,7 25,9 2,2 11,1 2,9 0,7 1,9 2,5 2,4 3,6  
 Damian Jones C 71 0 15,7 4,2 1,2 4,3 0,9 0,4 1,0 1,0 2,3 -1,1  
 Jerami Grant PF 71 71 37,0 17,5 1,2 5,2 2,6 0,7 1,1 1,6 2,0 1,6  
 Chuma Okeke PF 7 0 2,3 0,9 0,1 0,6 0,0 0,0 0,1 0,0 0,3 -1,0  
 Trey Murphy III SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Ingram SF 71 71 35,2 17,5 0,8 6,0 5,9 0,5 0,3 2,3 2,0 5,1  
 Patrick Williams SF 71 0 18,4 6,5 0,6 3,2 1,1 0,4 0,3 0,9 1,5 -1,9  
 Kessler Edwards SF 25 0 3,2 1,4 0,1 0,6 0,1 0,0 0,0 0,4 0,1 0,0  
 Troy Brown Jr. SF 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 -2,0  
 Dalen Terry SG 40 0 2,5 0,7 0,0 0,3 0,1 0,1 0,0 0,3 0,3 -1,8  
 Cedi Osman SG 71 0 6,3 2,0 0,2 0,8 0,4 0,3 0,0 0,3 0,4 -1,3  
 Caleb Martin SG 71 71 35,4 9,5 1,6 6,1 2,1 1,5 0,4 1,7 2,4 4,1  
 Joshua Primo SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrese Maxey PG 71 71 35,8 15,5 0,5 3,0 5,9 0,7 0,3 1,7 2,1 2,1  
 Dennis Schroder PG 71 0 18,9 5,8 0,4 2,0 3,2 0,6 0,1 1,1 2,2 0,2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Joel Embiid C 736 1392 ,529 282 347 ,813 423 594 ,712 229 541 ,423 84 257 ,327  
 Damian Jones C 112 276 ,406 67 85 ,788 72 126 ,571 35 102 ,343 5 48 ,104  
 Jerami Grant PF 463 980 ,472 236 277 ,852 244 431 ,566 142 341 ,416 77 208 ,370  
 Chuma Okeke PF 3 5 ,600 0 2 ,000 3 3 1,000 0 1 ,000 0 1 ,000  
 Trey Murphy III SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brandon Ingram SF 460 966 ,476 242 292 ,829 206 334 ,617 175 385 ,455 79 247 ,320  
 Patrick Williams SF 172 364 ,473 67 107 ,626 70 121 ,579 49 118 ,415 53 125 ,424  
 Kessler Edwards SF 14 39 ,359 2 2 1,000 1 2 ,500 8 16 ,500 5 21 ,238  
 Troy Brown Jr. SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dalen Terry SG 10 21 ,476 6 6 1,000 4 6 ,667 5 8 ,625 1 7 ,143  
 Cedi Osman SG 54 135 ,400 13 17 ,765 18 25 ,720 14 45 ,311 22 65 ,338  
 Caleb Martin SG 251 557 ,451 74 93 ,796 105 157 ,669 48 148 ,324 98 252 ,389  
 Joshua Primo SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tyrese Maxey PG 414 911 ,454 94 109 ,862 70 107 ,654 165 382 ,432 179 422 ,424  
 Dennis Schroder PG 150 358 ,419 68 77 ,883 55 72 ,764 51 143 ,357 44 143 ,308  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Joel Embiid C ,595 10,6 9,1 28,6 7,5 27,0 17,8 28,0 658,7 22,0 110,9 105,5  
 Damian Jones C ,473 13,9 15,9 14,7 8,5 20,8 14,9 11,0 6,6 0,2 99,5 103,3  
 Jerami Grant PF ,563 13,4 8,1 19,7 3,8 11,7 7,9 16,7 204,8 6,8 107,0 104,6  
 Chuma Okeke PF ,500 0,0 0,0 14,9 8,3 30,0 18,2 13,9 0,6 0,0 88,9 114,8  
 Trey Murphy III SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brandon Ingram SF ,567 24,9 9,8 22,7 2,6 15,8 9,7 18,7 305,1 10,2 112,5 104,5  
 Patrick Williams SF ,564 13,6 12,0 15,6 3,7 14,8 9,5 12,1 30,6 1,0 101,1 107,5  
 Kessler Edwards SF ,450 3,9 17,6 25,1 5,1 17,5 11,5 5,4 -6,1 -0,2 102,7 104,8  
 Troy Brown Jr. SF .000 0,0 100,0 20,3 0,0 0.0 0,0 -28,0 -1,1 0,0 100,0 166,7  
 Dalen Terry SG ,583 8,1 27,0 14,3 1,3 9,9 5,9 4,5 -8,8 -0,3 93,9 137,1  
 Cedi Osman SG ,507 14,9 11,9 15,9 3,5 9,7 6,7 10,5 -0,1 0,0 92,9 107,2  
 Caleb Martin SG ,564 17,3 13,9 12,4 5,4 13,8 9,9 11,6 39,7 1,3 109,7 103,7  
 Joshua Primo SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tyrese Maxey PG ,574 27,9 8,0 19,4 1,5 7,7 4,8 16,3 199,9 6,7 109,1 105,7  
 Dennis Schroder PG ,526 32,8 11,2 16,5 2,7 8,9 6,0 12,0 20,5 0,7 105,0 103,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Joel Embiid C 679 568 27,3 18,3 1,9 8,5 2,0 0,6 1,6 1,9 3,2  
 Damian Jones C 197 0 16,6 4,8 1,2 4,3 0,7 0,4 1,0 1,0 2,8  
 Jerami Grant PF 605 337 23,6 10,1 0,9 3,7 1,6 0,4 0,9 1,2 2,0  
 Chuma Okeke PF 251 0 10,6 3,6 0,7 2,1 0,6 0,6 0,3 0,5 0,7  
 Trey Murphy III SF 65 0 2,6 0,9 0,1 0,4 0,1 0,1 0,1 0,2 0,2  
 Brandon Ingram SF 549 418 30,4 15,9 0,8 4,6 3,3 0,6 0,4 2,0 2,3  
 Patrick Williams SF 235 6 18,7 6,7 0,7 3,5 1,0 0,6 0,4 0,9 1,4  
 Kessler Edwards SF 25 0 3,2 1,4 0,1 0,6 0,1 0,0 0,0 0,4 0,1  
 Troy Brown Jr. SF 174 39 20,0 6,7 1,0 3,7 1,5 1,0 0,1 1,1 1,5  
 Dalen Terry SG 40 0 2,5 0,7 0,0 0,3 0,1 0,1 0,0 0,3 0,3  
 Cedi Osman SG 223 0 9,6 3,0 0,4 1,3 0,7 0,3 0,0 0,5 0,8  
 Caleb Martin SG 235 153 24,6 7,4 1,1 3,8 1,5 1,1 0,3 1,2 2,1  
 Joshua Primo SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrese Maxey PG 162 71 24,0 10,2 0,3 2,4 3,8 0,5 0,2 1,2 1,8  
 Dennis Schroder PG 716 376 27,4 11,3 0,5 2,7 4,5 1,0 0,1 1,9 2,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Joel Embiid C 4765 9155 ,520 2336 2981 ,784 546 1547 ,353  
 Damian Jones C 373 766 ,487 200 254 ,787 5 48 ,104  
 Jerami Grant PF 2229 4918 ,453 1190 1591 ,748 468 1303 ,359  
 Chuma Okeke PF 338 781 ,433 162 215 ,753 77 229 ,336  
 Trey Murphy III SF 21 38 ,553 7 8 ,875 10 23 ,435  
 Brandon Ingram SF 3139 6597 ,476 1685 2150 ,784 745 1952 ,382  
 Patrick Williams SF 574 1377 ,417 250 335 ,746 188 531 ,354  
 Kessler Edwards SF 14 39 ,359 2 2 1,000 5 21 ,238  
 Troy Brown Jr. SF 432 1069 ,404 195 262 ,744 111 355 ,313  
 Dalen Terry SG 10 21 ,476 6 6 1,000 1 7 ,143  
 Cedi Osman SG 239 618 ,387 85 129 ,659 111 304 ,365  
 Caleb Martin SG 627 1455 ,431 252 337 ,748 228 608 ,375  
 Joshua Primo SG 0 0 .000 0 0 .000 0 0 .000  
 Tyrese Maxey PG 615 1433 ,429 213 254 ,839 216 574 ,376  
 Dennis Schroder PG 2856 6831 ,418 1529 1810 ,845 829 2343 ,354  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Joel Embiid C ,593 10,4 9,9 26,2 8,0 26,3 17,3 25,8 4205,9 140,2 108,2 102,8  
 Damian Jones C ,542 11,5 15,9 13,9 8,1 20,3 14,3 11,9 62,7 2,1 103,1 104,1  
 Jerami Grant PF ,544 13,3 10,1 18,9 4,2 13,4 8,9 14,6 709,3 23,6 105,2 103,9  
 Chuma Okeke PF ,523 13,3 11,8 16,2 6,9 15,4 11,1 15,0 138,4 4,6 103,0 102,8  
 Trey Murphy III SF ,714 13,1 18,0 13,1 3,7 12,3 8,2 13,6 7,7 0,3 108,9 101,5  
 Brandon Ingram SF ,577 17,2 10,4 22,1 3,3 13,5 8,6 17,6 1757,9 58,6 109,2 105,3  
 Patrick Williams SF ,520 11,8 11,2 16,8 4,4 16,3 10,4 12,0 97,2 3,2 102,7 105,5  
 Kessler Edwards SF ,450 3,9 17,6 0,0 5,1 17,5 11,5 0,0 -6,1 -0,2 102,7 104,8  
 Troy Brown Jr. SF ,494 16,0 11,9 16,9 5,6 15,3 10,3 12,3 94,9 3,2 103,2 106,4  
 Dalen Terry SG ,583 8,1 27,0 0,0 1,3 9,9 5,9 0,0 -8,8 -0,3 93,9 137,1  
 Cedi Osman SG ,499 17,5 11,9 15,3 3,9 10,7 7,3 9,1 -43,3 -1,4 102,0 103,8  
 Caleb Martin SG ,541 15,8 12,9 14,0 5,0 12,2 8,6 11,4 78,1 2,6 106,4 104,6  
 Joshua Primo SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tyrese Maxey PG ,537 26,0 8,4 20,1 1,7 9,2 5,6 14,6 211,8 7,1 106,3 105,9  
 Dennis Schroder PG ,529 26,3 11,1 18,6 2,5 10,4 6,4 14,9 1096,5 36,5 104,6 108,5  

 Contract
 Name 2023 2024 2025 2026 2027 2028 2029 2030  
 Joel Embiid $33.616.770 $0 $0 $0 $0 $0 $0 $0  
 Damian Jones $4.105.000 $0 $0 $0 $0 $0 $0 $0  
 Jerami Grant $14.835.000 $12.850.000 $13.878.000 $14.906.000 $0 $0 $0 $0  
 Chuma Okeke $2.830.537 $0 $0 $0 $0 $0 $0 $0  
 Trey Murphy III $4.675.485 $5.223.064 $5.812.765 $0 $0 $0 $0 $0  
 Brandon Ingram $29.975.000 $31.337.500 $0 $0 $0 $0 $0 $0  
 Patrick Williams $6.674.616 $7.428.201 $0 $0 $0 $0 $0 $0  
 Kessler Edwards $939.778 $1.372.571 $0 $0 $0 $0 $0 $0  
 Troy Brown Jr. $1.669.342 $1.743.535 $0 $0 $0 $0 $0 $0  
 Dalen Terry $2.257.449 $2.505.769 $2.799.237 $3.115.280 $0 $0 $0 $0  
 Cedi Osman $1.517.589 $0 $0 $0 $0 $0 $0 $0  
 Caleb Martin $10.490.000 $11.014.500 $11.539.000 $0 $0 $0 $0 $0  
 Joshua Primo $2.428.583 $2.713.011 $3.019.319 $0 $0 $0 $0 $0  
 Tyrese Maxey $4.660.807 $5.187.027 $0 $0 $0 $0 $0 $0  
 Dennis Schroder $16.500.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $9.829.934 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $147.005.890 $81.375.178 $37.048.321 $18.021.280 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2024 1 Timberwolves  
 2024 2 Timberwolves  
 2025 1 Timberwolves  
 2025 2 Timberwolves  
 2026 1 Timberwolves  
 2026 2 Timberwolves  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/23 at Celtics L 62-103 0-1 15.838 Preseason  
 10/18/23 at Pacers L 100-102 0-2 17.923 Preseason  
 10/20/23 Nets W 122-94 1-2 18.481 Preseason  
 10/21/23 at Heat L 107-119 1-3 17.669 Preseason  
 10/23/23 Suns W 126-98 2-3 18.191 Preseason  
 10/26/23 Magic L 106-120 2-4 18.387 Preseason  
 10/31/23 at Grizzlies W 120-95 1-0 15.095 Regular Season  
 11/04/23 Clippers W 124-80 2-0 18.658 Regular Season  
 11/06/23 at Hawks L 98-114 2-1 18.118 Regular Season  
 11/08/23 Warriors W 125-114 3-1 18.493 Regular Season  
 11/11/23 at Thunder W 101-91 4-1 18.191 Regular Season  
 11/12/23 at Warriors W 106-105 5-1 18.040 Regular Season  
 11/14/23 Bucks W 120-117 6-1 18.726 Regular Season  
 11/16/23 Pacers L 102-108 6-2 17.014 Regular Season  
 11/18/23 Bulls L 112-114 6-3 18.846 Regular Season  
 11/19/23 at Lakers L 89-111 6-4 15.112 Regular Season  
 11/22/23 at Pacers W 117-93 7-4 17.923 Regular Season  
 11/23/23 at Raptors W 113-87 8-4 19.800 Regular Season  
 11/25/23 Kings L 89-125 8-5 18.738 Regular Season  
 11/27/23 Magic L 99-105 8-6 18.085 Regular Season  
 11/28/23 at Suns L 114-132 8-7 15.578 Regular Season  
 12/01/23 at Warriors W 108-107 9-7 18.028 Regular Season  
 12/02/23 at 76ers W 130-119 10-7 20.406 Regular Season  
 12/05/23 at Lakers L 104-120 10-8 16.338 Regular Season  
 12/06/23 Lakers L 106-111 10-9 18.412 Regular Season  
 12/09/23 76ers L 107-108 10-10 16.750 Regular Season  
 12/10/23 Hawks L 106-114 10-11 18.942 Regular Season  
 12/13/23 at Knicks W 89-74 11-11 19.196 Regular Season  
 12/14/23 Pelicans W 118-92 12-11 16.578 Regular Season  
 12/16/23 at Hornets W 103-94 13-11 13.573 Regular Season  
 12/18/23 Knicks W 107-90 14-11 18.780 Regular Season  
 12/19/23 at Trail Blazers W 74-72 15-11 19.057 Regular Season  
 12/23/23 Trail Blazers L 112-113 15-12 18.736 Regular Season  
 12/24/23 at Cavaliers L 74-105 15-13 19.192 Regular Season  
 12/28/23 at Heat W 123-122 16-13 18.430 Regular Season  
 12/29/23 at Thunder W 112-102 17-13 18.107 Regular Season  
 01/02/24 Heat W 113-99 18-13 17.943 Regular Season  
 01/03/24 at Clippers L 91-107 18-14 19.068 Regular Season  
 01/07/24 at Bucks L 93-100 18-15 17.500 Regular Season  
 01/08/24 Mavericks L 118-120 18-16 18.930 Regular Season  
 01/11/24 Spurs L 129-139 18-17 18.786 Regular Season  
 01/12/24 at Clippers W 86-78 19-17 18.168 Regular Season  
 01/16/24 at Pistons W 107-101 20-17 8.941 Regular Season  
 01/17/24 at Jazz L 101-109 20-18 9.221 Regular Season  
 01/20/24 at Grizzlies W 100-84 21-18 12.458 Regular Season  
 01/21/24 Pistons L 95-110 21-19 13.462 Regular Season  
 01/25/24 Jazz W 104-94 22-19 17.248 Regular Season  
 01/26/24 at Celtics L 91-101 22-20 13.903 Regular Season  
 01/29/24 at Pelicans W 123-104 23-20 16.073 Regular Season  
 01/30/24 at Nets W 116-100 24-20 16.424 Regular Season  
 02/03/24 Hornets W 91-78 25-20 15.586 Regular Season  
 02/04/24 at Rockets W 113-97 26-20 18.055 Regular Season  
 02/07/24 Trail Blazers W 101-82 27-20 18.568 Regular Season  
 02/08/24 at Mavericks W 112-109 28-20 19.200 Regular Season  
 02/13/24 at Kings L 109-119 28-21 17.583 Regular Season  
 02/14/24 at Mavericks L 116-118 28-22 19.200 Regular Season  
 02/17/24 at Kings L 97-135 28-23 17.583 Regular Season  
 02/19/24 Lakers W 99-90 29-23 17.250 Regular Season  
 02/21/24 at Rockets W 107-101 30-23 18.055 Regular Season  
 02/23/24 Kings W 89-74 31-23 18.467 Regular Season  
 02/24/24 Cavaliers W 103-89 32-23 17.832 Regular Season  
 02/28/24 Warriors W 88-86 33-23 18.452 Regular Season  
 02/29/24 Wizards L 87-97 33-24 16.086 Regular Season  
 03/02/24 at Wizards W 106-100 34-24 18.584 Regular Season  
 03/04/24 at Nuggets W 124-122 35-24 19.520 Regular Season  
 03/06/24 Nuggets L 104-113 35-25 18.731 Regular Season  
 03/08/24 Thunder W 107-93 36-25 18.978 Regular Season  
 03/09/24 Rockets W 106-94 37-25 18.690 Regular Season  
 03/13/24 at Bulls L 105-112 37-26 20.917 Regular Season  
 03/14/24 at Spurs W 128-118 38-26 18.418 Regular Season  
 03/17/24 Jazz W 95-84 39-26 18.082 Regular Season  
 03/18/24 Suns L 98-107 39-27 18.284 Regular Season  
 03/21/24 Thunder L 88-108 39-28 18.930 Regular Season  
 03/22/24 Suns W 113-98 40-28 18.517 Regular Season  
 03/24/24 Celtics W 89-85 41-28 18.954 Regular Season  
 03/25/24 Spurs W 122-115 42-28 18.620 Regular Season  
 03/28/24 Nets L 110-113 42-29 18.630 Regular Season  
 03/29/24 Clippers       0 Regular Season  
 04/02/24 Mavericks       0 Regular Season  
 04/03/24 at Nuggets       0 Regular Season  
 04/05/24 at Trail Blazers       0 Regular Season  
 04/08/24 Raptors       0 Regular Season  
 04/09/24 Grizzlies       0 Regular Season  
 04/11/24 Grizzlies       0 Regular Season  
 04/13/24 at Jazz       0 Regular Season  
 04/15/24 at Pelicans       0 Regular Season  
 04/16/24 Nuggets       0 Regular Season  
 04/18/24 at Magic       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 01, 2023