Toronto Raptors 36 - 35
Liga Basket CAVS Atlantic Division: 2nd place
Toronto, CAN
 
 Finances
 City  
 Name Toronto 
 State CAN 
 Market Size Medium 
 Economy High 
 Fan Loyalty Excellent 
 
 Owner  
 Name Larry Tanenbaum 
 Age 76 
 Greed Low 
 Winning High 
 Bought Team 2021 
 Team Budget
 Salary Cap $123.655.000 
 Hard Cap $159.568.750 
 
 Finances  
 Ticket Revenue $111.954.600 
 TV Revenue $91.223.240 
 Merchandise Revenue $60.474.610 
 Player/Staff Salaries ($129.329.700) 
 Arena Rent ($43.445.640) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $90.877.148 
 Arena  
 Scotiabank Arena
 Capacity 19.800 
 Club Seats 2.000 
 Luxury Suites 100 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 19.137 
 Capacity 96,7% 
 Average Club Seats 2.000 
 Capacity 100,0% 
 Average Suites 98 
 Capacity 98,4% 
 
 Ticket Prices  
 Average Ticket Price $79,89 
 Club Seats $373 
 Luxury Suites $10.214 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105,3 7 16   106,6 13 23   -1,3 12 22  
 O.Rebounds: 11,0 7 13   11,3 11 22   -0,3 10 18  
 D.Rebounds: 32,9 9 18   34,7 15 26   -1,8 13 24  
 Rebounds: 44,0 10 19   46,0 14 26   -2,1 13 25  
 Assists: 25,0 7 14   26,7 14 26   -1,7 12 24  
 Steals: 7,9 6 10   7,3 7 13   0,6 6 9  
 Blocks: 4,7 5 12   4,5 8 15   0,2 7 14  
 Turnovers: 12,9 2 4   14,6 5 7   -1,6 2 4  
 Fouls: 17,6 5 9   19,2 8 13   -1,5 4 8  
 FG% ,444 9 19   ,455 11 23   -,012 12 23  
 FT% ,789 5 10   ,774 9 16   ,015 7 11  
 3PT% ,321 15 29   ,360 11 20   -,039 14 29  
 Points Per Shot 1,17 12 23   1,19 8 14   -0,02 10 19  
 Adjusted FG% ,496 12 22   ,512 12 21   -,015 12 24  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Mook 52 50 50 40 40 40 80 75 $5.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Kristaps Porzingis C 29 7-3 244 7 Baloncesto Sevilla Ventspils
 50 Boban Marjanovic C 35 7-3 293 7 Crvena Zvezda Vrsac
 41 Luke Kornet C 28 7-2 255 5 Vanderbilt Lantana, TX
 51 Xavier Tillman Sr. C 24 6-8 246 2 Michigan State Grand Rapids, MI
 44 Nikola Jovic PF 20 6-10 205 0 Mega Basket Belgrade
 30 Usman Garuba PF 21 6-8 231 1 Real Madrid Azuqueca de Henares, Castilla-La Mancha
 52 Pascal Siakam PF 29 6-8 237 6 New Mexico State Douala
 2 Saddiq Bey SF 24 6-7 220 2 Villanova Charlotte, NC
 23 Robert Covington SF 33 6-7 225 9 Tennessee State Bellwood, IL
 15 Georges Niang SG 30 6-7 230 2 Iowa State Methuen, MA
 5 Justin Holiday SG 34 6-6 192 9 Washington Chatsworth, CA
 34 Damion Lee SG 31 6-5 211 4 Louisville Baltimore, MD
 22 Trent Forrest PG 25 6-4 210 0 Florida State Dothan, AL
 11 John Wall PG 33 6-3 210 12 Kentucky Raleigh, NC
 20 Goran Dragic PG 37 6-3 191 14 Olimpija Ljubljana Ljubljana

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Kristaps Porzingis C 29 7-3 244
71 72 87 55 46 39 56 82 73 33 30 73 31 74 83 76  
 50 Boban Marjanovic C 35 7-3 293
46 57 50 19 20 15 44 63 61 25 12 45 24 54 87 25  
 41 Luke Kornet C 28 7-2 255
39 28 56 24 61 22 69 35 62 36 30 49 25 23 65 25  
 51 Xavier Tillman Sr. C 24 6-8 246
51 40 52 18 52 30 67 46 70 50 92 38 42 38 62 36  
 44 Nikola Jovic PF 20 6-10 205
44 48 91 26 37 26 39 46 50 27 48 20 43 29 55 36  
 30 Usman Garuba PF 21 6-8 231
32 25 49 16 67 23 49 64 43 47 52 62 50 22 61 26  
 52 Pascal Siakam PF 29 6-8 237
83 82 71 63 68 67 36 53 64 47 45 34 53 87 52 100  
 2 Saddiq Bey SF 24 6-7 220
65 62 81 72 67 41 28 35 51 52 34 12 64 55 35 87  
 23 Robert Covington SF 33 6-7 225
44 43 83 78 46 27 27 55 46 58 82 68 56 22 47 72  
 15 Georges Niang SG 30 6-7 230
49 36 90 86 57 28 14 30 39 63 22 13 66 28 27 58  
 5 Justin Holiday SG 34 6-6 192
45 47 78 80 56 28 6 23 27 49 35 32 63 20 38 73  
 34 Damion Lee SG 31 6-5 211
43 44 88 60 56 22 16 44 36 68 38 9 73 32 53 50  
 22 Trent Forrest PG 25 6-4 210
45 48 75 7 78 46 17 25 33 73 58 16 78 48 21 50  
 11 John Wall PG 33 6-3 210
65 48 59 52 84 75 11 25 26 64 51 32 97 74 28 58  
 20 Goran Dragic PG 37 6-3 191
44 46 81 39 85 63 22 33 37 55 56 14 94 43 25 61  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Kristaps Porzingis C 29 7-3 244
B B A B C D C A B D D B  
 50 Boban Marjanovic C 35 7-3 293
C C C F D F C B B D F C  
 41 Luke Kornet C 28 7-2 255
C D C D B D B D B D D C  
 51 Xavier Tillman Sr. C 24 6-8 246
C C C D C D B C B C A C  
 44 Nikola Jovic PF 20 6-10 205
C C A C D D D C C D C D  
 30 Usman Garuba PF 21 6-8 231
D D C C B D B B C C C B  
 52 Pascal Siakam PF 29 6-8 237
A A B B B B D C B C C D  
 2 Saddiq Bey SF 24 6-7 220
B B A A B C D C C C D F  
 23 Robert Covington SF 33 6-7 225
C C A A C D D C C C A B  
 15 Georges Niang SG 30 6-7 230
C D A A C D D C D B D F  
 5 Justin Holiday SG 34 6-6 192
C C B A C D F D D C D D  
 34 Damion Lee SG 31 6-5 211
C C A C C D D C D B D F  
 22 Trent Forrest PG 25 6-4 210
C C B F B C D D D B C F  
 11 John Wall PG 33 6-3 210
B C C C A B F D D B C D  
 20 Goran Dragic PG 37 6-3 191
C C A D A B D D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kristaps Porzingis C 71 71 33,5 19,7 2,4 9,7 1,9 0,5 2,0 1,8 2,8 -0,7  
 Boban Marjanovic C 25 0 7,2 2,8 0,6 2,2 0,3 0,1 0,3 0,6 1,2 -0,1  
 Luke Kornet C 2 0 2,0 0,0 0,0 1,0 0,0 0,0 0,5 0,0 0,0 0,0  
 Xavier Tillman Sr. C 61 0 14,3 4,2 1,3 3,4 0,8 0,9 0,2 0,8 1,2 -0,2  
 Nikola Jovic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Usman Garuba PF 67 0 4,2 1,0 0,2 0,9 0,2 0,2 0,1 0,2 0,3 0,4  
 Pascal Siakam PF 71 71 36,2 24,0 2,0 7,9 4,3 1,0 0,4 2,2 2,4 -0,6  
 Saddiq Bey SF 71 71 33,6 16,0 1,4 4,9 2,8 0,8 0,2 1,5 1,3 -1,2  
 Robert Covington SF 71 0 21,8 7,4 0,9 4,2 1,2 1,5 0,8 1,1 1,7 -1,5  
 Georges Niang SG 71 0 21,9 7,8 0,7 2,8 1,5 0,5 0,2 1,1 2,4 1,6  
 Justin Holiday SG 29 0 4,6 1,6 0,3 0,8 0,1 0,3 0,0 0,3 0,2 -0,4  
 Damion Lee SG 71 71 25,1 7,4 0,8 3,8 1,6 0,7 0,2 1,2 2,0 -3,0  
 Trent Forrest PG 10 0 2,2 0,5 0,1 0,1 0,1 0,3 0,0 0,3 0,0 -0,4  
 John Wall PG 71 71 36,1 13,8 0,7 3,9 8,5 1,4 0,5 2,0 1,9 -0,3  
 Goran Dragic PG 71 0 11,7 3,0 0,5 1,9 2,2 0,5 0,1 0,8 1,2 -1,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kristaps Porzingis C 559 1024 ,546 207 233 ,888 282 390 ,723 204 400 ,510 73 234 ,312  
 Boban Marjanovic C 27 54 ,500 13 17 ,765 14 21 ,667 11 27 ,407 2 6 ,333  
 Luke Kornet C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Xavier Tillman Sr. C 96 261 ,368 63 103 ,612 71 145 ,490 22 83 ,265 3 33 ,091  
 Nikola Jovic PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Usman Garuba PF 27 70 ,386 9 12 ,750 15 27 ,556 10 36 ,278 2 7 ,286  
 Pascal Siakam PF 658 1360 ,484 303 404 ,750 387 667 ,580 189 421 ,449 82 272 ,301  
 Saddiq Bey SF 413 950 ,435 164 190 ,863 139 242 ,574 128 325 ,394 146 383 ,381  
 Robert Covington SF 206 469 ,439 34 41 ,829 73 123 ,593 52 146 ,356 81 200 ,405  
 Georges Niang SG 199 457 ,435 59 65 ,908 57 91 ,626 46 122 ,377 96 244 ,393  
 Justin Holiday SG 16 48 ,333 8 12 ,667 5 6 ,833 5 19 ,263 6 23 ,261  
 Damion Lee SG 190 514 ,370 86 101 ,851 70 114 ,614 58 171 ,339 62 229 ,271  
 Trent Forrest PG 1 3 ,333 3 4 ,750 0 0 .000 1 3 ,333 0 0 .000  
 John Wall PG 363 955 ,380 164 232 ,707 154 263 ,586 118 346 ,341 91 346 ,263  
 Goran Dragic PG 75 210 ,357 38 45 ,844 31 49 ,633 20 58 ,345 24 103 ,233  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kristaps Porzingis C ,620 9,8 9,3 21,5 7,7 23,2 15,5 23,7 465,3 15,5 106,2 107,1  
 Boban Marjanovic C ,557 8,4 18,1 17,3 8,7 25,3 16,3 12,7 5,6 0,2 102,2 102,2  
 Luke Kornet C .000 0.0 0.0 0,0 0,0 40,0 28,6 17,0 0,4 0,0 0,0 0,0  
 Xavier Tillman Sr. C ,422 12,4 11,7 16,6 9,6 16,6 12,9 11,0 5,6 0,2 100,4 101,8  
 Nikola Jovic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Usman Garuba PF ,427 11,2 12,2 12,6 5,7 18,3 11,8 9,0 -10,6 -0,4 92,6 91,2  
 Pascal Siakam PF ,553 15,3 7,8 27,5 5,8 17,7 11,7 22,6 425,6 14,2 106,6 107,2  
 Saddiq Bey SF ,549 14,7 8,0 19,9 4,3 11,3 7,7 15,7 185,5 6,2 105,3 106,6  
 Robert Covington SF ,542 13,0 11,6 15,0 4,1 16,5 10,2 14,5 92,0 3,1 100,4 104,4  
 Georges Niang SG ,568 15,9 11,2 15,1 3,3 10,4 6,8 10,8 7,2 0,2 105,3 103,1  
 Justin Holiday SG ,434 4,6 13,8 18,6 6,1 12,7 9,3 8,5 -4,0 -0,1 99,6 110,0  
 Damion Lee SG ,473 15,2 11,4 15,1 3,3 13,4 8,2 8,4 -57,1 -1,9 103,1 107,6  
 Trent Forrest PG ,400 11,1 33,3 14,5 4,2 0,0 2,3 8,9 -0,7 0,0 64,1 78,4  
 John Wall PG ,464 33,4 8,0 21,5 2,2 9,3 5,7 15,5 171,7 5,7 104,9 105,8  
 Goran Dragic PG ,461 35,5 12,8 16,0 4,1 13,8 8,8 11,3 3,1 0,1 102,8 105,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kristaps Porzingis C 619 555 29,0 17,2 1,6 7,2 1,6 0,5 1,8 1,7 2,8  
 Boban Marjanovic C 482 103 14,5 5,6 1,2 4,5 0,6 0,2 0,6 0,9 1,9  
 Luke Kornet C 268 12 11,3 3,3 0,6 2,9 0,6 0,2 0,9 0,5 0,9  
 Xavier Tillman Sr. C 133 0 10,9 3,7 0,9 2,5 0,6 0,6 0,2 0,5 1,0  
 Nikola Jovic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Usman Garuba PF 82 0 4,1 0,9 0,2 0,8 0,1 0,2 0,1 0,2 0,3  
 Pascal Siakam PF 389 275 24,4 14,6 1,2 4,8 2,3 0,5 0,4 1,6 2,0  
 Saddiq Bey SF 205 142 22,4 9,4 0,8 3,6 1,6 0,6 0,2 1,0 1,2  
 Robert Covington SF 639 480 26,1 9,3 0,9 5,0 1,8 1,5 0,6 1,4 2,6  
 Georges Niang SG 163 0 19,3 6,9 0,6 2,8 1,2 0,4 0,1 1,0 2,3  
 Justin Holiday SG 517 233 21,5 7,2 0,5 2,7 1,8 1,2 0,3 1,2 1,6  
 Damion Lee SG 304 153 17,9 6,1 0,5 2,7 1,4 0,6 0,1 0,9 1,5  
 Trent Forrest PG 10 0 2,2 0,5 0,1 0,1 0,1 0,3 0,0 0,3 0,0  
 John Wall PG 1033 1027 35,5 15,9 0,5 4,2 8,7 1,9 0,5 2,7 1,9  
 Goran Dragic PG 1048 733 26,7 10,2 0,5 2,9 4,7 1,1 0,1 2,0 1,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kristaps Porzingis C 4096 7658 ,535 1743 2107 ,827 719 1862 ,386  
 Boban Marjanovic C 1079 1894 ,570 549 714 ,769 2 11 ,182  
 Luke Kornet C 355 721 ,492 118 191 ,618 57 162 ,352  
 Xavier Tillman Sr. C 189 440 ,430 94 155 ,606 26 80 ,325  
 Nikola Jovic PF 0 0 .000 0 0 .000 0 0 .000  
 Usman Garuba PF 31 81 ,383 9 12 ,750 4 10 ,400  
 Pascal Siakam PF 2082 4204 ,495 1240 1577 ,786 281 834 ,337  
 Saddiq Bey SF 692 1573 ,440 276 320 ,863 257 665 ,386  
 Robert Covington SF 2119 4955 ,428 838 1039 ,807 842 2230 ,378  
 Georges Niang SG 403 914 ,441 133 162 ,821 193 479 ,403  
 Justin Holiday SG 1352 3472 ,389 458 553 ,828 556 1635 ,340  
 Damion Lee SG 632 1618 ,391 354 400 ,885 237 742 ,319  
 Trent Forrest PG 1 3 ,333 3 4 ,750 0 0 .000  
 John Wall PG 6018 13865 ,434 3143 4071 ,772 1195 3818 ,313  
 Goran Dragic PG 3825 9249 ,414 1741 2215 ,786 1297 3591 ,361  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kristaps Porzingis C ,621 9,2 9,7 21,7 6,3 20,5 13,7 22,9 3158,9 105,3 109,6 102,5  
 Boban Marjanovic C ,613 10,3 14,5 15,4 10,0 24,9 17,6 16,6 631,4 21,0 105,7 101,1  
 Luke Kornet C ,549 14,2 12,9 13,0 6,0 21,1 13,9 14,1 156,6 5,2 103,8 103,9  
 Xavier Tillman Sr. C ,490 11,7 11,1 16,4 8,7 17,2 12,8 13,5 55,6 1,9 104,1 103,2  
 Nikola Jovic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Usman Garuba PF ,442 10,6 13,3 12,4 4,9 17,2 10,9 8,2 -16,3 -0,5 92,9 92,4  
 Pascal Siakam PF ,580 14,0 9,6 24,2 5,3 16,6 11,0 20,2 1233,7 41,1 106,9 105,6  
 Saddiq Bey SF ,559 14,3 9,4 17,5 4,0 13,3 8,7 13,9 233,0 7,8 105,6 108,6  
 Robert Covington SF ,547 15,3 12,1 16,0 4,0 17,5 10,7 14,4 934,1 31,1 105,0 99,9  
 Georges Niang SG ,575 14,5 11,8 15,2 3,5 12,2 7,9 10,5 0,7 0,0 106,5 103,9  
 Justin Holiday SG ,500 17,4 12,1 16,5 2,6 11,4 6,9 11,8 212,0 7,1 103,8 103,1  
 Damion Lee SG ,517 16,9 11,0 16,1 3,1 13,5 8,3 10,5 3,5 0,1 104,0 105,6  
 Trent Forrest PG ,400 11,1 33,3 0,0 4,2 0,0 2,3 0,0 -0,7 0,0 64,1 78,4  
 John Wall PG ,523 32,7 10,1 15,9 2,5 16,8 9,9 19,0 3577,7 119,3 107,4 101,6  
 Goran Dragic PG ,523 28,6 12,3 14,2 3,1 14,1 8,7 13,9 1209,9 40,3 106,9 104,6  

 Contract
 Name 2023 2024 2025 2026 2027 2028 2029 2030  
 Kristaps Porzingis $28.067.500 $28.340.000 $0 $0 $0 $0 $0 $0  
 Boban Marjanovic $2.287.617 $0 $0 $0 $0 $0 $0 $0  
 Luke Kornet $1.916.652 $0 $0 $0 $0 $0 $0 $0  
 Xavier Tillman Sr. $2.250.552 $2.504.646 $0 $0 $0 $0 $0 $0  
 Nikola Jovic $2.603.877 $2.890.304 $3.228.808 $3.593.351 $0 $0 $0 $0  
 Usman Garuba $2.077.706 $2.321.041 $2.583.094 $0 $0 $0 $0 $0  
 Pascal Siakam $27.250.000 $27.250.000 $27.250.000 $0 $0 $0 $0 $0  
 Saddiq Bey $2.401.456 $2.672.588 $0 $0 $0 $0 $0 $0  
 Robert Covington $13.500.000 $0 $0 $0 $0 $0 $0 $0  
 Georges Niang $2.100.000 $0 $0 $0 $0 $0 $0 $0  
 Justin Holiday $11.880.000 $12.420.000 $0 $0 $0 $0 $0 $0  
 Damion Lee $1.743.535 $0 $0 $0 $0 $0 $0 $0  
 Trent Forrest $939.778 $0 $0 $0 $0 $0 $0 $0  
 John Wall $40.548.000 $43.164.000 $0 $0 $0 $0 $0 $0  
 Goran Dragic $4.800.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $14.595.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $158.961.673 $121.562.579 $33.061.902 $3.593.351 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2024 1 Raptors  
 2024 2 Raptors  
 2024 2 Pistons  
 2025 1 Rockets  
 2025 2 Raptors  
 2026 1 Raptors  
 2026 2 Raptors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/23 at Trail Blazers L 93-97 0-1 13.742 Preseason  
 10/18/23 Lakers W 126-112 1-1 19.231 Preseason  
 10/20/23 at Lakers W 99-88 2-1 11.909 Preseason  
 10/26/23 Suns W 129-93 3-1 19.728 Preseason  
 10/27/23 at Kings W 113-108 4-1 17.583 Preseason  
 10/29/23 Pelicans L 117-119 4-2 19.800 Preseason  
 11/03/23 at Cavaliers L 88-110 0-1 17.242 Regular Season  
 11/04/23 at Warriors L 85-106 0-2 16.609 Regular Season  
 11/07/23 at Pacers W 110-105 1-2 14.886 Regular Season  
 11/09/23 Magic W 121-82 2-2 19.783 Regular Season  
 11/10/23 at Hornets L 97-116 2-3 12.503 Regular Season  
 11/12/23 Bucks L 102-114 2-4 19.517 Regular Season  
 11/14/23 at Bulls W 107-101 3-4 20.917 Regular Season  
 11/16/23 at Pelicans W 120-116 4-4 13.729 Regular Season  
 11/18/23 at Grizzlies W 103-102 5-4 11.534 Regular Season  
 11/19/23 Spurs W 115-104 6-4 19.800 Regular Season  
 11/21/23 Pelicans L 105-108 6-5 19.800 Regular Season  
 11/23/23 Timberwolves L 87-113 6-6 19.800 Regular Season  
 11/25/23 Celtics W 104-101 7-6 19.800 Regular Season  
 11/27/23 at Rockets L 109-113 7-7 16.275 Regular Season  
 11/28/23 Knicks W 106-103 8-7 19.800 Regular Season  
 12/01/23 Cavaliers W 116-111 9-7 18.437 Regular Season  
 12/02/23 Cavaliers L 107-110 9-8 19.692 Regular Season  
 12/05/23 Kings W 126-108 10-8 18.576 Regular Season  
 12/06/23 at Clippers W 114-99 11-8 16.462 Regular Season  
 12/08/23 at 76ers L 78-112 11-9 15.699 Regular Season  
 12/10/23 at Heat L 109-119 11-10 14.496 Regular Season  
 12/13/23 Thunder L 105-106 11-11 19.800 Regular Season  
 12/14/23 at Hawks L 111-119 11-12 18.118 Regular Season  
 12/18/23 Magic W 141-122 12-12 19.800 Regular Season  
 12/19/23 Grizzlies W 134-97 13-12 19.800 Regular Season  
 12/23/23 Clippers L 101-111 13-13 19.800 Regular Season  
 12/24/23 at Jazz W 92-85 14-13 9.865 Regular Season  
 12/26/23 at Suns L 92-111 14-14 10.144 Regular Season  
 12/28/23 Suns W 116-108 15-14 19.800 Regular Season  
 12/29/23 at Trail Blazers L 88-96 15-15 12.593 Regular Season  
 12/31/23 at Wizards W 104-84 16-15 14.951 Regular Season  
 01/03/24 Heat L 109-131 16-16 19.800 Regular Season  
 01/04/24 at Celtics L 73-98 16-17 11.801 Regular Season  
 01/08/24 at Cavaliers W 112-92 17-17 13.836 Regular Season  
 01/09/24 Pacers L 99-101 17-18 19.800 Regular Season  
 01/13/24 Hawks W 122-112 18-18 19.800 Regular Season  
 01/14/24 at Bulls L 97-103 18-19 20.917 Regular Season  
 01/16/24 Bulls L 96-108 18-20 17.559 Regular Season  
 01/19/24 Mavericks W 131-126 19-20 19.800 Regular Season  
 01/20/24 at Knicks L 106-112 19-21 18.345 Regular Season  
 01/22/24 at Heat L 97-132 19-22 16.384 Regular Season  
 01/24/24 Heat W 102-86 20-22 18.076 Regular Season  
 01/26/24 at Wizards L 79-93 20-23 14.766 Regular Season  
 01/30/24 at Magic W 120-103 21-23 18.522 Regular Season  
 01/31/24 at Nuggets W 117-112 22-23 19.520 Regular Season  
 02/04/24 at Magic W 126-120 23-23 18.426 Regular Season  
 02/05/24 at Knicks L 123-128 23-24 19.812 Regular Season  
 02/07/24 at Bucks L 115-129 23-25 17.440 Regular Season  
 02/08/24 Pistons L 90-111 23-26 16.153 Regular Season  
 02/13/24 at Mavericks L 98-123 23-27 19.078 Regular Season  
 02/15/24 at Hornets W 115-113 24-27 9.795 Regular Season  
 02/17/24 at Spurs L 78-108 24-28 14.582 Regular Season  
 02/19/24 Knicks W 124-110 25-28 19.800 Regular Season  
 02/20/24 at Hawks L 102-114 25-29 18.118 Regular Season  
 02/23/24 Jazz L 89-108 25-30 15.391 Regular Season  
 02/24/24 Hornets W 95-92 26-30 19.776 Regular Season  
 02/28/24 Nuggets W 122-119 27-30 19.800 Regular Season  
 03/01/24 Rockets W 103-93 28-30 17.898 Regular Season  
 03/03/24 Nets L 91-99 28-31 19.800 Regular Season  
 03/04/24 Nets W 123-120 29-31 19.800 Regular Season  
 03/08/24 76ers W 120-104 30-31 19.800 Regular Season  
 03/09/24 at Nets L 94-111 30-32 12.912 Regular Season  
 03/13/24 Hornets W 92-90 31-32 19.800 Regular Season  
 03/14/24 Lakers L 70-80 31-33 19.800 Regular Season  
 03/17/24 at Lakers L 100-106 31-34 14.876 Regular Season  
 03/18/24 Trail Blazers W 115-103 32-34 18.118 Regular Season  
 03/20/24 76ers W 114-113 33-34 19.173 Regular Season  
 03/23/24 at Pistons L 77-98 33-35 6.001 Regular Season  
 03/24/24 Wizards W 125-93 34-35 14.901 Regular Season  
 03/26/24 Pistons W 117-96 35-35 19.431 Regular Season  
 03/28/24 Celtics W 108-88 36-35 19.800 Regular Season  
 03/30/24 Pacers       0 Regular Season  
 03/31/24 at Pacers       0 Regular Season  
 04/03/24 at Nets       0 Regular Season  
 04/04/24 Warriors       0 Regular Season  
 04/07/24 at 76ers       0 Regular Season  
 04/08/24 at Timberwolves       0 Regular Season  
 04/10/24 at Thunder       0 Regular Season  
 04/13/24 Wizards       0 Regular Season  
 04/14/24 Bucks       0 Regular Season  
 04/17/24 at Kings       0 Regular Season  
 04/18/24 at Celtics       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 01, 2023