Eric Gordon 
#3 SF | 6-3, 215lbs | FA | Experience: 15 years
Born: 12/25/1988 (35) | College: Indiana | Indianapolis, IN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 54 38 80 77 63 41 7 9 33 58 27 25 71 55 56 75  
 Potential: C D A A B C F F D C D D          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 CAVS CHI 72 1 20,7 9,3 0,5 1,6 2,0 1,2 1,67 0,5 0,1 0,8 ,452 ,774 ,440  
 2022 CAVS CHI 78 4 18,2 9,6 0,3 0,9 1,5 1,1 1,43 0,3 0,2 1,2 ,416 ,821 ,374  
 2021 CAVS OKC 16 0 7,0 3,3 0,2 0,8 0,2 0,4 0,50 0,3 0,0 0,7 ,405 1,000 ,364  
 2020 CAVS CLE 82 0 25,6 11,4 0,4 1,4 2,1 1,7 1,25 0,5 0,2 1,3 ,409 ,814 ,360  
 2019 CAVS LAC 79 1 24,2 10,9 0,5 1,6 2,0 1,5 1,39 0,6 0,2 1,2 ,387 ,778 ,373  
 2018 CAVS MIA 82 6 30,8 15,1 0,5 2,0 2,9 2,3 1,28 0,7 0,3 1,9 ,394 ,855 ,353  
 2017 CAVS BOS 82 82 27,0 12,5 0,4 1,6 2,3 1,8 1,27 0,6 0,1 1,9 ,448 ,899 ,437  
 2016 CAVS ORL 78 76 29,8 15,5 0,5 1,9 3,2 1,9 1,67 0,5 0,1 2,3 ,433 ,832 ,421  
 2015 CAVS UTA 77 2 23,2 8,9 0,5 1,7 2,5 1,5 1,66 1,1 0,2 1,3 ,336 ,767 ,318  
 2014 CAVS Jazz 76 0 28,4 10,6 0,0 2,7 1,8 1,7 1,05 1,0 0,2 1,5 ,472 ,826 ,481  
 2013 CAVS Pacers 78 0 22,4 7,5 0,0 2,4 1,8 0,9 1,99 1,1 0,1 1,1 ,428 ,752 ,373  
 2012 CAVS Suns 83 0 31,0 15,2 0,0 3,7 3,6 2,0 1,80 1,1 0,2 1,7 ,447 ,740 ,421  
 2011 CAVS Rockets 82 0 11,4 4,5 0,0 0,9 1,0 0,5 1,81 0,5 0,0 0,7 ,468 ,900 ,447  
 2010 CAVS Rockets 82 0 26,7 12,8 0,0 2,8 2,1 1,5 1,43 0,8 0,2 1,6 ,453 ,805 ,420  
 2009 CAVS Rockets 82 0 17,8 7,6 0,0 2,1 2,1 2,1 0,99 0,6 0,0 1,1 ,494 ,796 ,408  
 Career     1129 353 23,9 10,7 0,2 1,9 2,2 1,5 1,42 0,7 0,2 1,4 ,427 ,811 ,394  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 CAVS CHI 3,3 7,3 ,452 1,4 1,8 ,774 1,5 2,3 ,625 0,6 2,1 ,275 1,3 2,9 ,440  
 2022 CAVS CHI 3,1 7,4 ,416 2,3 2,8 ,821 1,5 2,7 ,569 0,4 1,7 ,244 1,1 3,1 ,374  
 2021 CAVS OKC 1,1 2,6 ,405 0,6 0,6 1,000 0,4 0,6 ,700 0,1 0,6 ,200 0,5 1,4 ,364  
 2020 CAVS CLE 4,2 10,4 ,409 1,2 1,4 ,814 1,8 3,0 ,596 0,7 2,4 ,274 1,8 4,9 ,360  
 2019 CAVS LAC 3,7 9,6 ,387 1,7 2,2 ,778 1,3 1,8 ,699 0,6 3,0 ,218 1,8 4,8 ,373  
 2018 CAVS MIA 5,2 13,1 ,394 2,5 2,9 ,855 1,9 3,3 ,572 1,0 3,4 ,297 2,3 6,5 ,353  
 2017 CAVS BOS 4,4 9,8 ,448 1,5 1,7 ,899 1,0 1,4 ,699 1,2 3,4 ,363 2,2 5,0 ,437  
 2016 CAVS ORL 5,4 12,4 ,433 2,0 2,4 ,832 1,5 2,3 ,633 1,1 3,5 ,324 2,8 6,6 ,421  
 2015 CAVS UTA 3,1 9,2 ,336 1,3 1,7 ,767 0,6 1,0 ,641 1,1 3,8 ,276 1,4 4,4 ,318  
 2014 CAVS Jazz 4,0 8,5 ,472 1,6 2,0 ,826 0,0 0,0 .000 0,0 0,0 .000 1,0 2,1 ,481  
 2013 CAVS Pacers 2,9 6,7 ,428 1,1 1,5 ,752 0,0 0,0 .000 0,0 0,0 .000 0,6 1,7 ,373  
 2012 CAVS Suns 6,0 13,3 ,447 1,5 2,0 ,740 0,0 0,0 .000 0,0 0,0 .000 1,8 4,3 ,421  
 2011 CAVS Rockets 1,8 3,8 ,468 0,4 0,5 ,900 0,0 0,0 .000 0,0 0,0 .000 0,6 1,3 ,447  
 2010 CAVS Rockets 4,9 10,8 ,453 1,5 1,9 ,805 0,0 0,0 .000 0,0 0,0 .000 1,5 3,6 ,420  
 2009 CAVS Rockets 2,9 6,0 ,494 1,0 1,3 ,796 0,0 0,0 .000 0,0 0,0 .000 0,6 1,6 ,408  
 Career     3,9 9,1 ,427 1,5 1,9 ,811 0,8 1,3 ,617 0,5 1,6 ,289 1,5 3,7 ,394  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 72 1 1488 238 526 103 133 92 209 671 33 148 142 36 85 36 10 57 -71 
 2022 78 4 1420 241 580 179 218 89 238 750 22 93 119 25 83 25 12 95 -160 
 2021 16 0 112 17 42 10 10 8 22 52 3 16 3 5 6 5 0 11 -24 
 2020 82 0 2097 348 850 96 118 145 403 937 33 146 176 45 141 45 20 108 -97 
 2019 79 1 1912 293 758 137 176 142 381 865 36 162 160 46 115 46 17 94 279 
 2018 82 6 2527 423 1074 206 241 187 529 1239 42 204 239 60 186 60 26 158 -340 
 2017 82 82 2213 360 804 124 138 179 410 1023 32 162 191 49 150 49 6 154 -15 
 2016 78 76 2324 418 965 159 191 216 513 1211 39 186 249 39 149 39 9 181 -240 
 2015 77 2 1784 239 711 102 133 108 340 688 40 168 192 83 116 83 14 101 85 
 2014 76 0 2157 304 644 123 149 75 156 806 0 207 134 79 128 79 18 113
 2013 78 0 1751 223 521 88 117 50 134 584 0 185 143 84 72 84 10 86
 2012 83 0 2574 494 1106 125 169 149 354 1262 0 311 302 95 168 95 16 142
 2011 82 0 932 145 310 36 40 46 103 372 0 76 78 42 43 42 3 55
 2010 82 0 2187 401 886 124 154 123 293 1049 0 233 175 65 122 65 17 129
 2009 82 0 1458 241 488 86 108 53 130 621 0 172 174 46 176 46 3 87
 Career 1129 353 26936 4385 10265 1698 2095 1662 4215 12130 280 2469 2477 799 1740 799 181 1571 -583 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 CAVS CHI ,574 1,28 17,5 10,5 19,3 2,6 8,0 5,4 14,8 94,9 3,2 -1,0 105,1 107,7  
 2022 CAVS CHI ,555 1,29 13,6 9,5 22,0 1,7 5,3 3,5 13,2 58,0 1,9 -2,1 102,5 108,7  
 2021 CAVS OKC ,565 1,24 5,5 10,9 19,6 2,7 13,4 7,7 13,6 5,1 0,2 -1,5 95,1 104,4  
 2020 CAVS CLE ,519 1,10 14,4 11,6 21,1 1,7 6,4 4,0 11,2 23,0 0,8 -1,2 106,2 109,1  
 2019 CAVS LAC ,517 1,14 14,4 10,4 20,9 2,1 7,0 4,6 12,3 52,4 1,7 3,5 105,8 98,7  
 2018 CAVS MIA ,525 1,15 14,9 11,6 22,6 1,9 7,3 4,6 14,4 145,3 4,8 -4,1 99,0 106,1  
 2017 CAVS BOS ,592 1,27 15,8 12,4 19,9 1,8 6,8 4,4 13,8 108,2 3,6 -0,2 106,7 106,6  
 2016 CAVS ORL ,578 1,25 17,2 10,3 23,1 2,0 7,5 4,7 17,3 235,4 7,8 -3,1 103,0 107,5  
 2015 CAVS UTA ,447 0,97 17,8 10,8 21,1 2,4 7,8 5,0 10,6 3,2 0,1 1,1 103,6 100,8  
 2014 CAVS Jazz ,568 1,25 13,8 13,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2013 CAVS Pacers ,510 1,12 18,2 9,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2012 CAVS Suns ,535 1,14 18,3 10,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 CAVS Rockets ,567 1,20 17,4 9,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 CAVS Rockets ,549 1,18 14,0 9,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 CAVS Rockets ,578 1,27 19,6 19,9 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,542 1,18 16,1 11,3 12,6 2,0 7,1 4,6 8,0 725,6 24,2 -0,5 103,8 105,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 CAVS CHI 7 0 25,9 11,1 0,1 2,0 2,6 1,0 2,57 0,4 0,1 0,4 ,472 ,800 ,462  
 2022 CAVS CHI 26 15 15,2 7,6 0,4 0,7 1,8 0,9 1,96 0,4 0,0 0,5 ,479 ,788 ,486  
 2021 CAVS OKC 2 0 6,0 0,0 0,5 0,0 0,5 0,0 1,00 0,0 0,0 0,0 ,000 .000 ,000  
 2019 CAVS LAC 5 0 26,2 10,2 0,6 1,4 3,8 1,8 2,11 0,4 0,0 1,0 ,391 ,571 ,407  
 2017 CAVS BOS 6 6 38,3 12,3 1,0 2,5 4,2 2,3 1,79 1,2 0,0 3,7 ,413 ,833 ,387  
 2015 CAVS UTA 5 4 31,8 14,4 0,8 3,0 2,8 2,6 1,08 1,6 0,6 2,2 ,386 ,875 ,344  
 Career     51 25 21,7 9,3 0,5 1,4 2,4 1,3 1,85 0,6 0,1 1,1 ,430 ,788 ,425  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 CAVS CHI 3,6 7,6 ,472 2,3 2,9 ,800 1,3 2,1 ,600 0,6 1,7 ,333 1,7 3,7 ,462  
 2022 CAVS CHI 2,6 5,5 ,479 1,0 1,3 ,788 0,9 1,3 ,676 0,3 1,3 ,265 1,4 2,8 ,486  
 2021 CAVS OKC 0,0 3,5 ,000 0,0 0,0 .000 0,0 0,5 ,000 0,0 1,5 ,000 0,0 1,5 ,000  
 2019 CAVS LAC 3,6 9,2 ,391 0,8 1,4 ,571 0,6 1,4 ,429 0,8 2,4 ,333 2,2 5,4 ,407  
 2017 CAVS BOS 4,3 10,5 ,413 1,7 2,0 ,833 1,0 1,5 ,667 1,3 3,8 ,348 2,0 5,2 ,387  
 2015 CAVS UTA 5,4 14,0 ,386 1,4 1,6 ,875 1,4 2,2 ,636 1,8 5,4 ,333 2,2 6,4 ,344  
 Career     3,2 7,5 ,430 1,2 1,6 ,788 0,9 1,5 ,623 0,7 2,2 ,306 1,6 3,8 ,425  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 7 0 181 25 53 16 20 12 26 78 1 15 18 3 7 3 1 3 -2 
 2022 26 15 395 68 142 26 33 36 74 198 11 30 47 10 24 10 1 13 -5 
 2021 2 0 12 0 7 0 0 0 3 0 1 1 1 0 0 0 0 0 -5 
 2019 5 0 131 18 46 4 7 11 27 51 3 10 19 2 9 2 0 5 -15 
 2017 6 6 230 26 63 10 12 12 31 74 6 21 25 7 14 7 0 22 -21 
 2015 5 4 159 27 70 7 8 11 32 72 4 19 14 8 13 8 3 11 -27 
 Career 51 25 1108 164 381 63 80 82 193 473 26 96 124 30 67 30 5 54 -75 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 CAVS CHI ,629 1,47 20,7 8,0 17,1 0,7 8,4 4,7 11,3 2,3 0,1 -0,3 112,1 113,3  
 2022 CAVS CHI ,631 1,39 20,6 10,5 19,3 3,4 5,5 4,5 14,3 22,1 0,7 -0,2 111,5 111,7  
 2021 CAVS OKC ,000 0,00 12,5 0,0 24,9 9,1 0,0 5,3 -15,1 -4,6 -0,2 -2,5 113,0 140,9  
 2019 CAVS LAC ,531 1,11 24,7 11,7 21,2 2,5 6,6 4,5 9,0 -3,0 -0,1 -3,0 101,1 105,7  
 2017 CAVS BOS ,544 1,17 23,4 13,1 16,2 3,1 7,5 5,4 7,8 -9,4 -0,3 -3,5 98,5 104,1  
 2015 CAVS UTA ,486 1,03 13,9 12,9 23,8 2,6 10,3 6,4 9,8 -1,6 -0,1 -5,4 99,1 105,5  
 Career     ,567 1,24 20,4 11,0 19,2 0,0 0,0 0,0 10,9 5,8 0,2 -1,5 106,1 109,1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 3 10 6 3 2 5 11 19 6 7 7 11  
 Playoff 23 3 8 7 3 2 5 7 19 9 11 5 10  
 Career 35 4 10 8 6 3 8 12 26 12 14 7 18  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 SAS W 16 5 9 4 4 4 6 18 0 0 0 0 0 0 0 6
 10/20 DET W 18 0 5 0 0 0 3 0 0 0 0 3 1 0 0 -5
 10/22 UTA W 22 1 7 3 4 1 2 6 1 3 4 3 1 0 0 6
 10/23 MIL L 19 3 8 0 0 1 3 7 0 2 0 3 1 0 3 -12
 10/25 LAC W 11 1 4 0 0 0 2 2 0 0 1 0 0 0 0 2
 10/29 PHX W 19 0 5 2 2 0 3 2 0 0 5 0 0 0 2 9
 11/1 SAS W 27 6 16 6 7 1 5 19 2 3 3 2 0 0 0 -11
 11/3 BOS L 12 1 3 3 4 1 1 6 0 0 2 1 0 0 0 0
 11/4 OKC W 19 5 10 2 2 0 1 12 1 3 1 3 0 0 1 3
 11/7 CLE L 17 2 5 3 3 2 2 9 0 1 1 1 0 0 1 -1
 11/8 NOP W 13 4 7 2 2 1 2 11 0 1 0 2 0 0 1 0
 11/11 WAS W 15 2 6 2 2 1 2 7 0 2 4 0 0 0 0 -7
 11/12 PHI L 16 5 10 2 2 1 1 13 0 0 0 2 0 0 1 -7
 11/14 TOR L 14 3 8 0 0 0 1 6 0 0 1 0 0 0 0 -2
 11/16 GSW L 23 6 10 3 4 1 2 16 2 3 4 0 0 0 1 7
 11/18 MIN W 20 4 7 0 0 1 2 9 0 4 2 3 0 0 2 -5
 11/19 BRK L 24 2 9 2 2 1 6 7 0 0 2 2 1 0 3 -19
 11/23 CLE W 39 11 19 6 6 7 11 35 0 3 3 0 2 0 1 14
 11/24 MIL W 32 3 8 0 0 2 4 8 0 1 4 1 0 1 1 2
 11/27 PHI L 34 5 10 0 0 2 5 12 1 4 3 1 1 0 0 -15
 11/28 WAS W 34 3 9 0 0 3 5 9 1 2 2 2 0 0 1 5
 11/30 NOP L 30 2 11 0 0 0 5 4 0 5 4 2 0 0 1 4
 12/1 LAL L 30 8 13 4 4 4 6 24 1 6 4 4 2 0 1 6
 12/4 ATL W 31 7 11 0 0 3 4 17 0 3 2 2 1 0 0 7
 12/5 WAS W 31 5 9 0 0 1 2 11 0 2 0 3 0 1 0 1
 12/9 HOU L 22 2 8 2 2 1 3 7 0 1 1 4 0 0 2 -22
 12/10 IND W 22 6 9 1 2 5 8 18 1 3 1 0 1 0 2 -9
 12/12 DET W 18 3 5 0 0 1 1 7 0 1 3 0 2 1 1 10
 12/14 OKC L 18 3 7 0 0 2 4 8 1 2 2 1 2 0 0 -3
 12/18 UTA W 22 3 8 1 2 2 5 9 1 2 1 3 0 0 1 1
 12/19 LAL W 24 7 12 0 0 1 2 15 0 2 3 1 1 0 0 8
 12/21 MIA L 24 3 9 2 2 0 4 8 0 4 1 5 0 0 2 -20
 12/22 LAC W 30 6 9 0 0 1 2 13 1 3 1 0 1 1 0 -8
 12/24 BOS W 14 1 4 0 0 1 2 3 1 2 1 0 0 0 2 -10
 12/27 BRK W 8 1 4 1 2 0 2 3 0 1 1 0 1 1 0 2
 12/29 ATL L 19 3 7 0 0 3 4 9 0 1 1 0 1 0 2 -10
 12/31 BRK W 9 0 2 0 0 0 2 0 0 1 1 0 0 0 0 1
 1/3 DET L 10 2 5 0 0 0 1 4 1 1 0 0 0 0 0 -3
 1/4 MIL W 18 2 6 2 4 2 3 8 1 1 1 0 0 0 0 10
 1/6 SAS L 21 6 9 0 0 2 4 14 0 1 3 2 2 0 1 -16
 1/8 PHI W 9 2 6 0 0 0 2 4 1 2 1 0 1 0 0 4
 1/10 SAC L 19 3 7 0 0 2 2 8 1 1 1 2 0 0 3 -16
 1/14 TOR W 25 2 7 4 5 1 4 9 2 10 3 1 0 1 0 3
 1/16 TOR W 28 1 7 3 4 1 4 6 1 2 6 1 0 0 0 6
 1/18 WAS W 26 3 9 1 2 1 3 8 1 4 0 1 1 0 1 -2
 1/20 LAC L 30 3 4 6 6 1 2 13 0 0 5 2 0 0 1 -14
 1/21 HOU L 34 5 7 3 6 0 1 13 0 2 3 2 0 0 0 4
 1/24 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 2/18 ORL W 18 1 11 0 0 1 6 3 1 3 1 3 0 0 0 -5
 2/20 MEM W 17 1 4 0 2 1 3 3 0 2 0 1 0 0 0 -8
 2/23 MIL L 26 6 11 5 6 3 7 20 0 2 5 0 3 0 1 -12
 2/24 MIL W 18 2 3 0 0 1 2 5 1 3 2 2 1 0 1 8
 2/26 NYK L 15 4 8 0 0 3 4 11 0 1 0 1 0 0 0 6
 2/28 MIA W 17 2 5 2 2 1 1 7 0 6 1 0 0 0 0 -9
 3/1 CHA W 16 4 9 0 0 1 4 9 0 1 1 0 0 0 1 12
 3/2 POR W 23 3 7 0 0 0 1 6 2 5 3 1 0 1 0 15
 3/4 CHA L 16 4 7 2 2 3 5 13 1 2 3 1 0 0 3 1
 3/7 DAL W 19 3 7 3 4 1 3 10 0 4 3 1 0 0 1 4
 3/9 GSW W 17 2 6 5 5 0 1 9 0 1 0 1 1 1 1 3
 3/10 DEN L 19 2 4 1 2 1 1 6 0 1 2 2 0 0 0 6
 3/13 MIN W 19 2 6 2 2 1 3 7 0 2 6 2 1 0 4 10
 3/14 CLE L 22 2 7 0 2 1 3 5 0 1 1 1 0 0 0 -24
 3/16 DAL W 17 3 4 5 6 1 1 12 0 1 2 0 0 0 1 3
 3/17 BOS L 17 1 3 2 3 0 2 4 0 1 4 1 1 0 1 -9
 3/21 ORL W 16 2 5 4 6 1 2 9 0 0 1 0 0 0 1 6
 3/22 IND W 21 0 5 0 0 0 2 0 1 3 4 0 0 0 2 -16
 3/26 PHI L 18 3 6 0 0 2 3 8 0 0 0 1 0 0 1 -5
 3/28 ORL W 16 4 7 4 4 0 0 12 1 1 3 2 0 0 1 17
 3/29 DET W 28 7 12 1 2 2 5 17 0 2 1 1 1 2 2 8
 4/1 BRK W 18 0 4 2 2 0 1 2 1 1 0 1 1 0 0 -6
 4/3 PHX W 21 6 9 1 2 1 2 14 0 0 2 1 0 0 0 4
 4/4 BOS W 19 2 7 0 0 0 2 4 1 2 1 1 0 0 1 -10
 4/7 MIA L 17 3 6 0 0 1 1 7 0 4 0 0 1 0 0 -1
 4/8 MEM W 23 3 8 2 4 1 3 9 3 5 3 0 0 0 0 7
 4/12 DET W 28 5 7 0 0 3 4 13 0 3 2 1 2 0 1 25
 4/13 NYK W 18 3 5 0 0 1 2 7 0 0 3 0 1 0 1 -2
 4/17 NYK W 17 1 3 1 2 0 1 3 0 1 4 1 2 0 0 6
 4/18 SAC L 20 6 8 0 0 2 2 14 0 0 2 3 1 0 0 1
 4/20 CLE L 9 1 2 4 4 1 2 7 0 1 1 1 0 0 0 0
 4/21 CLE L 20 1 6 0 0 1 3 3 0 2 4 0 0 0 0 -5
 4/23 CLE W 23 4 5 4 4 2 2 14 0 2 4 0 1 0 1 19
 4/24 CLE L 34 7 14 4 6 5 10 23 0 1 0 1 0 0 0 -21
 4/26 CLE W 35 5 10 2 4 2 3 14 1 5 3 2 1 1 0 9
 4/28 CLE W 29 1 5 0 0 1 4 3 0 2 6 2 0 0 1 -1
 4/30 CLE L 31 6 11 2 2 0 2 14 0 2 0 1 1 0 1 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 19
 2010 All-Star Rookie Game Participant
 2016 CAVS 3-Point Shootout Champion

 Transactions
 Date Action
 29/06/2016 Traded to the Magic
 19/07/2017 Traded to the Timberwolves
 02/08/2017 Traded to the Celtics
 28/11/2017 Signed a contract extension for $42.000.337 over 3 years.
 16/02/2019 Traded to the Heat
 26/06/2019 Traded to the Bulls
 15/01/2020 Traded to the Clippers
 24/06/2020 Traded to the Cavaliers
 28/07/2021 Signed with the Thunder for $15.750.000 over 3 years.
 10/01/2023 Traded to the Bulls


Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: junio 03, 2023