Final  1st  2nd  3rd  4th Total    
   Thunder  29  23  19  32  103  
   Spurs  31  18  14  26  89  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevon Looney  C  16  3-8  0-0  0-0  5  10  1  2  0  1  3  13  6  
 Draymond Green  PF  35  4-6  0-0  1-2  1  6  3  0  1  3  2  26  9  
 P.J. Tucker  SF  12  4-7  3-4  0-0  0  0  1  1  0  0  3  -1  11  
 Zach LaVine  SG  29  8-15  0-4  2-2  0  3  6  0  1  2  1  -8  18  
 Dejounte Murray  PG  38  13-28  5-13  0-0  1  10  7  4  0  2  2  23  31  
 Tyrese Haliburton  SG  27  4-9  1-4  0-0  0  1  5  0  0  1  2  16  9  
 Al Horford  C  32  3-9  0-2  2-2  1  11  6  0  2  2  2  1  8  
 Gordon Hayward  SF  34  3-9  1-4  2-2  2  8  3  1  0  2  3  18  9  
 Grant Williams  PF  13  1-2  0-1  0-0  0  2  0  0  1  0  1  -12  2  
 Tyus Jones  PG  3  0-1  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Torrey Craig  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       43-94  10-32  7-8  10  52  32  8  5  13  19    103  
        ,457  ,313  ,875                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Williams III  C  30  3-10  0-0  4-4  2  9  0  1  2  2  0  -11  10  
 Miles Bridges  PF  28  8-15  0-0  7-8  1  9  1  0  0  3  1  -19  23  
 Max Strus  SF  26  2-5  1-1  2-2  2  7  1  0  0  0  5  2  7  
 Anthony Edwards  SG  40  4-18  1-10  2-2  0  4  5  2  0  0  2  -22  11  
 Tre Jones  PG  32  4-10  0-0  6-6  0  1  1  1  0  0  1  -17  14  
 Alec Burks  PG  28  5-12  2-5  4-4  2  4  1  2  0  3  3  -9  16  
 Mason Plumlee  C  18  1-2  0-0  0-0  1  2  2  0  0  1  1  -3  2  
 Jonathan Isaac  PF  20  0-6  0-5  0-0  1  6  3  1  1  0  0  5  0  
 Aaron Nesmith  SF  15  2-5  0-3  2-2  1  2  1  2  0  0  1  1  6  
 Jonathan Kuminga  SF  3  0-0  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Totals       29-83  4-24  27-28  10  44  16  9  3  9  14    89  
        ,349  ,167  ,964                    

 Player of the Game
 Dejounte Murray

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023