![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Nets | 33 | 37 | 18 | 23 | 111 | ||||||
Bucks | 34 | 34 | 11 | 30 | 109 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Clint Capela | C | 35 | 3-8 | 0-0 | 0-0 | 0 | 9 | 1 | 0 | 2 | 1 | 1 | -3 | 6 | |
Tobias Harris | PF | 38 | 9-17 | 3-4 | 4-7 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 25 | |
Jayson Tatum | SF | 39 | 3-15 | 1-8 | 8-10 | 1 | 8 | 8 | 0 | 0 | 4 | 2 | 2 | 15 | |
Tim Hardaway Jr. | SG | 29 | 5-8 | 1-4 | 4-4 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | -1 | 15 | |
Lonzo Ball | PG | 35 | 5-8 | 3-4 | 1-2 | 1 | 3 | 5 | 3 | 0 | 4 | 0 | 10 | 14 | |
Walker Kessler | C | 13 | 4-5 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 3 | 1 | 2 | 5 | 8 | |
Joe Harris | SG | 19 | 4-5 | 3-3 | 2-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | |
Jordan McLaughlin | PG | 13 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | -8 | 3 | |
Landry Shamet | SG | 9 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Wenyen Gabriel | PF | 10 | 3-3 | 0-0 | 4-6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | -2 | 10 | |
Totals | 37-72 | 12-24 | 25-35 | 10 | 45 | 23 | 3 | 6 | 19 | 11 | 111 | ||||
,514 | ,500 | ,714 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 39 | 10-22 | 0-4 | 3-4 | 1 | 8 | 2 | 2 | 1 | 2 | 3 | 2 | 23 | |
Marvin Bagley III | PF | 33 | 7-12 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | -6 | 14 | |
Paul George | SF | 34 | 11-20 | 4-6 | 3-3 | 0 | 4 | 7 | 1 | 0 | 1 | 4 | 1 | 29 | |
Kentavious Caldwell-Pope | SG | 40 | 8-16 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | -7 | 18 | |
Mike Conley | PG | 37 | 6-12 | 3-5 | 0-0 | 1 | 5 | 5 | 0 | 0 | 1 | 3 | -6 | 15 | |
Cody Zeller | PF | 18 | 2-6 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | -2 | 4 | |
Ricky Rubio | PG | 11 | 1-5 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | |
Garrison Mathews | SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | |
Juan Toscano-Anderson | SF | 14 | 1-4 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | -3 | 3 | |
Greg Monroe | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquese Chriss | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 46-98 | 11-28 | 6-7 | 6 | 35 | 29 | 8 | 2 | 6 | 22 | 109 | ||||
,469 | ,393 | ,857 |
Player of the Game |
Tobias Harris |