![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 26 | 26 | 27 | 41 | 120 | ||||||
Trail Blazers | 36 | 38 | 23 | 25 | 122 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 38 | 12-20 | 3-6 | 1-2 | 5 | 14 | 6 | 1 | 0 | 2 | 2 | 3 | 28 | |
Marvin Bagley III | PF | 38 | 7-12 | 1-2 | 0-0 | 3 | 6 | 2 | 1 | 0 | 5 | 2 | -11 | 15 | |
Paul George | SF | 38 | 8-22 | 2-4 | 7-8 | 2 | 7 | 4 | 5 | 0 | 1 | 3 | 3 | 25 | |
Kentavious Caldwell-Pope | SG | 38 | 6-12 | 2-6 | 10-10 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 5 | 24 | |
Mike Conley | PG | 25 | 2-4 | 2-4 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 6 | 9 | 6 | |
Cody Zeller | C | 19 | 1-5 | 0-0 | 2-4 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
Ricky Rubio | PG | 23 | 3-8 | 1-3 | 1-1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | -13 | 8 | |
Garrison Mathews | SG | 10 | 2-5 | 1-1 | 3-4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -9 | 8 | |
Juan Toscano-Anderson | SF | 10 | 1-3 | 0-1 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | -7 | 2 | |
Totals | 42-91 | 12-27 | 24-31 | 15 | 39 | 30 | 13 | 1 | 9 | 23 | 120 | ||||
,462 | ,444 | ,774 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 28 | 4-5 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 3 | 1 | 4 | -7 | 8 | |
JaVale McGee | PF | 12 | 4-7 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 6 | 13 | 8 | |
De'Andre Hunter | SF | 40 | 6-15 | 2-7 | 8-10 | 2 | 6 | 4 | 1 | 0 | 3 | 5 | 2 | 22 | |
Jaylen Brown | SG | 36 | 11-21 | 4-8 | 4-6 | 2 | 4 | 5 | 1 | 0 | 5 | 4 | 9 | 30 | |
Derrick Rose | PG | 38 | 9-14 | 5-9 | 3-4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | -3 | 26 | |
Johnny Davis | SG | 20 | 3-7 | 0-1 | 0-0 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | -3 | 6 | |
Aaron Gordon | PF | 34 | 8-14 | 2-2 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | -5 | 20 | |
T.J. McConnell | PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 7 | 0 | |
Obi Toppin | C | 22 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 7 | 2 | |
Totals | 46-87 | 13-27 | 17-22 | 12 | 43 | 27 | 2 | 7 | 17 | 23 | 122 | ||||
,529 | ,481 | ,773 |
Player of the Game |
Derrick Rose |