![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 24 | 22 | 22 | 19 | 87 | ||||||
Kings | 29 | 36 | 28 | 14 | 107 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 32 | 11-17 | 2-2 | 2-2 | 2 | 8 | 3 | 0 | 0 | 4 | 3 | -23 | 26 | |
Marvin Bagley III | PF | 31 | 1-5 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | -28 | 2 | |
Paul George | SF | 33 | 8-13 | 3-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | -21 | 21 | |
Kentavious Caldwell-Pope | SG | 32 | 1-9 | 0-3 | 2-2 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | -26 | 4 | |
Mike Conley | PG | 32 | 4-17 | 0-9 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | -24 | 10 | |
Cody Zeller | PF | 16 | 5-7 | 0-0 | 2-2 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 15 | 12 | |
Ricky Rubio | PG | 16 | 1-5 | 0-3 | 5-5 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 7 | |
Christian Braun | SF | 15 | 0-3 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | |
Garrison Mathews | SG | 16 | 0-4 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | |
Greg Monroe | C | 10 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquese Chriss | PF | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -4 | 5 | |
Totals | 33-86 | 6-26 | 15-15 | 7 | 39 | 18 | 11 | 1 | 14 | 26 | 87 | ||||
,384 | ,231 | 1,000 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jaren Jackson Jr. | C | 16 | 5-8 | 1-2 | 3-4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 17 | 14 | |
Bobby Portis | PF | 30 | 6-13 | 0-3 | 4-4 | 1 | 12 | 2 | 0 | 0 | 4 | 3 | 28 | 16 | |
Jimmy Butler | SF | 33 | 12-15 | 0-1 | 1-1 | 0 | 1 | 8 | 4 | 0 | 0 | 2 | 27 | 25 | |
Jordan Poole | SG | 34 | 6-12 | 3-7 | 4-4 | 0 | 2 | 9 | 1 | 0 | 2 | 3 | 22 | 19 | |
Cole Anthony | PG | 26 | 2-4 | 0-1 | 7-9 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 22 | 11 | |
Brandon Clarke | PF | 17 | 1-4 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | -12 | 2 | |
Cameron Payne | PG | 16 | 0-2 | 0-1 | 2-2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | -13 | 2 | |
Javonte Green | SG | 14 | 2-7 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -2 | 4 | |
Andre Iguodala | SF | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | -7 | 0 | |
Rajon Rondo | PG | 6 | 1-1 | 0-0 | 3-3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 5 | |
Richaun Holmes | C | 32 | 3-8 | 0-0 | 3-4 | 2 | 14 | 0 | 0 | 4 | 3 | 2 | 1 | 9 | |
Darius Bazley | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Totals | 38-74 | 4-16 | 27-33 | 4 | 44 | 25 | 12 | 7 | 15 | 21 | 107 | ||||
,514 | ,250 | ,818 |
Player of the Game |
Jimmy Butler |