![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 22 | 36 | 25 | 21 | 104 | ||||||
Bulls | 27 | 25 | 40 | 23 | 115 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 41 | 9-21 | 1-3 | 9-11 | 6 | 17 | 8 | 1 | 2 | 2 | 3 | -11 | 28 | |
Marvin Bagley III | PF | 35 | 4-8 | 1-2 | 0-2 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | -2 | 9 | |
Paul George | SF | 34 | 3-11 | 1-6 | 0-0 | 1 | 4 | 8 | 1 | 0 | 3 | 5 | -1 | 7 | |
Kentavious Caldwell-Pope | SG | 39 | 11-22 | 4-9 | 0-0 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 26 | |
Mike Conley | PG | 39 | 8-14 | 5-8 | 2-2 | 0 | 3 | 7 | 3 | 1 | 1 | 4 | 3 | 23 | |
Cody Zeller | C | 13 | 2-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
Ricky Rubio | PG | 9 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -12 | 3 | |
Christian Braun | SF | 14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -8 | 0 | |
Garrison Mathews | SG | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -12 | 0 | |
Marquese Chriss | PF | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -6 | 4 | |
Totals | 40-93 | 13-32 | 11-15 | 11 | 42 | 30 | 9 | 4 | 12 | 26 | 104 | ||||
,430 | ,406 | ,733 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 35 | 3-5 | 1-1 | 3-3 | 8 | 13 | 3 | 1 | 2 | 5 | 2 | -1 | 10 | |
Anthony Davis | PF | 41 | 8-16 | 0-0 | 14-18 | 1 | 8 | 3 | 0 | 4 | 2 | 0 | 1 | 30 | |
Kawhi Leonard | SF | 37 | 9-15 | 2-5 | 0-0 | 1 | 11 | 2 | 1 | 1 | 4 | 3 | 4 | 20 | |
Russell Westbrook | SG | 30 | 5-16 | 1-5 | 4-4 | 3 | 9 | 7 | 1 | 0 | 1 | 4 | -1 | 15 | |
Reggie Jackson | PG | 37 | 6-18 | 2-9 | 7-8 | 2 | 6 | 4 | 0 | 0 | 2 | 4 | 6 | 21 | |
Ish Smith | PG | 11 | 3-4 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | |
Eric Gordon | SG | 18 | 2-6 | 2-3 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | |
Derrick Jones Jr. | SF | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | |
Larry Nance Jr. | PF | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | |
Enes Freedom | C | 13 | 1-2 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | |
Totals | 37-84 | 9-25 | 32-39 | 18 | 55 | 23 | 4 | 9 | 17 | 18 | 115 | ||||
,440 | ,360 | ,821 |
Player of the Game |
Anthony Davis |