Final  1st  2nd  3rd  4th Total    
   Mavericks  23  15  30  24  92  
   Trail Blazers  36  36  32  18  122  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Domantas Sabonis  C  29  6-8  1-1  0-0  2  7  1  0  0  3  3  -36  13  
 Zion Williamson  PF  31  8-18  1-3  3-6  2  4  1  0  0  3  2  -32  20  
 Luka Doncic  SF  11  2-6  0-1  2-2  0  1  1  0  0  2  4  -29  6  
 Devin Vassell  SG  33  1-4  1-2  0-0  1  7  2  2  0  2  2  -30  3  
 Trae Young  PG  30  2-15  2-7  0-0  0  1  7  0  0  0  1  -29  6  
 Dillon Brooks  SF  30  5-10  2-6  0-0  1  2  0  2  1  3  5  -8  12  
 Scottie Barnes  PF  14  3-6  1-2  0-0  0  2  0  0  1  1  5  -6  7  
 Aaron Holiday  PG  17  1-2  0-1  0-0  0  1  6  1  0  1  0  1  2  
 Robin Lopez  C  18  5-8  0-0  1-2  5  9  0  0  1  2  3  8  11  
 Malik Beasley  SG  6  2-4  1-2  0-0  0  1  1  0  0  0  1  4  5  
 Ayo Dosunmu  SF  14  2-7  1-3  0-0  1  5  1  0  0  1  2  2  5  
 Blake Griffin  PF  6  1-3  0-1  0-0  0  0  1  1  1  0  1  5  2  
 MarJon Beauchamp  PG  1  0-1  0-1  0-0  0  0  0  1  0  0  0  0  0  
 Totals       38-92  10-30  6-10  12  40  21  7  4  18  29    92  
        ,413  ,333  ,600                    

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  16  2-2  0-0  0-2  3  6  1  0  2  0  3  26  4  
 JaVale McGee  PF  22  3-5  0-0  0-0  0  7  1  0  0  1  3  28  6  
 De'Andre Hunter  SF  27  7-9  3-4  3-5  2  4  2  2  0  1  3  34  20  
 Jaylen Brown  SG  32  14-20  2-7  4-5  0  5  8  0  0  3  0  32  34  
 Derrick Rose  PG  30  7-11  6-7  5-6  1  8  6  1  0  1  0  29  25  
 Johnny Davis  SF  25  5-10  1-2  2-2  0  6  1  1  0  1  3  0  13  
 Aaron Gordon  PF  27  1-9  0-4  2-2  1  2  2  0  2  8  2  2  4  
 T.J. McConnell  PG  17  2-8  0-1  1-2  2  4  2  0  0  2  2  -1  5  
 Obi Toppin  C  31  2-4  0-2  0-2  1  3  1  0  1  0  1  2  4  
 Dennis Smith Jr.  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  2  0  
 Hamidou Diallo  SG  11  0-1  0-0  5-6  0  2  0  2  0  1  0  -8  5  
 Jevon Carter  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Vit Krejci  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Totals       44-80  12-27  22-32  10  47  24  6  5  19  17    122  
        ,550  ,444  ,688                    

 Player of the Game
 Jaylen Brown

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023