![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Thunder | 21 | 30 | 33 | 24 | 11 | 119 | ||||||
Jazz | 22 | 34 | 26 | 26 | 8 | 116 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 11 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | -3 | 4 | |
Draymond Green | PF | 26 | 1-6 | 0-1 | 0-0 | 1 | 10 | 0 | 0 | 1 | 1 | 6 | 11 | 2 | |
P.J. Tucker | SF | 25 | 3-7 | 2-6 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 8 | |
Zach LaVine | SG | 41 | 9-22 | 3-8 | 14-15 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 35 | |
Dejounte Murray | PG | 41 | 8-15 | 1-4 | 3-3 | 2 | 7 | 12 | 1 | 0 | 1 | 4 | 9 | 20 | |
Tyrese Haliburton | SG | 24 | 4-9 | 1-2 | 2-2 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | -3 | 11 | |
Al Horford | C | 41 | 4-12 | 2-7 | 4-4 | 1 | 7 | 2 | 0 | 2 | 2 | 0 | -4 | 14 | |
Gordon Hayward | SF | 27 | 5-11 | 2-4 | 4-4 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 16 | |
Kevon Looney | PF | 26 | 3-7 | 0-0 | 1-2 | 5 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |
Zach Collins | C | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | |
Totals | 39-93 | 11-33 | 30-34 | 13 | 51 | 31 | 8 | 5 | 13 | 25 | 119 | ||||
,419 | ,333 | ,882 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Naz Reid | C | 45 | 7-15 | 1-3 | 4-8 | 2 | 10 | 2 | 1 | 1 | 3 | 6 | -8 | 19 | |
John Collins | PF | 44 | 11-20 | 2-4 | 1-2 | 4 | 12 | 2 | 0 | 1 | 3 | 2 | 8 | 25 | |
Cade Cunningham | SF | 21 | 5-5 | 2-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | 6 | 12 | |
Derrick White | SG | 40 | 2-15 | 2-12 | 7-8 | 1 | 4 | 6 | 2 | 1 | 3 | 5 | -5 | 13 | |
Patrick Beverley | PG | 40 | 2-7 | 1-4 | 2-4 | 0 | 3 | 14 | 2 | 0 | 1 | 4 | -8 | 7 | |
Bones Hyland | PG | 13 | 3-6 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | |
Terance Mann | SF | 36 | 5-14 | 3-7 | 3-4 | 1 | 8 | 3 | 0 | 0 | 3 | 3 | -17 | 16 | |
Dean Wade | PF | 17 | 1-2 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |
Nickeil Alexander-Walker | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
Tre Mann | SG | 9 | 4-6 | 1-3 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | |
Totals | 41-91 | 13-39 | 21-32 | 9 | 45 | 30 | 6 | 3 | 16 | 28 | 116 | ||||
,451 | ,333 | ,656 |
Player of the Game |
Dejounte Murray |