![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 14 | 18 | 30 | 16 | 78 | ||||||
Bucks | 23 | 30 | 17 | 29 | 99 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 20 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | -4 | 6 | |
Anthony Davis | PF | 35 | 5-12 | 0-0 | 3-4 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | -10 | 13 | |
Kawhi Leonard | SF | 37 | 6-16 | 0-4 | 2-2 | 3 | 9 | 4 | 3 | 2 | 4 | 3 | -14 | 14 | |
Gary Payton II | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Reggie Jackson | PG | 26 | 3-8 | 0-2 | 2-2 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | -2 | 8 | |
Russell Westbrook | SG | 35 | 5-17 | 1-6 | 1-4 | 3 | 6 | 1 | 2 | 0 | 2 | 4 | -13 | 12 | |
Ish Smith | PG | 22 | 4-8 | 0-2 | 4-4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -19 | 12 | |
Eric Gordon | SG | 19 | 3-8 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | -12 | 7 | |
Larry Nance Jr. | PF | 13 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 3 | |
Frank Kaminsky | C | 26 | 1-8 | 0-4 | 0-0 | 1 | 10 | 2 | 0 | 1 | 0 | 2 | -17 | 2 | |
Derrick Jones Jr. | SF | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
Enes Freedom | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31-86 | 2-22 | 14-20 | 12 | 42 | 16 | 8 | 6 | 15 | 23 | 78 | ||||
,360 | ,091 | ,700 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 39 | 10-20 | 0-4 | 3-3 | 2 | 12 | 3 | 2 | 1 | 3 | 2 | 13 | 23 | |
Marvin Bagley III | PF | 33 | 4-6 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 0 | 1 | 2 | 13 | 8 | |
Paul George | SF | 35 | 3-10 | 2-5 | 7-10 | 0 | 10 | 5 | 2 | 0 | 2 | 2 | 12 | 15 | |
Kentavious Caldwell-Pope | SG | 32 | 2-9 | 1-4 | 4-4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 9 | |
Mike Conley | PG | 35 | 7-16 | 0-5 | 1-2 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 10 | 15 | |
Cody Zeller | PF | 21 | 2-5 | 0-0 | 3-4 | 4 | 9 | 2 | 0 | 1 | 3 | 5 | 13 | 7 | |
Ricky Rubio | PG | 13 | 1-3 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 | 5 | |
Christian Braun | SF | 13 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 7 | |
Garrison Mathews | SG | 16 | 2-5 | 2-4 | 0-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 13 | 6 | |
Greg Monroe | C | 3 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | |
Totals | 36-83 | 7-28 | 20-25 | 9 | 46 | 22 | 8 | 5 | 15 | 20 | 99 | ||||
,434 | ,250 | ,800 |
Player of the Game |
Nikola Jokic |