![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Thunder | 39 | 20 | 47 | 22 | 128 | ||||||
Mavericks | 23 | 28 | 31 | 26 | 108 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 11 | 1-1 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | -5 | 3 | |
Draymond Green | PF | 29 | 3-3 | 1-1 | 2-2 | 0 | 5 | 3 | 0 | 2 | 2 | 2 | 2 | 9 | |
P.J. Tucker | SF | 11 | 2-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
Zach LaVine | SG | 30 | 10-27 | 4-9 | 11-14 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 14 | 35 | |
Dejounte Murray | PG | 36 | 8-15 | 1-3 | 4-4 | 3 | 11 | 11 | 2 | 0 | 0 | 0 | 3 | 21 | |
Tyrese Haliburton | SG | 26 | 4-11 | 1-6 | 5-6 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 21 | 14 | |
Al Horford | C | 27 | 5-8 | 1-2 | 1-2 | 0 | 7 | 0 | 0 | 3 | 0 | 4 | 21 | 12 | |
Gordon Hayward | SF | 37 | 8-19 | 2-8 | 5-5 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 16 | 23 | |
Kevon Looney | C | 21 | 1-3 | 0-0 | 2-2 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | 13 | 4 | |
Tyus Jones | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Grant Williams | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
Zach Collins | C | 4 | 1-2 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -1 | 3 | |
Totals | 43-94 | 11-31 | 31-37 | 11 | 50 | 28 | 6 | 7 | 5 | 22 | 128 | ||||
,457 | ,355 | ,838 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 28 | 2-8 | 2-5 | 1-2 | 1 | 16 | 7 | 0 | 0 | 2 | 4 | 7 | 7 | |
Zion Williamson | PF | 37 | 9-17 | 1-2 | 8-9 | 4 | 10 | 2 | 0 | 2 | 2 | 1 | -8 | 27 | |
Luka Doncic | SF | 43 | 12-21 | 2-3 | 11-12 | 1 | 9 | 7 | 1 | 1 | 5 | 2 | -19 | 37 | |
Devin Vassell | SG | 14 | 3-4 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 7 | |
Dillon Brooks | SG | 22 | 3-9 | 1-5 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -13 | 7 | |
Scottie Barnes | PF | 21 | 3-10 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -25 | 6 | |
Aaron Holiday | PG | 34 | 5-13 | 1-6 | 0-0 | 2 | 5 | 6 | 1 | 0 | 3 | 5 | 3 | 11 | |
Robin Lopez | C | 20 | 3-4 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | -27 | 6 | |
Malik Beasley | SG | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -21 | 0 | |
Ayo Dosunmu | SG | 11 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | |
Totals | 40-90 | 8-25 | 20-24 | 8 | 48 | 29 | 3 | 4 | 15 | 29 | 108 | ||||
,444 | ,320 | ,833 |
Player of the Game |
Dejounte Murray |