![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Trail Blazers | 23 | 31 | 22 | 32 | 108 | ||||||
Hawks | 28 | 29 | 27 | 31 | 115 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 28 | 7-9 | 0-0 | 3-4 | 4 | 8 | 1 | 1 | 1 | 3 | 6 | -3 | 17 | |
JaVale McGee | PF | 38 | 5-9 | 0-0 | 6-6 | 3 | 17 | 4 | 2 | 3 | 3 | 3 | -5 | 16 | |
De'Andre Hunter | SF | 37 | 8-17 | 3-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 5 | -7 | 19 | |
Jaylen Brown | SG | 34 | 10-19 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 6 | -1 | 20 | |
Derrick Rose | PG | 41 | 4-11 | 3-6 | 0-0 | 0 | 1 | 8 | 1 | 1 | 2 | 1 | -8 | 11 | |
Johnny Davis | SG | 25 | 6-12 | 0-4 | 2-2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -6 | 14 | |
Aaron Gordon | PF | 11 | 1-4 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
T.J. McConnell | PG | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Obi Toppin | C | 20 | 1-4 | 0-1 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -4 | 5 | |
Totals | 43-86 | 7-21 | 15-18 | 7 | 40 | 24 | 6 | 5 | 11 | 23 | 108 | ||||
,500 | ,333 | ,833 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Karl-Anthony Towns | C | 39 | 11-22 | 2-9 | 8-10 | 2 | 14 | 5 | 3 | 2 | 1 | 2 | 8 | 32 | |
Harrison Barnes | PF | 38 | 4-12 | 0-3 | 2-4 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 12 | 10 | |
OG Anunoby | SF | 31 | 4-8 | 2-3 | 1-2 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 7 | 11 | |
Jamal Murray | SG | 36 | 3-11 | 0-4 | 6-8 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 9 | 12 | |
Jrue Holiday | PG | 36 | 8-14 | 4-6 | 4-4 | 4 | 8 | 7 | 0 | 0 | 2 | 4 | 8 | 24 | |
Isaiah Hartenstein | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | |
Otto Porter Jr. | PF | 10 | 4-6 | 2-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | -5 | 10 | |
Nicolas Batum | SF | 17 | 2-4 | 1-2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Austin Reaves | SG | 14 | 2-4 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | |
Gabe Vincent | PG | 11 | 1-6 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -5 | 2 | |
Totals | 40-89 | 11-31 | 24-34 | 13 | 47 | 29 | 5 | 5 | 9 | 18 | 115 | ||||
,449 | ,355 | ,706 |
Player of the Game |
Karl-Anthony Towns |