![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 16 | 38 | 21 | 24 | 99 | ||||||
Heat | 27 | 32 | 33 | 32 | 124 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 30 | 4-9 | 0-1 | 3-3 | 3 | 6 | 4 | 0 | 1 | 2 | 3 | -22 | 11 | |
Anthony Davis | PF | 32 | 7-15 | 0-0 | 3-4 | 3 | 12 | 0 | 0 | 4 | 5 | 2 | -15 | 17 | |
Kawhi Leonard | SF | 33 | 9-19 | 2-6 | 3-3 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | -13 | 23 | |
Russell Westbrook | SG | 32 | 6-11 | 0-1 | 3-6 | 2 | 5 | 3 | 1 | 0 | 5 | 3 | -16 | 15 | |
Reggie Jackson | PG | 33 | 3-11 | 1-4 | 1-2 | 1 | 6 | 4 | 1 | 0 | 0 | 2 | -15 | 8 | |
Eric Gordon | SF | 24 | 3-9 | 0-4 | 2-2 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | -20 | 8 | |
Ish Smith | PG | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | -10 | 4 | |
Frank Kaminsky | C | 18 | 3-8 | 1-4 | 0-0 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | -3 | 7 | |
Larry Nance Jr. | PF | 16 | 1-5 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -10 | 3 | |
Gary Payton II | SG | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | -1 | 3 | |
Totals | 39-94 | 5-22 | 16-22 | 14 | 53 | 19 | 8 | 7 | 22 | 17 | 99 | ||||
,415 | ,227 | ,727 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 30 | 5-10 | 0-0 | 1-2 | 3 | 13 | 2 | 2 | 5 | 1 | 1 | 4 | 11 | |
Christian Wood | PF | 27 | 9-16 | 4-9 | 4-5 | 1 | 11 | 1 | 1 | 2 | 1 | 3 | 14 | 26 | |
Dorian Finney-Smith | SF | 15 | 0-2 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | |
Alex Caruso | SG | 21 | 0-3 | 0-2 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | |
Stephen Curry | PG | 35 | 10-25 | 4-9 | 6-6 | 0 | 4 | 6 | 5 | 0 | 0 | 2 | 18 | 30 | |
Cody Martin | SF | 35 | 5-10 | 1-4 | 1-2 | 0 | 2 | 2 | 5 | 1 | 4 | 3 | 10 | 12 | |
Cameron Johnson | PF | 32 | 11-19 | 4-8 | 3-3 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 31 | 29 | |
Cory Joseph | SG | 27 | 3-7 | 1-4 | 4-4 | 0 | 1 | 5 | 0 | 1 | 4 | 5 | 17 | 11 | |
Bismack Biyombo | C | 8 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Rudy Gay | PG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
Daniel Theis | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Green | PG | 8 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
Totals | 45-100 | 15-41 | 19-22 | 10 | 49 | 26 | 17 | 10 | 12 | 20 | 124 | ||||
,450 | ,366 | ,864 |
Player of the Game |
Cameron Johnson |