![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pelicans | 26 | 27 | 20 | 23 | 96 | ||||||
Bucks | 24 | 26 | 31 | 23 | 104 |
Pelicans | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
James Wiseman | C | 28 | 2-7 | 0-2 | 2-2 | 5 | 10 | 3 | 0 | 1 | 0 | 3 | -9 | 6 | |
Evan Mobley | PF | 37 | 6-7 | 0-0 | 2-4 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | |
Andrew Wiggins | SF | 34 | 5-18 | 2-9 | 0-2 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | -11 | 12 | |
CJ McCollum | SG | 40 | 10-20 | 3-7 | 2-2 | 3 | 9 | 6 | 1 | 3 | 5 | 3 | -10 | 25 | |
Darius Garland | PG | 39 | 10-21 | 6-13 | 0-0 | 0 | 1 | 5 | 0 | 1 | 5 | 1 | -4 | 26 | |
Paolo Banchero | PF | 23 | 2-6 | 0-2 | 2-2 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | -4 | 6 | |
Bogdan Bogdanovic | SF | 22 | 0-9 | 0-6 | 0-0 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 5 | 0 | |
Markelle Fultz | PG | 9 | 0-4 | 0-0 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -4 | 4 | |
Jalen Smith | C | 8 | 1-1 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -5 | 3 | |
Totals | 36-93 | 12-40 | 12-16 | 16 | 51 | 25 | 5 | 6 | 17 | 14 | 96 | ||||
,387 | ,300 | ,750 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 32 | 8-14 | 1-4 | 7-7 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 11 | 24 | |
Marvin Bagley III | PF | 24 | 2-7 | 0-0 | 2-2 | 3 | 9 | 2 | 1 | 0 | 1 | 4 | 6 | 6 | |
Paul George | SF | 33 | 9-16 | 2-4 | 0-0 | 2 | 7 | 6 | 3 | 0 | 5 | 3 | 1 | 20 | |
Kentavious Caldwell-Pope | SG | 42 | 8-17 | 2-4 | 2-2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 10 | 20 | |
Mike Conley | PG | 42 | 4-17 | 3-10 | 3-4 | 1 | 4 | 7 | 2 | 1 | 2 | 1 | 10 | 14 | |
Cody Zeller | PF | 27 | 4-8 | 0-0 | 0-0 | 2 | 11 | 3 | 0 | 1 | 2 | 4 | -6 | 8 | |
Ricky Rubio | PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | |
Christian Braun | SF | 16 | 3-8 | 2-2 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 8 | |
Garrison Mathews | SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 0 | |
Greg Monroe | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | -1 | 2 | |
Marquese Chriss | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Totals | 40-91 | 10-26 | 14-15 | 13 | 54 | 31 | 10 | 5 | 16 | 20 | 104 | ||||
,440 | ,385 | ,933 |
Player of the Game |
Nikola Jokic |