![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 16 | 24 | 29 | 12 | 81 | ||||||
Thunder | 27 | 18 | 14 | 19 | 78 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andre Drummond | C | 23 | 0-4 | 0-0 | 1-2 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 12 | 1 | |
Trendon Watford | PF | 22 | 5-9 | 0-0 | 2-2 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 6 | 12 | |
Dyson Daniels | SF | 30 | 1-6 | 1-2 | 0-2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | 3 | |
Buddy Hield | SG | 36 | 9-16 | 4-8 | 2-2 | 2 | 6 | 2 | 2 | 0 | 4 | 2 | 5 | 24 | |
James Harden | PG | 39 | 6-16 | 1-4 | 3-4 | 0 | 9 | 6 | 2 | 0 | 4 | 2 | 10 | 16 | |
Tristan Thompson | PF | 24 | 4-8 | 0-0 | 2-4 | 6 | 10 | 0 | 1 | 1 | 1 | 1 | -11 | 10 | |
Davon Reed | SF | 23 | 2-10 | 1-3 | 0-0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | -3 | 5 | |
Kendrick Nunn | PG | 14 | 0-7 | 0-5 | 2-2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -10 | 2 | |
Dwight Powell | C | 15 | 0-1 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
Anthony Gill | PF | 12 | 3-5 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | |
Ziaire Williams | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 30-82 | 9-25 | 12-20 | 12 | 54 | 19 | 7 | 4 | 13 | 16 | 81 | ||||
,366 | ,360 | ,600 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 33 | 2-12 | 0-3 | 2-2 | 3 | 9 | 0 | 0 | 2 | 2 | 3 | -7 | 6 | |
Draymond Green | PF | 35 | 2-4 | 0-0 | 4-6 | 0 | 7 | 3 | 0 | 2 | 1 | 2 | 5 | 8 | |
P.J. Tucker | SF | 16 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -6 | 0 | |
Zach LaVine | SG | 35 | 6-14 | 3-6 | 7-8 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | -14 | 22 | |
Dejounte Murray | PG | 39 | 9-19 | 1-6 | 3-3 | 2 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 22 | |
Tyrese Haliburton | SG | 22 | 3-11 | 1-6 | 2-2 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 8 | 9 | |
Al Horford | C | 24 | 2-11 | 0-3 | 0-0 | 3 | 12 | 2 | 1 | 3 | 1 | 0 | -1 | 4 | |
Gordon Hayward | SF | 32 | 3-11 | 0-4 | 1-2 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | |
Kevon Looney | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Totals | 27-85 | 5-30 | 19-23 | 10 | 46 | 24 | 7 | 7 | 10 | 15 | 78 | ||||
,318 | ,167 | ,826 |
Player of the Game |
Buddy Hield |