![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 19 | 27 | 32 | 22 | 100 | ||||||
Jazz | 19 | 28 | 12 | 27 | 86 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 31 | 3-7 | 2-2 | 4-4 | 2 | 11 | 1 | 0 | 0 | 2 | 1 | 13 | 12 | |
Anthony Davis | PF | 38 | 7-14 | 0-0 | 3-4 | 5 | 14 | 2 | 0 | 2 | 2 | 3 | 18 | 17 | |
Kawhi Leonard | SF | 34 | 5-16 | 0-3 | 10-11 | 0 | 7 | 4 | 3 | 0 | 2 | 4 | 6 | 20 | |
Russell Westbrook | SG | 36 | 6-15 | 1-3 | 7-8 | 1 | 9 | 5 | 2 | 1 | 2 | 1 | 27 | 20 | |
Reggie Jackson | PG | 35 | 3-10 | 0-2 | 2-2 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 19 | 8 | |
Eric Gordon | SF | 22 | 3-8 | 2-5 | 1-2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | |
Ish Smith | PG | 13 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | -5 | 4 | |
Frank Kaminsky | C | 17 | 3-5 | 0-1 | 0-0 | 3 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | |
Larry Nance Jr. | PF | 10 | 1-2 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | |
Gary Payton II | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
Totals | 33-80 | 5-18 | 29-33 | 15 | 57 | 19 | 10 | 5 | 18 | 14 | 100 | ||||
,413 | ,278 | ,879 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
John Collins | C | 34 | 6-9 | 1-1 | 0-0 | 2 | 14 | 2 | 1 | 1 | 1 | 4 | -7 | 13 | |
Ousmane Dieng | PF | 35 | 2-16 | 0-4 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | -23 | 4 | |
Cade Cunningham | SF | 37 | 8-25 | 3-7 | 0-0 | 2 | 6 | 7 | 0 | 0 | 0 | 4 | -12 | 19 | |
Derrick White | SG | 29 | 3-9 | 0-2 | 1-1 | 2 | 4 | 5 | 2 | 0 | 4 | 4 | -8 | 7 | |
Patrick Beverley | PG | 38 | 5-12 | 2-7 | 0-0 | 1 | 4 | 9 | 2 | 1 | 4 | 2 | -11 | 12 | |
Bones Hyland | PG | 10 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | -3 | 0 | |
Terance Mann | SG | 26 | 6-10 | 0-4 | 3-4 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | -12 | 15 | |
Dean Wade | C | 24 | 2-8 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 6 | |
Kent Bazemore | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Nickeil Alexander-Walker | PF | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | |
Tre Mann | SG | 4 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |
Totals | 35-95 | 10-33 | 6-7 | 13 | 44 | 26 | 10 | 3 | 14 | 25 | 86 | ||||
,368 | ,303 | ,857 |
Player of the Game |
Russell Westbrook |