![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 18 | 17 | 24 | 29 | 88 | ||||||
Mavericks | 23 | 19 | 34 | 26 | 102 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Vucevic | C | 39 | 5-15 | 1-3 | 0-0 | 0 | 8 | 1 | 1 | 2 | 3 | 1 | -21 | 11 | |
Drew Eubanks | PF | 17 | 2-4 | 0-0 | 2-2 | 2 | 8 | 0 | 2 | 1 | 0 | 3 | -11 | 6 | |
Ben Simmons | SF | 36 | 8-11 | 0-0 | 4-6 | 1 | 7 | 10 | 4 | 0 | 2 | 1 | 1 | 20 | |
Kevin Porter Jr. | SG | 34 | 5-11 | 2-5 | 0-0 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | -13 | 12 | |
Jalen Brunson | PG | 33 | 4-19 | 2-9 | 1-2 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | -17 | 11 | |
Carmelo Anthony | PF | 20 | 3-7 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -8 | 7 | |
Kyle Lowry | PG | 15 | 2-5 | 0-2 | 4-4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 8 | |
Cam Reddish | SF | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -10 | 0 | |
Norman Powell | SG | 8 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |
Alekesej Pokusevski | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 4 | |
Paul Reed | PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
Matisse Thybulle | SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 0 | |
Totals | 35-81 | 7-22 | 11-14 | 6 | 40 | 27 | 8 | 4 | 16 | 21 | 88 | ||||
,432 | ,318 | ,786 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 39 | 2-7 | 0-3 | 0-0 | 4 | 15 | 1 | 2 | 1 | 2 | 3 | 17 | 4 | |
Zion Williamson | PF | 38 | 6-19 | 0-2 | 5-8 | 3 | 9 | 5 | 1 | 1 | 3 | 0 | 19 | 17 | |
Luka Doncic | SF | 38 | 8-18 | 4-9 | 5-8 | 2 | 15 | 5 | 2 | 0 | 3 | 3 | 19 | 25 | |
Devin Vassell | SG | 38 | 4-7 | 1-4 | 0-2 | 0 | 4 | 2 | 1 | 0 | 4 | 3 | 12 | 9 | |
Trae Young | PG | 37 | 10-20 | 2-8 | 7-7 | 2 | 6 | 11 | 1 | 1 | 2 | 2 | 22 | 29 | |
Dillon Brooks | SG | 20 | 4-9 | 0-4 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | -3 | 8 | |
Scottie Barnes | PF | 10 | 1-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 3 | |
Aaron Holiday | PG | 11 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -8 | 5 | |
Robin Lopez | C | 9 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
Totals | 37-88 | 9-33 | 19-27 | 16 | 56 | 29 | 9 | 3 | 17 | 18 | 102 | ||||
,420 | ,273 | ,704 |
Player of the Game |
Trae Young |