Final  1st  2nd  3rd  4th Total    
   Thunder  25  19  28  25  97  
   Bulls  31  20  17  24  92  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chet Holmgren  C  37  6-11  0-2  0-0  1  7  4  0  4  1  3  3  12  
 Draymond Green  PF  32  3-7  0-2  0-0  1  7  3  1  1  1  2  3  6  
 P.J. Tucker  SF  18  2-3  1-1  5-6  1  3  1  3  0  0  0  -5  10  
 Zach LaVine  SG  35  6-14  1-5  6-8  0  3  5  0  0  0  3  5  19  
 Dejounte Murray  PG  29  5-14  3-9  0-0  0  6  6  0  0  5  4  6  13  
 Tyrese Haliburton  PG  28  2-8  2-5  3-4  0  2  6  1  2  1  1  8  9  
 Al Horford  PF  21  6-13  2-6  0-0  2  5  1  0  2  1  1  7  14  
 Gordon Hayward  SF  29  6-10  2-4  0-0  0  5  1  1  0  1  1  7  14  
 Kevon Looney  PF  7  0-1  0-0  0-0  0  2  1  0  0  0  0  0  0  
 Tyus Jones  PG  5  0-1  0-0  0-0  0  0  0  0  0  1  0  -9  0  
 Totals       36-82  11-34  14-18  5  40  28  6  9  11  15    97  
        ,439  ,324  ,778                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  35  4-13  1-3  2-2  4  7  1  0  0  1  0  4  11  
 Anthony Davis  PF  42  4-15  0-0  1-2  3  17  3  0  3  2  2  2  9  
 Kawhi Leonard  SF  43  11-22  3-6  8-8  2  7  5  4  0  4  5  -4  33  
 Gary Payton II  SG  15  1-3  1-2  0-0  1  5  2  0  0  2  4  11  3  
 Reggie Jackson  PG  35  5-12  2-5  0-0  0  2  5  1  0  2  3  -3  12  
 Russell Westbrook  SG  31  5-11  0-1  2-2  1  5  2  1  0  3  5  -10  12  
 Eric Gordon  SG  18  3-7  2-4  0-0  1  2  2  2  0  1  0  -3  8  
 Frank Kaminsky  C  13  0-1  0-1  2-2  1  3  0  0  1  1  0  -9  2  
 Larry Nance Jr.  PF  6  1-3  0-1  0-0  1  2  1  0  0  0  1  -7  2  
 Ish Smith  PG  2  0-1  0-1  0-0  0  0  1  0  0  0  0  -6  0  
 Totals       34-88  9-24  15-16  14  50  22  8  4  16  20    92  
        ,386  ,375  ,938                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023