Final  1st  2nd  3rd  4th Total    
   Lakers  20  35  26  24  105  
   Trail Blazers  34  28  21  28  111  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  40  10-17  1-2  4-4  1  9  1  1  1  2  2  -7  25  
 Drew Eubanks  PF  14  3-6  0-0  0-0  0  2  0  0  0  0  3  -2  6  
 Ben Simmons  SF  35  3-3  0-0  3-6  2  9  10  2  0  0  3  -3  9  
 Kevin Porter Jr.  SG  31  6-15  3-6  2-4  0  3  3  1  0  3  2  -14  17  
 Jalen Brunson  PG  33  6-11  2-6  0-0  0  0  5  0  0  2  0  -11  14  
 Carmelo Anthony  PF  22  5-11  2-4  1-2  1  2  1  1  2  0  2  -5  13  
 Kyle Lowry  PG  15  0-6  0-3  2-2  0  1  2  0  1  1  1  5  2  
 Cam Reddish  SF  13  0-2  0-2  3-3  0  0  1  0  0  2  1  -3  3  
 Norman Powell  SG  10  1-4  0-2  6-7  0  0  0  1  0  0  0  -1  8  
 Alekesej Pokusevski  C  8  3-3  0-0  0-0  1  3  0  0  0  1  0  1  6  
 Paul Reed  PF  10  1-2  0-0  0-0  1  3  1  0  0  1  1  -1  2  
 Matisse Thybulle  SG  9  0-3  0-1  0-0  1  2  2  3  0  0  2  11  0  
 Totals       38-83  8-26  21-28  7  34  26  9  4  12  17    105  
        ,458  ,308  ,750                    

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  38  8-12  0-0  3-4  3  11  3  1  3  1  4  5  19  
 JaVale McGee  PF  32  7-13  0-0  2-4  3  9  5  0  2  2  3  13  16  
 De'Andre Hunter  SF  30  5-12  2-6  2-4  1  11  1  1  0  3  4  6  14  
 Jaylen Brown  SG  39  10-19  1-6  6-8  0  3  3  4  0  1  4  13  27  
 Derrick Rose  PG  39  3-6  2-3  1-1  0  4  11  0  0  4  2  7  9  
 Johnny Davis  SF  27  5-7  2-3  0-0  0  3  2  1  2  3  2  -7  12  
 Aaron Gordon  PF  16  5-8  0-0  2-4  0  2  1  0  0  1  0  -7  12  
 T.J. McConnell  PG  9  0-3  0-0  0-0  0  2  2  0  0  0  1  -1  0  
 Obi Toppin  C  10  1-3  0-0  0-0  0  0  1  0  0  0  1  1  2  
 Totals       44-83  7-18  16-25  7  45  29  7  7  15  21    111  
        ,530  ,389  ,640                    

 Player of the Game
 Jaylen Brown

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023