![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 33 | 28 | 34 | 31 | 126 | ||||||
Mavericks | 32 | 41 | 32 | 30 | 135 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 44 | 11-21 | 1-4 | 8-12 | 4 | 12 | 15 | 2 | 1 | 1 | 4 | -10 | 31 | |
Marvin Bagley III | PF | 36 | 6-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | -19 | 12 | |
Paul George | SF | 37 | 12-27 | 2-9 | 2-2 | 3 | 6 | 2 | 4 | 0 | 5 | 2 | -9 | 28 | |
Kentavious Caldwell-Pope | SG | 26 | 2-10 | 2-5 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | -16 | 6 | |
Mike Conley | PG | 18 | 3-7 | 2-5 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 8 | 8 | |
Cody Zeller | PF | 15 | 1-1 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 6 | 2 | |
Ricky Rubio | PG | 30 | 9-19 | 5-12 | 4-4 | 0 | 2 | 6 | 1 | 0 | 3 | 2 | -17 | 27 | |
Christian Braun | SF | 11 | 1-2 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | |
Garrison Mathews | SG | 22 | 3-5 | 0-2 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 7 | |
Juan Toscano-Anderson | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquese Chriss | PF | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | |
Totals | 49-100 | 13-40 | 15-20 | 12 | 37 | 30 | 12 | 3 | 15 | 27 | 126 | ||||
,490 | ,325 | ,750 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 37 | 7-12 | 0-1 | 6-6 | 1 | 11 | 5 | 0 | 3 | 0 | 3 | 11 | 20 | |
Zion Williamson | PF | 37 | 11-14 | 0-0 | 3-6 | 2 | 10 | 5 | 1 | 0 | 2 | 2 | 11 | 25 | |
Luka Doncic | SF | 46 | 13-23 | 1-5 | 6-6 | 1 | 6 | 14 | 2 | 0 | 3 | 1 | 6 | 33 | |
Devin Vassell | SG | 25 | 3-7 | 1-2 | 2-2 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 3 | 9 | |
Trae Young | PG | 37 | 5-11 | 0-3 | 6-6 | 1 | 2 | 6 | 0 | 0 | 5 | 0 | 6 | 16 | |
Dillon Brooks | SG | 25 | 8-11 | 2-4 | 1-2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 6 | 19 | |
Scottie Barnes | PF | 11 | 2-4 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 8 | |
Aaron Holiday | PG | 11 | 0-4 | 0-2 | 5-5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | |
Robin Lopez | C | 11 | 0-0 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | |
Ayo Dosunmu | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 49-86 | 4-17 | 33-37 | 6 | 42 | 39 | 7 | 3 | 15 | 15 | 135 | ||||
,570 | ,235 | ,892 |
Player of the Game |
Luka Doncic |