Final  1st  2nd  3rd  4th Total    
   Rockets  8  24  13  23  68  
   Thunder  32  17  31  32  112  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ivica Zubac  C  16  0-4  0-0  0-0  1  5  1  0  0  0  2  -8  0  
 Isaiah Stewart  PF  12  0-2  0-0  0-0  2  3  1  0  0  0  0  -22  0  
 Jae Crowder  SF  17  3-9  0-2  0-0  0  1  1  0  0  2  0  -16  6  
 Josh Hart  SG  12  1-3  0-0  0-0  0  3  1  0  0  0  3  -5  2  
 Terry Rozier  PG  21  5-12  0-4  3-4  0  3  4  0  0  1  1  -22  13  
 Kelly Oubre Jr.  SG  32  4-15  1-9  0-0  1  2  3  4  0  2  4  -30  9  
 Spencer Dinwiddie  PG  27  5-11  0-2  0-0  0  0  5  1  0  1  2  -22  10  
 Jaden McDaniels  SF  26  5-8  0-2  0-0  2  5  1  0  0  0  2  -17  10  
 Jusuf Nurkic  C  26  4-13  0-1  0-0  3  9  1  1  0  4  3  -35  8  
 Jeremiah Robinson-Earl  PF  33  3-8  0-4  2-2  3  7  1  2  1  2  1  -12  8  
 Lonnie Walker IV  SG  9  1-6  0-2  0-0  0  0  0  0  0  2  1  -20  2  
 Christian Koloko  C  6  0-1  0-0  0-0  1  1  0  1  0  0  2  -1  0  
 Jericho Sims  PF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -10  0  
 Totals       31-92  1-26  5-6  13  40  19  9  1  14  21    68  
        ,337  ,038  ,833                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chet Holmgren  C  24  2-5  0-1  1-2  1  5  1  0  0  1  2  15  5  
 Draymond Green  PF  26  1-3  0-0  3-4  1  8  4  0  2  0  0  23  5  
 P.J. Tucker  SF  13  2-4  2-2  0-0  1  3  2  0  0  0  1  15  6  
 Zach LaVine  SG  24  7-16  1-5  6-8  0  3  1  1  0  1  1  18  21  
 Dejounte Murray  PG  27  0-10  0-5  3-4  2  5  8  2  0  3  2  20  3  
 Tyrese Haliburton  SG  34  7-10  3-4  0-0  2  5  8  4  0  1  1  41  17  
 Al Horford  C  27  6-12  3-5  4-4  1  7  0  1  2  2  0  31  19  
 Gordon Hayward  SF  34  10-15  4-6  1-2  1  7  4  1  0  4  0  26  25  
 Kevon Looney  PF  17  2-2  0-0  1-2  3  5  2  1  0  1  1  10  5  
 Tyus Jones  PG  11  1-1  1-1  1-2  0  0  2  0  0  1  0  7  4  
 Keldon Johnson  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Grant Williams  PF  3  1-1  0-0  0-0  0  1  0  0  0  0  1  10  2  
 Zach Collins  C  1  0-1  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       39-80  14-29  20-28  12  51  32  10  4  14  9    112  
        ,488  ,483  ,714                    

 Player of the Game
 Tyrese Haliburton

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023