![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 17 | 25 | 31 | 27 | 100 | ||||||
Bulls | 33 | 29 | 33 | 16 | 111 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Karl-Anthony Towns | C | 20 | 5-8 | 1-1 | 0-0 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | -13 | 11 | |
Harrison Barnes | PF | 34 | 6-9 | 2-2 | 2-2 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | -18 | 16 | |
OG Anunoby | SF | 34 | 4-17 | 1-3 | 0-0 | 3 | 5 | 7 | 1 | 0 | 4 | 3 | -23 | 9 | |
Jamal Murray | SG | 27 | 7-13 | 3-5 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | -14 | 19 | |
Jrue Holiday | PG | 34 | 4-9 | 1-3 | 6-8 | 0 | 5 | 7 | 1 | 0 | 4 | 3 | -23 | 15 | |
Isaiah Hartenstein | C | 26 | 4-9 | 0-1 | 1-2 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | -6 | 9 | |
Otto Porter Jr. | PF | 14 | 1-5 | 0-2 | 1-2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 7 | 3 | |
Nicolas Batum | SF | 14 | 2-5 | 1-2 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 12 | 5 | |
Austin Reaves | SG | 21 | 3-10 | 1-4 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | |
Gabe Vincent | PG | 14 | 1-5 | 0-2 | 2-2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | 4 | |
Alperen Sengun | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | |
Totals | 38-91 | 10-25 | 14-18 | 14 | 38 | 28 | 13 | 2 | 14 | 21 | 100 | ||||
,418 | ,400 | ,778 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 30 | 5-8 | 1-1 | 2-4 | 4 | 11 | 4 | 1 | 4 | 2 | 2 | 23 | 13 | |
Anthony Davis | PF | 37 | 8-17 | 0-0 | 6-6 | 7 | 12 | 5 | 2 | 0 | 2 | 2 | 16 | 22 | |
Kawhi Leonard | SF | 34 | 12-20 | 1-4 | 6-8 | 0 | 2 | 4 | 1 | 0 | 4 | 2 | 18 | 31 | |
Gary Payton II | SG | 12 | 3-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -4 | 7 | |
Reggie Jackson | PG | 18 | 3-5 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 6 | |
Russell Westbrook | SG | 32 | 5-11 | 1-3 | 0-1 | 1 | 7 | 2 | 0 | 0 | 4 | 5 | 7 | 11 | |
Eric Gordon | SG | 31 | 7-11 | 3-4 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 7 | 17 | |
Frank Kaminsky | C | 18 | 1-3 | 0-1 | 2-4 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | -12 | 4 | |
Larry Nance Jr. | PF | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 0 | |
Ish Smith | PG | 16 | 0-4 | 0-2 | 0-0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | |
Totals | 44-85 | 7-17 | 16-23 | 15 | 49 | 28 | 11 | 6 | 20 | 18 | 111 | ||||
,518 | ,412 | ,696 |
Player of the Game |
Anthony Davis |