![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Thunder | 23 | 21 | 23 | 35 | 102 | ||||||
Suns | 25 | 33 | 19 | 17 | 94 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 36 | 3-6 | 0-1 | 1-2 | 0 | 9 | 2 | 1 | 3 | 2 | 1 | -11 | 7 | |
Draymond Green | PF | 27 | 3-6 | 1-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 19 | 7 | |
P.J. Tucker | SF | 20 | 4-6 | 1-3 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -5 | 11 | |
Zach LaVine | SG | 35 | 9-23 | 0-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | -1 | 18 | |
Dejounte Murray | PG | 33 | 4-12 | 1-3 | 4-6 | 3 | 8 | 10 | 2 | 0 | 2 | 2 | -4 | 13 | |
Tyrese Haliburton | PG | 27 | 8-14 | 6-9 | 0-0 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 17 | 22 | |
Al Horford | PF | 25 | 4-9 | 1-5 | 0-0 | 0 | 3 | 5 | 1 | 3 | 0 | 2 | 10 | 9 | |
Gordon Hayward | SF | 28 | 7-11 | 0-4 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 10 | 15 | |
Kevon Looney | PF | 9 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Totals | 42-88 | 10-29 | 8-11 | 8 | 39 | 34 | 10 | 9 | 9 | 11 | 102 | ||||
,477 | ,345 | ,727 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Moses Brown | C | 28 | 1-3 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 3 | 2 | 5 | -14 | 4 | |
LaMarcus Aldridge | PF | 36 | 6-10 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | -2 | 12 | |
Luke Kennard | SF | 29 | 5-13 | 2-9 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -12 | 12 | |
Malcolm Brogdon | SG | 38 | 6-18 | 2-5 | 1-2 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | -11 | 15 | |
Ja Morant | PG | 28 | 6-11 | 3-5 | 2-2 | 4 | 8 | 6 | 0 | 0 | 2 | 5 | -6 | 17 | |
Kevin Love | PF | 25 | 3-7 | 2-3 | 0-0 | 0 | 11 | 0 | 0 | 0 | 4 | 1 | 9 | 8 | |
Killian Hayes | PG | 20 | 2-4 | 1-2 | 2-2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
Charles Bassey | C | 13 | 2-4 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | |
Bryn Forbes | SG | 10 | 3-5 | 3-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | |
TJ Warren | SF | 12 | 2-5 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 6 | |
Totals | 36-80 | 15-31 | 7-8 | 8 | 44 | 22 | 6 | 7 | 20 | 16 | 94 | ||||
,450 | ,484 | ,875 |
Player of the Game |
Tyrese Haliburton |