![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Kings | 31 | 34 | 28 | 33 | 126 | ||||||
Bucks | 46 | 29 | 28 | 36 | 139 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jaren Jackson Jr. | C | 8 | 2-3 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | |
Bobby Portis | PF | 36 | 9-18 | 3-5 | 4-5 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | -6 | 25 | |
Jimmy Butler | SF | 39 | 4-9 | 0-1 | 6-6 | 2 | 5 | 8 | 0 | 0 | 8 | 2 | -6 | 14 | |
Jordan Poole | SG | 39 | 15-23 | 3-7 | 5-5 | 1 | 2 | 7 | 0 | 0 | 4 | 2 | -13 | 38 | |
Cole Anthony | PG | 35 | 7-14 | 0-2 | 0-0 | 1 | 2 | 9 | 0 | 0 | 3 | 3 | -20 | 14 | |
Brandon Clarke | PF | 13 | 3-4 | 0-0 | 4-6 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -9 | 10 | |
Cameron Payne | PG | 7 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | |
Javonte Green | SG | 9 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Andre Iguodala | SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | |
Rajon Rondo | PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -6 | 0 | |
Richaun Holmes | C | 37 | 2-6 | 0-0 | 0-0 | 0 | 8 | 4 | 1 | 2 | 0 | 3 | -20 | 4 | |
Darius Bazley | C | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
Totals | 48-86 | 10-23 | 20-24 | 10 | 34 | 34 | 2 | 3 | 17 | 23 | 126 | ||||
,558 | ,435 | ,833 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 39 | 8-18 | 0-5 | 5-6 | 4 | 13 | 8 | 0 | 1 | 1 | 3 | 14 | 21 | |
Marvin Bagley III | PF | 32 | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -6 | 10 | |
Paul George | SF | 34 | 12-17 | 2-6 | 5-6 | 1 | 2 | 8 | 5 | 0 | 4 | 3 | 21 | 31 | |
Kentavious Caldwell-Pope | SG | 34 | 5-10 | 2-5 | 4-4 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 11 | 16 | |
Mike Conley | PG | 34 | 13-19 | 5-9 | 0-0 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 11 | 31 | |
Cody Zeller | PF | 18 | 4-5 | 0-0 | 2-2 | 0 | 8 | 1 | 2 | 0 | 1 | 4 | 35 | 10 | |
Ricky Rubio | PG | 14 | 4-7 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | |
Christian Braun | SF | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | |
Garrison Mathews | SG | 14 | 1-2 | 1-1 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
Greg Monroe | C | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 1 | |
Marquese Chriss | PF | 4 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 5 | |
Totals | 53-88 | 12-29 | 21-26 | 8 | 30 | 35 | 10 | 4 | 10 | 22 | 139 | ||||
,602 | ,414 | ,808 |
Player of the Game |
Paul George |