![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 25 | 31 | 26 | 25 | 107 | ||||||
Bucks | 37 | 30 | 18 | 37 | 122 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 38 | 3-8 | 0-0 | 0-0 | 2 | 8 | 5 | 0 | 0 | 3 | 2 | -8 | 6 | |
Zion Williamson | PF | 32 | 9-13 | 0-2 | 1-2 | 1 | 7 | 5 | 1 | 0 | 2 | 4 | -1 | 19 | |
Luka Doncic | SF | 18 | 3-9 | 1-5 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | -13 | 10 | |
Devin Vassell | SG | 42 | 6-14 | 1-4 | 2-2 | 6 | 11 | 3 | 1 | 1 | 0 | 1 | -12 | 15 | |
Trae Young | PG | 37 | 11-27 | 2-8 | 6-8 | 1 | 1 | 9 | 2 | 0 | 2 | 3 | -3 | 30 | |
Dillon Brooks | SF | 23 | 5-9 | 1-3 | 2-2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 13 | |
Scottie Barnes | PF | 25 | 2-5 | 0-0 | 0-2 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | -15 | 4 | |
Aaron Holiday | PG | 11 | 1-4 | 0-2 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -12 | 4 | |
Robin Lopez | C | 10 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -7 | 6 | |
Ayo Dosunmu | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 43-93 | 5-25 | 16-23 | 15 | 40 | 31 | 6 | 2 | 10 | 20 | 107 | ||||
,462 | ,200 | ,696 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 37 | 14-24 | 0-3 | 0-0 | 1 | 9 | 7 | 1 | 1 | 1 | 1 | 20 | 28 | |
Marvin Bagley III | PF | 35 | 5-6 | 0-1 | 1-2 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 11 | |
Paul George | SF | 37 | 9-16 | 1-2 | 3-4 | 2 | 7 | 4 | 2 | 0 | 3 | 2 | 3 | 22 | |
Kentavious Caldwell-Pope | SG | 38 | 8-19 | 2-9 | 4-4 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 7 | 22 | |
Mike Conley | PG | 30 | 3-10 | 1-5 | 1-2 | 0 | 2 | 8 | 0 | 0 | 2 | 3 | 3 | 8 | |
Cody Zeller | C | 19 | 2-4 | 0-0 | 2-2 | 2 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | |
Ricky Rubio | PG | 18 | 5-7 | 2-3 | 3-4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 12 | 15 | |
Christian Braun | SF | 11 | 1-2 | 1-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 7 | |
Garrison Mathews | SG | 10 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | |
Greg Monroe | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
Marquese Chriss | PF | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Totals | 48-90 | 7-25 | 19-24 | 9 | 44 | 29 | 6 | 1 | 10 | 19 | 122 | ||||
,533 | ,280 | ,792 |
Player of the Game |
Nikola Jokic |