![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Thunder | 18 | 32 | 22 | 35 | 107 | ||||||
Nets | 24 | 28 | 26 | 20 | 98 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 32 | 5-11 | 1-5 | 0-0 | 6 | 11 | 2 | 0 | 0 | 2 | 2 | -4 | 11 | |
Draymond Green | PF | 34 | 4-5 | 0-0 | 1-2 | 2 | 10 | 4 | 0 | 1 | 0 | 4 | 7 | 9 | |
P.J. Tucker | SF | 20 | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 5 | 5 | |
Zach LaVine | SG | 32 | 8-23 | 3-7 | 8-9 | 0 | 5 | 3 | 0 | 2 | 3 | 0 | -7 | 27 | |
Dejounte Murray | PG | 40 | 13-20 | 1-2 | 0-0 | 1 | 6 | 9 | 3 | 0 | 0 | 2 | 15 | 27 | |
Tyrese Haliburton | SG | 23 | 3-8 | 1-3 | 2-2 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 6 | 9 | |
Al Horford | C | 25 | 2-6 | 1-2 | 0-0 | 1 | 8 | 2 | 0 | 1 | 2 | 0 | 11 | 5 | |
Gordon Hayward | SF | 25 | 4-10 | 1-5 | 0-0 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 7 | 9 | |
Kevon Looney | PF | 9 | 2-4 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -5 | 5 | |
Totals | 43-92 | 9-28 | 12-15 | 14 | 51 | 36 | 8 | 4 | 10 | 15 | 107 | ||||
,467 | ,321 | ,800 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Clint Capela | C | 36 | 2-4 | 0-0 | 0-0 | 5 | 16 | 6 | 1 | 2 | 4 | 2 | 0 | 4 | |
Tobias Harris | PF | 32 | 5-14 | 2-8 | 3-3 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | -1 | 15 | |
Jayson Tatum | SF | 36 | 11-22 | 3-9 | 2-4 | 2 | 5 | 4 | 0 | 0 | 3 | 2 | -13 | 27 | |
Tim Hardaway Jr. | SG | 30 | 7-19 | 3-7 | 3-4 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 8 | 20 | |
Lonzo Ball | PG | 35 | 4-10 | 4-5 | 0-0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 12 | |
Walker Kessler | C | 12 | 2-3 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | -7 | 4 | |
Joe Harris | SF | 15 | 0-2 | 0-1 | 1-2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | -1 | 1 | |
Wenyen Gabriel | PF | 16 | 4-5 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | -6 | 9 | |
Landry Shamet | SG | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 3 | |
Jordan McLaughlin | PG | 13 | 1-4 | 1-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | -10 | 3 | |
Totals | 37-87 | 14-36 | 10-15 | 12 | 46 | 26 | 8 | 3 | 14 | 15 | 98 | ||||
,425 | ,389 | ,667 |
Player of the Game |
Dejounte Murray |