Final  1st  2nd  3rd  4th Total    
   Bulls  30  35  22  28  115  
   76ers  31  39  25  34  129  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  30  4-7  0-1  2-2  4  8  1  1  1  4  3  -10  10  
 Anthony Davis  PF  36  12-22  0-0  9-10  2  5  2  1  2  2  1  -3  33  
 Kawhi Leonard  SF  36  8-17  3-6  7-9  0  5  5  0  0  3  3  -6  26  
 Gary Payton II  SG  26  5-9  0-3  0-0  3  9  2  2  0  1  1  -13  10  
 Russell Westbrook  PG  28  7-13  1-3  4-6  0  5  5  0  1  1  6  4  19  
 Eric Gordon  SG  34  5-10  2-5  0-0  1  4  3  1  0  1  0  -15  12  
 Ish Smith  PG  7  0-2  0-1  1-2  0  1  0  0  0  1  0  -4  1  
 Frank Kaminsky  C  13  0-0  0-0  0-0  0  1  3  0  1  1  1  -1  0  
 Derrick Jones Jr.  SF  12  2-3  0-1  0-0  0  1  0  0  1  3  2  -8  4  
 Larry Nance Jr.  PF  12  0-1  0-0  0-0  1  2  1  1  0  0  0  -11  0  
 Enes Freedom  C  4  0-1  0-0  0-0  0  2  0  0  1  1  1  -3  0  
 Totals       43-85  6-20  23-29  11  43  22  6  7  18  18    115  
        ,506  ,300  ,793                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willy Hernangomez  C  38  7-14  0-0  2-4  6  15  4  1  0  3  4  20  16  
 Giannis Antetokounmpo  PF  25  8-13  0-1  3-4  0  3  6  0  0  2  5  11  19  
 Klay Thompson  SF  36  6-11  0-3  0-0  0  2  5  1  0  0  3  6  12  
 Gary Harris  SG  34  4-7  2-4  0-0  2  2  2  2  0  0  2  -1  10  
 Damian Lillard  PG  36  15-24  4-6  4-6  0  3  15  1  0  2  1  5  38  
 Mike Muscala  PF  27  8-14  3-4  0-0  2  7  1  0  4  2  3  3  19  
 Doug McDermott  SF  12  2-5  1-3  0-0  1  1  0  0  0  0  3  6  5  
 Raul Neto  PG  12  2-5  0-1  4-6  0  2  2  2  0  0  1  9  8  
 Frank Ntilikina  SG  14  1-3  0-1  0-0  0  3  1  1  0  1  0  15  2  
 Maxi Kleber  C  6  0-3  0-3  0-0  0  2  0  0  0  1  2  -4  0  
 Totals       53-99  10-26  13-20  11  40  36  8  4  11  24    129  
        ,535  ,385  ,650                    

 Player of the Game
 Damian Lillard

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023