Final  1st  2nd  3rd  4th Total    
   Mavericks  30  27  21  26  104  
   Knicks  27  26  33  23  109  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Domantas Sabonis  C  40  4-5  0-0  1-2  5  12  7  0  0  4  4  -11  9  
 Zion Williamson  PF  40  6-21  0-2  0-3  5  10  6  3  0  4  2  -8  12  
 Luka Doncic  SF  39  8-20  1-4  0-0  2  10  6  2  0  1  2  9  17  
 Devin Vassell  SG  41  6-18  4-10  2-3  2  7  3  2  1  1  1  -1  18  
 Trae Young  PG  35  10-22  3-9  4-4  0  2  6  1  0  0  0  -8  27  
 Dillon Brooks  SF  15  4-7  0-0  0-0  0  1  2  0  0  1  3  -14  8  
 Scottie Barnes  PF  8  1-3  0-1  0-0  0  1  0  0  0  1  0  5  2  
 Aaron Holiday  PG  13  4-4  1-1  0-0  0  0  2  0  0  1  2  5  9  
 Robin Lopez  C  8  0-0  0-0  2-2  1  3  0  0  0  0  0  8  2  
 Totals       43-100  9-27  9-14  15  46  32  8  1  13  14    104  
        ,430  ,333  ,643                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  40  8-15  0-0  3-4  5  19  0  0  4  4  4  8  19  
 P.J. Washington  PF  38  0-3  0-1  0-0  0  4  6  1  4  1  2  7  0  
 Khris Middleton  SF  38  10-16  6-6  2-3  0  4  1  1  1  3  1  8  28  
 Desmond Bane  SG  40  11-19  2-6  0-0  0  5  11  1  0  3  1  8  24  
 Devonte' Graham  PG  32  5-13  4-6  0-0  0  4  4  0  1  4  3  8  14  
 Rui Hachimura  PF  5  1-1  1-1  0-0  1  1  0  1  1  0  0  -1  3  
 Alex Len  C  8  1-2  0-1  0-0  2  2  0  0  1  0  1  -5  2  
 Kenyon Martin Jr.  SF  15  3-6  1-2  0-0  0  1  1  0  1  1  0  -4  7  
 Josh Richardson  SG  13  5-10  2-4  0-0  1  1  1  2  1  0  2  -8  12  
 Freddie Gillespie  PF  5  0-1  0-0  0-0  0  1  1  0  0  1  0  -3  0  
 Kris Dunn  PG  7  0-2  0-0  0-0  0  1  2  0  0  1  0  -3  0  
 Totals       44-88  16-27  5-7  9  43  27  6  14  18  14    109  
        ,500  ,593  ,714                    

 Player of the Game
 Desmond Bane

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023