![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 19 | 29 | 34 | 33 | 115 | ||||||
Hornets | 29 | 31 | 25 | 19 | 104 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 39 | 5-17 | 1-4 | 7-8 | 4 | 11 | 10 | 4 | 1 | 2 | 2 | 6 | 18 | |
Marvin Bagley III | PF | 26 | 5-5 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 2 | 0 | 4 | 10 | 10 | |
Paul George | SF | 38 | 5-17 | 2-6 | 3-4 | 0 | 5 | 5 | 1 | 0 | 3 | 5 | -5 | 15 | |
Kentavious Caldwell-Pope | SG | 40 | 6-17 | 3-8 | 3-3 | 5 | 7 | 0 | 2 | 3 | 2 | 1 | 4 | 18 | |
Mike Conley | PG | 37 | 10-16 | 6-8 | 1-2 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 5 | 27 | |
Cody Zeller | PF | 21 | 2-4 | 0-0 | 0-0 | 0 | 7 | 2 | 0 | 0 | 1 | 5 | -6 | 4 | |
Ricky Rubio | PG | 11 | 2-5 | 1-3 | 3-4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 8 | |
Christian Braun | SF | 10 | 4-5 | 1-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 16 | 9 | |
Garrison Mathews | SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | |
Greg Monroe | C | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
Marquese Chriss | PF | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 4 | |
Totals | 42-90 | 14-31 | 17-21 | 12 | 44 | 24 | 12 | 7 | 15 | 26 | 115 | ||||
,467 | ,452 | ,810 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jarrett Allen | C | 34 | 10-14 | 0-0 | 0-0 | 4 | 11 | 2 | 0 | 3 | 1 | 1 | -2 | 20 | |
Julius Randle | PF | 34 | 8-12 | 0-3 | 3-3 | 1 | 9 | 2 | 0 | 0 | 2 | 1 | -2 | 19 | |
Mikal Bridges | SF | 30 | 0-6 | 0-3 | 4-5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -4 | 4 | |
Jordan Clarkson | SG | 25 | 7-14 | 0-3 | 6-8 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | 12 | 20 | |
Delon Wright | PG | 24 | 3-10 | 3-6 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | |
Collin Sexton | SG | 20 | 1-6 | 0-1 | 3-3 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | -4 | 5 | |
Danilo Gallinari | SF | 12 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | |
Royce O'Neale | SF | 6 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 5 | |
Jalen Duren | C | 14 | 3-5 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | -9 | 7 | |
Grayson Allen | SG | 11 | 1-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -19 | 3 | |
Montrezl Harrell | PF | 14 | 0-1 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 4 | |
Chris Chiozza | PG | 17 | 0-4 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | -12 | 2 | |
Totals | 37-84 | 5-23 | 25-29 | 6 | 37 | 20 | 5 | 4 | 15 | 16 | 104 | ||||
,440 | ,217 | ,862 |
Player of the Game |
Nikola Jokic |