Final  1st  2nd  3rd  4th Total    
   Mavericks  28  31  32  38  129  
   Magic  34  32  23  27  116  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Domantas Sabonis  C  42  8-10  0-1  2-2  4  15  7  1  0  3  3  24  18  
 Zion Williamson  PF  41  8-16  0-2  3-4  4  8  3  1  1  1  2  19  19  
 Luka Doncic  SF  26  12-17  2-4  1-2  0  7  8  1  0  3  4  12  27  
 Devin Vassell  SG  43  10-13  3-5  0-0  1  8  2  2  0  1  4  14  23  
 Trae Young  PG  38  6-22  1-8  7-7  0  2  13  1  0  1  2  13  20  
 Dillon Brooks  SF  17  4-11  1-4  0-0  1  1  0  0  0  0  5  0  9  
 Scottie Barnes  PF  12  3-5  1-2  2-2  2  3  1  0  0  1  2  -8  9  
 Aaron Holiday  PG  10  0-4  0-3  0-0  0  1  2  0  0  1  1  0  0  
 Robin Lopez  C  6  1-2  0-0  0-0  0  1  0  0  0  0  1  -11  2  
 Ayo Dosunmu  SF  4  1-4  0-2  0-0  0  1  0  0  0  0  0  2  2  
 Totals       53-104  8-31  15-17  12  47  36  6  1  11  24    129  
        ,510  ,258  ,882                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  33  7-15  2-7  2-2  0  10  2  0  0  2  5  -11  18  
 Isaiah Roby  PF  22  3-8  1-2  3-4  0  0  3  1  1  2  5  -7  10  
 Kevin Durant  SF  41  13-16  0-0  10-13  1  3  10  0  3  2  1  -10  36  
 Bradley Beal  SG  41  9-19  1-4  2-2  1  3  8  1  0  2  2  -19  21  
 Anfernee Simons  PG  37  3-13  0-4  2-2  0  3  6  1  0  2  3  -11  8  
 Precious Achiuwa  PF  26  5-7  1-2  0-0  4  7  2  0  0  1  1  -6  11  
 Immanuel Quickley  PG  11  1-1  1-1  0-0  0  0  1  0  0  0  0  -2  3  
 DeAndre Jordan  C  15  1-3  0-0  0-2  1  9  0  0  2  0  2  -2  2  
 Will Barton  SG  7  1-3  1-3  2-4  0  1  0  0  0  0  0  6  5  
 Jae'Sean Tate  SF  7  1-3  0-2  0-2  0  1  0  0  0  0  0  -3  2  
 Totals       44-88  7-25  21-31  7  37  32  3  6  11  19    116  
        ,500  ,280  ,677                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023