![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Trail Blazers | 21 | 32 | 25 | 26 | 104 | ||||||
Suns | 23 | 22 | 31 | 24 | 100 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 35 | 5-10 | 0-0 | 2-4 | 6 | 12 | 1 | 0 | 4 | 1 | 4 | 19 | 12 | |
JaVale McGee | PF | 41 | 5-16 | 0-0 | 2-2 | 5 | 12 | 3 | 1 | 1 | 1 | 3 | 5 | 12 | |
De'Andre Hunter | SF | 20 | 3-6 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 9 | |
Jaylen Brown | SG | 42 | 6-18 | 2-6 | 11-12 | 0 | 9 | 8 | 3 | 1 | 2 | 2 | 3 | 25 | |
Derrick Rose | PG | 40 | 9-19 | 5-12 | 5-6 | 1 | 3 | 7 | 0 | 0 | 3 | 2 | 15 | 28 | |
Johnny Davis | SF | 33 | 6-12 | 1-1 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 14 | |
Aaron Gordon | PF | 7 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
T.J. McConnell | PG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -11 | 0 | |
Obi Toppin | C | 13 | 1-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -15 | 4 | |
Hamidou Diallo | SF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35-86 | 9-22 | 25-32 | 15 | 45 | 23 | 6 | 8 | 9 | 19 | 104 | ||||
,407 | ,409 | ,781 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
LaMarcus Aldridge | C | 38 | 3-7 | 1-1 | 2-2 | 3 | 13 | 2 | 1 | 4 | 3 | 2 | -13 | 9 | |
Kevin Love | PF | 35 | 6-15 | 3-4 | 0-0 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | -17 | 15 | |
Luke Kennard | SF | 33 | 3-10 | 3-9 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 5 | -13 | 9 | |
Malcolm Brogdon | SG | 33 | 10-15 | 3-4 | 4-4 | 0 | 4 | 5 | 0 | 0 | 1 | 4 | -4 | 27 | |
Ja Morant | PG | 41 | 10-20 | 3-5 | 6-10 | 1 | 4 | 8 | 1 | 0 | 4 | 4 | -4 | 29 | |
TJ Warren | PF | 22 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 20 | 4 | |
Killian Hayes | PG | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Moses Brown | C | 10 | 2-2 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 9 | 5 | |
Bryn Forbes | SG | 15 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | |
Timothe Luwawu-Cabarrot | SF | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 37-82 | 13-26 | 13-18 | 9 | 41 | 24 | 3 | 5 | 14 | 25 | 100 | ||||
,451 | ,500 | ,722 |
Player of the Game |
Jaylen Brown |