![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 22 | 33 | 35 | 27 | 117 | ||||||
Timberwolves | 38 | 31 | 27 | 24 | 120 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 40 | 18-25 | 2-2 | 4-4 | 5 | 19 | 3 | 1 | 4 | 5 | 1 | -11 | 42 | |
Marvin Bagley III | PF | 36 | 1-5 | 0-2 | 1-2 | 1 | 8 | 2 | 1 | 3 | 1 | 1 | 18 | 3 | |
Paul George | SF | 37 | 10-17 | 2-4 | 4-4 | 1 | 4 | 11 | 0 | 0 | 2 | 2 | -9 | 26 | |
Kentavious Caldwell-Pope | SG | 38 | 4-7 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 9 | |
Mike Conley | PG | 37 | 6-14 | 4-10 | 1-2 | 1 | 3 | 11 | 1 | 0 | 3 | 5 | 5 | 17 | |
Cody Zeller | PF | 16 | 4-7 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | -9 | 8 | |
Ricky Rubio | PG | 11 | 3-4 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 7 | |
Christian Braun | SF | 11 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
Garrison Mathews | SG | 10 | 0-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -5 | 0 | |
Marquese Chriss | PF | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
Totals | 48-89 | 11-27 | 10-12 | 15 | 48 | 30 | 4 | 7 | 14 | 18 | 117 | ||||
,539 | ,407 | ,833 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Embiid | C | 37 | 12-20 | 2-4 | 5-5 | 0 | 6 | 3 | 0 | 2 | 4 | 1 | 9 | 31 | |
Jerami Grant | PF | 34 | 6-14 | 2-7 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -3 | 14 | |
Brandon Ingram | SF | 31 | 8-12 | 4-4 | 1-3 | 2 | 7 | 8 | 1 | 0 | 1 | 3 | 7 | 21 | |
Caleb Martin | SG | 39 | 6-10 | 3-5 | 3-4 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 8 | 18 | |
Tyrese Maxey | PG | 39 | 4-11 | 0-1 | 2-2 | 0 | 4 | 7 | 2 | 0 | 1 | 3 | 19 | 10 | |
Dennis Schroder | PG | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | -11 | 3 | |
Patrick Williams | SF | 20 | 4-6 | 1-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -1 | 11 | |
Damian Jones | C | 20 | 2-4 | 1-1 | 4-5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -10 | 9 | |
Cedi Osman | SG | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
Totals | 44-82 | 15-29 | 17-21 | 5 | 28 | 26 | 5 | 2 | 12 | 18 | 120 | ||||
,537 | ,517 | ,810 |
Player of the Game |
Nikola Jokic |