![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 19 | 27 | 32 | 20 | 98 | ||||||
Trail Blazers | 25 | 28 | 31 | 25 | 109 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeAndre Ayton | C | 36 | 5-11 | 0-1 | 4-4 | 5 | 21 | 4 | 0 | 1 | 3 | 5 | -1 | 14 | |
Marcus Morris Sr. | PF | 29 | 3-16 | 1-5 | 3-3 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | -15 | 10 | |
Reggie Bullock | SF | 21 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | -4 | 5 | |
Shai Gilgeous-Alexander | SG | 29 | 5-11 | 1-3 | 1-4 | 2 | 6 | 7 | 0 | 0 | 2 | 6 | -1 | 12 | |
Fred VanVleet | PG | 34 | 5-13 | 2-7 | 2-2 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | -11 | 14 | |
Jalen Green | SG | 23 | 5-9 | 4-6 | 3-3 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | -4 | 17 | |
Onyeka Okongwu | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | |
Nassir Little | SF | 23 | 4-6 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -9 | 9 | |
Jalen McDaniels | PF | 23 | 4-10 | 2-6 | 1-2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | |
Brandon Williams | PG | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -6 | 4 | |
Mark Williams | C | 3 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Totals | 36-86 | 12-33 | 14-20 | 12 | 47 | 24 | 5 | 4 | 18 | 24 | 98 | ||||
,419 | ,364 | ,700 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 40 | 4-10 | 0-0 | 5-6 | 3 | 13 | 3 | 1 | 2 | 2 | 3 | 16 | 13 | |
JaVale McGee | PF | 38 | 5-10 | 0-0 | 0-0 | 3 | 14 | 0 | 1 | 2 | 0 | 2 | 15 | 10 | |
De'Andre Hunter | SF | 38 | 3-12 | 1-2 | 0-0 | 1 | 1 | 6 | 0 | 1 | 3 | 2 | -2 | 7 | |
Jaylen Brown | SG | 38 | 17-27 | 3-7 | 9-11 | 0 | 4 | 2 | 2 | 1 | 3 | 1 | 12 | 46 | |
Derrick Rose | PG | 40 | 3-11 | 3-10 | 2-2 | 0 | 5 | 8 | 1 | 0 | 1 | 2 | 16 | 11 | |
Johnny Davis | SG | 19 | 4-8 | 2-5 | 3-4 | 1 | 4 | 1 | 3 | 1 | 2 | 4 | 12 | 13 | |
Aaron Gordon | PF | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -4 | 2 | |
T.J. McConnell | PG | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 0 | |
Obi Toppin | C | 8 | 2-4 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 7 | |
Totals | 39-87 | 10-28 | 21-25 | 8 | 43 | 22 | 9 | 8 | 11 | 14 | 109 | ||||
,448 | ,357 | ,840 |
Player of the Game |
Jaylen Brown |