![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Thunder | 33 | 23 | 42 | 28 | 126 | ||||||
Mavericks | 33 | 29 | 20 | 30 | 112 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 35 | 3-8 | 1-3 | 2-2 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 13 | 9 | |
Draymond Green | PF | 35 | 2-4 | 0-0 | 0-0 | 1 | 10 | 2 | 1 | 1 | 3 | 4 | 12 | 4 | |
P.J. Tucker | SF | 18 | 1-7 | 1-5 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 3 | |
Zach LaVine | SG | 38 | 17-27 | 4-8 | 6-7 | 0 | 3 | 7 | 1 | 0 | 2 | 3 | 21 | 44 | |
Dejounte Murray | PG | 31 | 6-12 | 2-5 | 0-0 | 1 | 8 | 6 | 4 | 1 | 4 | 1 | -5 | 14 | |
Tyrese Haliburton | PG | 27 | 7-11 | 5-7 | 0-0 | 0 | 2 | 7 | 2 | 1 | 1 | 2 | 12 | 19 | |
Al Horford | C | 22 | 6-7 | 2-3 | 2-2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | 16 | |
Gordon Hayward | SF | 29 | 4-13 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | -1 | 12 | |
Grant Williams | PF | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 5 | |
Totals | 48-92 | 18-36 | 12-13 | 7 | 40 | 31 | 11 | 5 | 11 | 17 | 126 | ||||
,522 | ,500 | ,923 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 41 | 8-13 | 1-4 | 0-0 | 2 | 12 | 7 | 1 | 2 | 3 | 3 | -7 | 17 | |
Zion Williamson | PF | 41 | 9-15 | 1-2 | 6-8 | 3 | 8 | 4 | 0 | 1 | 1 | 1 | -7 | 25 | |
Luka Doncic | SF | 38 | 4-14 | 1-3 | 3-4 | 2 | 9 | 11 | 2 | 1 | 3 | 1 | -22 | 12 | |
Devin Vassell | SG | 37 | 5-12 | 3-7 | 0-0 | 3 | 6 | 3 | 0 | 1 | 2 | 2 | -3 | 13 | |
Trae Young | PG | 40 | 10-22 | 4-10 | 7-7 | 0 | 3 | 6 | 3 | 0 | 5 | 1 | -18 | 31 | |
Dillon Brooks | SG | 21 | 3-7 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | -3 | 6 | |
Scottie Barnes | PF | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -7 | 0 | |
Aaron Holiday | PG | 8 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | |
Robin Lopez | C | 7 | 0-1 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
Totals | 41-89 | 12-33 | 18-21 | 12 | 46 | 34 | 8 | 7 | 17 | 12 | 112 | ||||
,461 | ,364 | ,857 |
Player of the Game |
Zach LaVine |