![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 30 | 28 | 27 | 28 | 113 | ||||||
Lakers | 29 | 20 | 31 | 26 | 106 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 38 | 10-22 | 3-7 | 2-2 | 1 | 12 | 9 | 0 | 1 | 2 | 3 | 18 | 25 | |
Marvin Bagley III | PF | 37 | 6-12 | 0-2 | 0-0 | 4 | 11 | 0 | 0 | 2 | 3 | 2 | 0 | 12 | |
Paul George | SF | 24 | 6-11 | 3-4 | 2-3 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | 14 | 17 | |
Kentavious Caldwell-Pope | SG | 31 | 6-13 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 9 | 17 | |
Mike Conley | PG | 37 | 5-10 | 3-8 | 5-6 | 0 | 1 | 9 | 4 | 1 | 1 | 3 | 13 | 18 | |
Cody Zeller | PF | 21 | 5-8 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 0 | 3 | 5 | -4 | 10 | |
Ricky Rubio | PG | 11 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -6 | 5 | |
Christian Braun | SF | 19 | 1-6 | 0-4 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -3 | 2 | |
Garrison Mathews | SG | 17 | 3-7 | 1-3 | 0-0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | -2 | 7 | |
Juan Toscano-Anderson | SF | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
Totals | 44-94 | 14-37 | 11-13 | 8 | 42 | 26 | 10 | 4 | 16 | 27 | 113 | ||||
,468 | ,378 | ,846 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Vucevic | C | 40 | 8-17 | 2-6 | 4-6 | 1 | 12 | 3 | 0 | 2 | 3 | 3 | -10 | 22 | |
Drew Eubanks | PF | 19 | 2-4 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | -5 | 6 | |
Ben Simmons | SF | 36 | 5-7 | 0-0 | 5-8 | 3 | 6 | 6 | 2 | 3 | 3 | 1 | 5 | 15 | |
Kevin Porter Jr. | SG | 31 | 5-16 | 1-7 | 0-0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | -1 | 11 | |
Jalen Brunson | PG | 32 | 7-19 | 6-16 | 0-0 | 1 | 4 | 6 | 0 | 0 | 1 | 5 | -4 | 20 | |
Carmelo Anthony | PF | 17 | 3-7 | 0-3 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | -2 | 7 | |
Kyle Lowry | PG | 16 | 2-3 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | -3 | 7 | |
Cam Reddish | SF | 12 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | -7 | 2 | |
Norman Powell | SG | 10 | 1-5 | 0-2 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
Alekesej Pokusevski | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |
Paul Reed | PF | 10 | 2-3 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
Matisse Thybulle | SG | 9 | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -12 | 3 | |
Totals | 38-90 | 9-37 | 21-29 | 11 | 47 | 25 | 5 | 9 | 17 | 17 | 106 | ||||
,422 | ,243 | ,724 |
Player of the Game |
Mike Conley |