![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Thunder | 33 | 22 | 36 | 27 | 118 | ||||||
Trail Blazers | 31 | 27 | 22 | 34 | 114 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 33 | 5-12 | 3-4 | 0-0 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | -8 | 13 | |
Draymond Green | PF | 32 | 2-4 | 1-3 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | -1 | 7 | |
P.J. Tucker | SF | 17 | 3-6 | 2-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 16 | 8 | |
Zach LaVine | SG | 39 | 16-30 | 4-9 | 3-5 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 39 | |
Dejounte Murray | PG | 34 | 4-11 | 1-3 | 2-2 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | -2 | 11 | |
Tyrese Haliburton | PG | 23 | 8-12 | 3-4 | 3-3 | 1 | 2 | 5 | 3 | 0 | 0 | 3 | 4 | 22 | |
Al Horford | PF | 27 | 1-8 | 1-2 | 0-0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 3 | |
Gordon Hayward | SF | 29 | 4-9 | 1-3 | 4-4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | -13 | 13 | |
Kevon Looney | C | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 2 | |
Totals | 44-94 | 16-33 | 14-16 | 3 | 32 | 33 | 7 | 1 | 4 | 16 | 118 | ||||
,468 | ,485 | ,875 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 40 | 6-12 | 0-0 | 0-0 | 8 | 16 | 5 | 0 | 4 | 1 | 5 | 11 | 12 | |
JaVale McGee | PF | 39 | 10-15 | 0-0 | 1-2 | 3 | 14 | 3 | 0 | 1 | 2 | 5 | 13 | 21 | |
De'Andre Hunter | SF | 44 | 7-21 | 2-5 | 4-5 | 1 | 8 | 3 | 0 | 0 | 1 | 3 | -6 | 20 | |
Jaylen Brown | SG | 25 | 8-18 | 1-6 | 3-3 | 1 | 7 | 6 | 0 | 1 | 4 | 3 | 10 | 20 | |
Derrick Rose | PG | 39 | 5-9 | 4-7 | 4-4 | 2 | 6 | 8 | 0 | 0 | 3 | 3 | 2 | 18 | |
Hamidou Diallo | SG | 27 | 7-12 | 1-4 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | -16 | 15 | |
Aaron Gordon | PF | 9 | 1-4 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -17 | 4 | |
T.J. McConnell | PG | 9 | 0-2 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | 2 | |
Obi Toppin | C | 8 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -15 | 2 | |
Johnny Davis | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 45-98 | 8-24 | 16-20 | 16 | 58 | 28 | 1 | 6 | 14 | 20 | 114 | ||||
,459 | ,333 | ,800 |
Player of the Game |
Zach LaVine |